| | | | | | | | | | |
| | | Who Filed for 2025 Primary Election | | | |
| | | | | | | | | | |
Only candidates who file with the Suffolk County Board of Elections are included on ths page. For all other candidates, please visit the website of the County Board of Elections where the elected office files or New York State Board of Elections. |
| | | | | | | | | | |
This listing is unofficial and for Informational purposes only and is based upon filings as of 02:41 pm on May 07, 2025. This list should not be relied upon in terms of ballot access requirements or deadlines. Anyone interested in inspecting or obtaining copies of ballot access documents filed with the Suffolk County Board of Elections should submit a Freedom of Information Request to the Suffolk County Board of Elections in person at 700 Yaphank Avenue, Yaphank, NY 11980 or by email to BOEInfo@suffolkcountyny.gov. |
| | | | | | | | | | |
County Court Judge (1) |
| | | | | | | | | | |
| Party | Candidate Name | Date Filed | Postmark Date | |
| Republican | Bryan L Browns | 04/01/2025 | | |
| Conservative | Bryan L Browns | 04/01/2025 | | |
| | | | | | | | | | |
Family Court Judge (3) |
| | | | | | | | | | |
| Party | Candidate Name | Date Filed | Postmark Date | |
| Republican | George F Harkin, Jr | 04/01/2025 | | |
| Republican | Matthew G Hughes | 04/01/2025 | | |
| Republican | James P O'Connor | 04/01/2025 | | |
| Conservative | Matthew G Hughes | 04/01/2025 | | |
| Conservative | James P O'Connor | 04/01/2025 | | |
| Conservative | George F Harkin, Jr | 04/01/2025 | | |
| | | | | | | | | | |
District Attorney (1) |
| | | | | | | | | | |
| Party | Candidate Name | Date Filed | Postmark Date | |
| Republican | Raymond A Tierney | 04/01/2025 | | |
| Conservative | Raymond A Tierney | 04/01/2025 | | |
| | | | | | | | | | |
Sheriff (1) |
| | | | | | | | | | |
| Party | Candidate Name | Date Filed | Postmark Date | |
| Democratic | Errol D Toulon, Jr | 04/01/2025 | | |
| Conservative | Errol D Toulon, Jr | 04/01/2025 | | |
| | | | | | | | | | |
County Legislator, 1st Legislative District (1) |
| | | | | | | | | | |
| Party | Candidate Name | Date Filed | Postmark Date | |
| Democratic | Gregory P Doroski | 04/01/2025 | | |
| Republican | Catherine L Stark | 04/01/2025 | | |
| Conservative | Catherine L Stark | 04/01/2025 | | |
| Working Families | Gregory P Doroski | 04/01/2025 | | |
| | | | | | | | | | |
County Legislator, 2nd Legislative District (1) |
| | | | | | | | | | |
| Party | Candidate Name | Date Filed | Postmark Date | |
| Democratic | Ann E Welker | 04/01/2025 | | |
| Republican | Raheem Soto | 04/01/2025 | | |
| Conservative | Raheem Soto | 04/01/2025 | | |
| Working Families | Ann E Welker | 04/01/2025 | | |
| | | | | | | | | | |
County Legislator, 3rd Legislative District (1) |
| | | | | | | | | | |
| Party | Candidate Name | Date Filed | Postmark Date | |
| Democratic | Beverly A Theodore | 04/01/2025 | | |
| Republican | James F Mazzarella | 04/01/2025 | | |
| Conservative | James F Mazzarella | 04/01/2025 | | |
| | | | | | | | | | |
County Legislator, 4th Legislative District (1) |
| | | | | | | | | | |
| Party | Candidate Name | Date Filed | Postmark Date | |
| Democratic | Nancy Silverio | 04/01/2025 | | |
| Republican | Nicholas J Caracappa | 04/01/2025 | | |
| Conservative | Nicholas J Caracappa | 04/01/2025 | | |
| | | | | | | | | | |
County Legislator, 5th Legislative District (1) |
| | | | | | | | | | |
| Party | Candidate Name | Date Filed | Postmark Date | |
| Democratic | Steven C Englebright | 04/01/2025 | | |
| Republican | Laura M Endres | 04/01/2025 | | |
| Conservative | Laura M Endres | 04/01/2025 | | |
| Working Families | Steven C Englebright | 04/01/2025 | | |
| | | | | | | | | | |
County Legislator, 6th Legislative District (1) |
| | | | | | | | | | |
| Party | Candidate Name | Date Filed | Postmark Date | |
| Democratic | Kevin B O'Shaughnessy | 04/01/2025 | | |
| Republican | Chad H Lennon | 04/01/2025 | | |
| Conservative | Chad H Lennon | 04/01/2025 | | |
| | | | | | | | | | |
County Legislator, 7th Legislative District (1) |
| | | | | | | | | | |
| Party | Candidate Name | Date Filed | Postmark Date | |
| Democratic | Jawaan M Sween | 04/01/2025 | | |
| Republican | Dominick S Thorne | 04/01/2025 | | |
| Conservative | Dominick S Thorne | 04/01/2025 | | |
| | | | | | | | | | |
County Legislator, 8th Legislative District (1) |
| | | | | | | | | | |
| Party | Candidate Name | Date Filed | Postmark Date | |
| Democratic | Kelly A Perry | 04/01/2025 | | |
| Republican | Anthony A Piccirillo | 04/01/2025 | | |
| Conservative | Anthony A Piccirillo | 04/01/2025 | | |
| | | | | | | | | | |
County Legislator, 9th Legislative District (1) |
| | | | | | | | | | |
| Party | Candidate Name | Date Filed | Postmark Date | |
| Democratic | Samuel J Gonzalez | 04/01/2025 | | |
| Republican | Guy G Leggio | 04/01/2025 | | |
| Conservative | Guy G Leggio | 04/01/2025 | | |
| Working Families | Samuel J Gonzalez | 04/01/2025 | | |
| | | | | | | | | | |
County Legislator, 10th Legislative District (1) |
| | | | | | | | | | |
| Party | Candidate Name | Date Filed | Postmark Date | |
| Democratic | Leigh-Ann M Barde | 04/01/2025 | | |
| Republican | Trish Bergin | 04/01/2025 | | |
| Conservative | Trish Bergin | 04/01/2025 | | |
| | | | | | | | | | |
County Legislator, 11th Legislative District (1) |
| | | | | | | | | | |
| Party | Candidate Name | Date Filed | Postmark Date | |
| Democratic | Lucas E Deitch | 04/01/2025 | | |
| Republican | Steven J Flotteron | 04/01/2025 | | |
| Conservative | Steven J Flotteron | 04/01/2025 | | |
| | | | | | | | | | |
County Legislator, 12th Legislative District (1) |
| | | | | | | | | | |
| Party | Candidate Name | Date Filed | Postmark Date | |
| Democratic | Deborah B Monaco | 04/01/2025 | | |
| Republican | Leslie A Kennedy | 04/01/2025 | | |
| Conservative | Leslie A Kennedy | 04/01/2025 | | |
| | | | | | | | | | |
County Legislator, 13th Legislative District (1) |
| | | | | | | | | | |
| Party | Candidate Name | Date Filed | Postmark Date | |
| Democratic | Shala Pascucci | 04/01/2025 | | |
| Republican | Frank Black | 04/01/2025 | | |
| Republican | Salvatore Formica | 04/01/2025 | | |
| Conservative | Salvatore Formica | 04/01/2025 | | |
| | | | | | | | | | |
County Legislator, 14th Legislative District (1) |
| | | | | | | | | | |
| Party | Candidate Name | Date Filed | Postmark Date | |
| Democratic | Matthew T Mc Donough | 04/01/2025 | | |
| Republican | Richard J Renna | 04/01/2025 | | |
| Republican | Shawn S Cullinane | 04/03/2025 | | |
| Conservative | Richard J Renna | 04/01/2025 | | |
| | | | | | | | | | |
County Legislator, 15th Legislative District (1) |
| | | | | | | | | | |
| Party | Candidate Name | Date Filed | Postmark Date | |
| Democratic | Jason A Richberg | 04/01/2025 | | |
| Republican | Jarod B Morris | 04/03/2025 | | |
| Conservative | Jarod B Morris | 04/01/2025 | | |
| Working Families | Jason A Richberg | 04/01/2025 | | |
| | | | | | | | | | |
County Legislator, 16th Legislative District (1) |
| | | | | | | | | | |
| Party | Candidate Name | Date Filed | Postmark Date | |
| Democratic | Rebecca L Sanin | 04/01/2025 | | |
| Republican | Chad A Lupinacci | 04/01/2025 | | |
| Conservative | Chad A Lupinacci | 04/01/2025 | | |
| Working Families | Rebecca L Sanin | 04/03/2025 | | |
| | | | | | | | | | |
County Legislator, 17th Legislative District (1) |
| | | | | | | | | | |
| Party | Candidate Name | Date Filed | Postmark Date | |
| Democratic | Thomas P Donnelly | 04/01/2025 | | |
| Republican | Kevin P Judge | 04/03/2025 | | |
| Conservative | Thomas P Donnelly | 04/01/2025 | | |
| | | | | | | | | | |
County Legislator, 18th Legislative District (1) |
| | | | | | | | | | |
| Party | Candidate Name | Date Filed | Postmark Date | |
| Democratic | Craig G Herskowitz | 04/01/2025 | | |
| Republican | Stephanie L Bontempi | 04/01/2025 | | |
| Conservative | Stephanie L Bontempi | 04/01/2025 | | |
| | | | | | | | | | |
District Court Judge, 1st District (1) |
| | | | | | | | | | |
| Party | Candidate Name | Date Filed | Postmark Date | |
| Democratic | Edward J Hennessey | 04/01/2025 | | |
| Republican | Edward J Hennessey | 04/01/2025 | | |
| Conservative | Edward J Hennessey | 04/01/2025 | | |
| | | | | | | | | | |
District Court Judge, 2nd District, Town of Babylon (2) |
| | | | | | | | | | |
| Party | Candidate Name | Date Filed | Postmark Date | |
| Democratic | John Kelly | 04/01/2025 | | |
| Democratic | Rosann O Orlando | 04/01/2025 | | |
| Republican | Rosann O Orlando | 04/01/2025 | | |
| Conservative | John Kelly | 04/01/2025 | | |
| Conservative | Rosann O Orlando | 04/01/2025 | | |
| | | | | | | | | | |
Supervisor, Town of Babylon (1) |
| | | | | | | | | | |
| Party | Candidate Name | Date Filed | Postmark Date | |
| Democratic | Richard H Schaffer | 04/01/2025 | | |
| Republican | Douglas W Sutherland | 04/01/2025 | | |
| Conservative | Richard H Schaffer | 04/01/2025 | | |
| | | | | | | | | | |
Town Clerk, Town of Babylon (1) |
| | | | | | | | | | |
| Party | Candidate Name | Date Filed | Postmark Date | |
| Democratic | Geraldine L Compitello | 04/01/2025 | | |
| Republican | Christopher S Como | 04/01/2025 | | |
| Conservative | Geraldine L Compitello | 04/01/2025 | | |
| | | | | | | | | | |
Council member, Town of Babylon (2) |
| | | | | | | | | | |
| Party | Candidate Name | Date Filed | Postmark Date | |
| Democratic | Antonio A Martinez | 04/01/2025 | | |
| Democratic | Anthony N Manetta | 04/01/2025 | | |
| Republican | Richard Felix | 04/01/2025 | | |
| Republican | Anthony N Manetta | 04/01/2025 | | |
| Conservative | Anthony N Manetta | 04/01/2025 | | |
| Conservative | Antonio A Martinez | 04/01/2025 | | |
| | | | | | | | | | |
Town Clerk, Town of Brookhaven (1) |
| | | | | | | | | | |
| Party | Candidate Name | Date Filed | Postmark Date | |
| Democratic | Tricia L Chiaramonte | 04/01/2025 | | |
| Republican | Kevin J La Valle | 04/01/2025 | | |
| Conservative | Kevin J La Valle | 04/01/2025 | | |
| | | | | | | | | | |
Supervisor, Town of East Hampton (1) |
| | | | | | | | | | |
| Party | Candidate Name | Date Filed | Postmark Date | |
| Democratic | Kathee Burke-Gonzalez | 04/01/2025 | | |
| Working Families | Kathee Burke-Gonzalez | 04/01/2025 | | |
| | | | | | | | | | |
Town Clerk, Town of East Hampton (1) |
| | | | | | | | | | |
| Party | Candidate Name | Date Filed | Postmark Date | |
| Democratic | Michael Hansen | 04/01/2025 | | |
| Republican | Jeffrey A Miller | 04/01/2025 | | |
| Working Families | Michael Hansen | 04/01/2025 | | |
| | | | | | | | | | |
Superintendent of Highways, Town of East Hampton (1) |
| | | | | | | | | | |
| Party | Candidate Name | Date Filed | Postmark Date | |
| Democratic | Stephen K Lynch | 04/01/2025 | | |
| Republican | Stephen K Lynch | 04/01/2025 | | |
| | | | | | | | | | |
Town Justice, Town of East Hampton (1) |
| | | | | | | | | | |
| Party | Candidate Name | Date Filed | Postmark Date | |
| Democratic | Steven Tekulsky | 04/01/2025 | | |
| Working Families | Steven Tekulsky | 04/01/2025 | | |
| | | | | | | | | | |
Council member, Town of East Hampton (2) |
| | | | | | | | | | |
| Party | Candidate Name | Date Filed | Postmark Date | |
| Democratic | Ian A Calder-Piedmonte | 04/01/2025 | | |
| Democratic | Cathy A Rogers | 04/01/2025 | | |
| Republican | Scott W Smith | 04/01/2025 | | |
| Republican | James P Foster | 04/01/2025 | | |
| Working Families | Ian A Calder-Piedmonte | 04/01/2025 | | |
| Working Families | Cathy A Rogers | 04/01/2025 | | |
| | | | | | | | | | |
Assessor, Town of East Hampton (1) |
| | | | | | | | | | |
| Party | Candidate Name | Date Filed | Postmark Date | |
| Democratic | Eugene De Pasquale | 04/01/2025 | | |
| Republican | Eugene De Pasquale | 04/01/2025 | | |
| | | | | | | | | | |
Trustee, Town of East Hampton (4) |
| | | | | | | | | | |
| Party | Candidate Name | Date Filed | Postmark Date | |
| Democratic | Celia M Josephson | 04/01/2025 | | |
| Democratic | David J Cataletto | 04/01/2025 | | |
| Democratic | Timothy A Garneau | 04/01/2025 | | |
| Democratic | John M Aldred | 04/01/2025 | | |
| Republican | John L Dunning | 04/01/2025 | | |
| Republican | Kurt Kappel | 04/01/2025 | | |
| Republican | James F Stark Vilar | 04/01/2025 | | |
| Republican | Michael G Wootton | 04/01/2025 | | |
| Working Families | Celia M Josephson | 04/01/2025 | | |
| | | | | | | | | | |
District Court Judge, 3rd District, Town of Huntington (1) |
| | | | | | | | | | |
| Party | Candidate Name | Date Filed | Postmark Date | |
| Republican | James F Leonick | 04/01/2025 | | |
| Conservative | James F Leonick | 04/01/2025 | | |
| | | | | | | | | | |
Supervisor, Town of Huntington (1) |
| | | | | | | | | | |
| Party | Candidate Name | Date Filed | Postmark Date | |
| Democratic | Cooper Macco | 04/01/2025 | | |
| Republican | Edmund J Smyth | 04/01/2025 | | |
| Republican | Brooke A Lupinacci | 04/03/2025 | | |
| Conservative | Edmund J Smyth | 04/01/2025 | | |
| Conservative | Dominic Spada | 04/03/2025 | | |
| Working Families | Cooper Macco | 04/03/2025 | | |
| Working Families | Maria Delgado | 04/03/2025 | | |
| | | | | | | | | | |
Superintendent of Highways, Town of Huntington (1) |
| | | | | | | | | | |
| Party | Candidate Name | Date Filed | Postmark Date | |
| Democratic | Vincent E Colavita | 04/01/2025 | | |
| Republican | Andrea Sorrentino, Jr | 04/01/2025 | | |
| Conservative | Andrea Sorrentino, Jr | 04/01/2025 | | |
| Working Families | Vincent E Colavita | 04/03/2025 | | |
| Working Families | Chris Haines | 04/03/2025 | | |
| | | | | | | | | | |
Council member, Town of Huntington (2) |
| | | | | | | | | | |
| Party | Candidate Name | Date Filed | Postmark Date | |
| Democratic | Jennifer A Hebert | 04/01/2025 | | |
| Democratic | Stephen Anastasia | 04/01/2025 | | |
| Republican | David P Bennardo | 04/01/2025 | | |
| Republican | Gregory Grizopoulos | 04/01/2025 | | |
| Republican | Eugene Cook | 04/03/2025 | | |
| Republican | John Posillico | 04/03/2025 | | |
| Conservative | Gregory Grizopoulos | 04/01/2025 | | |
| Conservative | David P Bennardo | 04/01/2025 | | |
| Working Families | Jennifer A Hebert | 04/03/2025 | | |
| Working Families | Stephen Anastasia | 04/03/2025 | | |
| Working Families | George B Bergbuchler | 04/03/2025 | | |
| Working Families | Erick B Greene | 04/03/2025 | | |
| | | | | | | | | | |
Council member, 1st Town District, Town of Islip (1) |
| | | | | | | | | | |
| Party | Candidate Name | Date Filed | Postmark Date | |
| Democratic | Jorge C Guadron | 04/01/2025 | | |
| Republican | Manuel Troche | 04/01/2025 | | |
| Conservative | Manuel Troche | 04/01/2025 | | |
| Working Families | Jorge C Guadron | 04/01/2025 | | |
| | | | | | | | | | |
Council member, 2nd Town District, Town of Islip (1) |
| | | | | | | | | | |
| Party | Candidate Name | Date Filed | Postmark Date | |
| Democratic | David Chan | 04/01/2025 | | |
| Republican | Dawn Marie D Kuhn | 04/01/2025 | | |
| Conservative | Dawn Marie D Kuhn | 04/01/2025 | | |
| | | | | | | | | | |
Supervisor, Town of Riverhead (1) |
| | | | | | | | | | |
| Party | Candidate Name | Date Filed | Postmark Date | |
| Democratic | Jerome Halpin | 04/01/2025 | | |
| Republican | Timothy C Hubbard | 04/01/2025 | | |
| Conservative | Timothy C Hubbard | 04/01/2025 | | |
| | | | | | | | | | |
Superintendent of Highways, Town of Riverhead (1) |
| | | | | | | | | | |
| Party | Candidate Name | Date Filed | Postmark Date | |
| Republican | Michael T Zaleski | 04/01/2025 | | |
| Conservative | Michael T Zaleski | 04/01/2025 | | |
| | | | | | | | | | |
Council member, Town of Riverhead (2) |
| | | | | | | | | | |
| Party | Candidate Name | Date Filed | Postmark Date | |
| Democratic | Mark A Woolley | 04/01/2025 | | |
| Democratic | Kevin M Shea | 04/01/2025 | | |
| Republican | Robert Kern | 04/01/2025 | | |
| Republican | Kenneth T Rothwell | 04/01/2025 | | |
| Conservative | Robert Kern | 04/01/2025 | | |
| Conservative | Kenneth T Rothwell | 04/01/2025 | | |
| | | | | | | | | | |
Assessor, Town of Riverhead (1) |
| | | | | | | | | | |
| Party | Candidate Name | Date Filed | Postmark Date | |
| Republican | Laverne Tennenberg | 04/01/2025 | | |
| Conservative | Laverne Tennenberg | 04/01/2025 | | |
| | | | | | | | | | |
Supervisor, Town of Shelter Island (1) |
| | | | | | | | | | |
| Party | Candidate Name | Date Filed | Postmark Date | |
| Democratic | Arnott G Gooding | 04/01/2025 | | |
| Republican | Amber F Brach-Williams | 04/01/2025 | | |
| Conservative | Amber F Brach-Williams | 04/01/2025 | | |
| | | | | | | | | | |
Town Clerk, Town of Shelter Island (1) |
| | | | | | | | | | |
| Party | Candidate Name | Date Filed | Postmark Date | |
| Democratic | Shelby M Mundy | 04/01/2025 | | |
| Republican | Amber D Wilson | 04/01/2025 | | |
| Conservative | Amber D Wilson | 04/01/2025 | | |
| | | | | | | | | | |
Superintendent of Highways, Town of Shelter Island (1) |
| | | | | | | | | | |
| Party | Candidate Name | Date Filed | Postmark Date | |
| Democratic | Robert M Reiter | 04/01/2025 | | |
| Republican | Kenneth L Lewis, Jr | 04/01/2025 | | |
| Conservative | Kenneth L Lewis, Jr | 04/01/2025 | | |
| | | | | | | | | | |
Council member, Town of Shelter Island (2) |
| | | | | | | | | | |
| Party | Candidate Name | Date Filed | Postmark Date | |
| Democratic | Elizabeth Hanley | 04/01/2025 | | |
| Democratic | Gregory P Toner | 04/01/2025 | | |
| Republican | Thomas M Cronin | 04/01/2025 | | |
| Republican | Margaret A Larsen | 04/01/2025 | | |
| Conservative | Thomas M Cronin | 04/01/2025 | | |
| Conservative | Margaret A Larsen | 04/01/2025 | | |
| | | | | | | | | | |
Supervisor, Town of Smithtown (1) |
| | | | | | | | | | |
| Party | Candidate Name | Date Filed | Postmark Date | |
| Democratic | Rosemary Griffin | 04/01/2025 | | |
| Republican | Robert Trotta | 04/01/2025 | | |
| Republican | Edward R Wehrheim | 04/01/2025 | | |
| Conservative | Edward R Wehrheim | 04/01/2025 | | |
| | | | | | | | | | |
Town Clerk, Town of Smithtown (1) |
| | | | | | | | | | |
| Party | Candidate Name | Date Filed | Postmark Date | |
| Democratic | Deborah J Roberts | 04/01/2025 | | |
| Republican | Thomas D Mc Carthy | 04/01/2025 | | |
| Conservative | Thomas D Mc Carthy | 04/01/2025 | | |
| | | | | | | | | | |
Superintendent of Highways, Town of Smithtown (1) |
| | | | | | | | | | |
| Party | Candidate Name | Date Filed | Postmark Date | |
| Republican | Robert J Murphy | 04/01/2025 | | |
| Conservative | Robert J Murphy | 04/01/2025 | | |
| | | | | | | | | | |
Council member, Town of Smithtown (2) |
| | | | | | | | | | |
| Party | Candidate Name | Date Filed | Postmark Date | |
| Democratic | Jesse L Phillips | 04/01/2025 | | |
| Democratic | Michael Catalanotto | 04/01/2025 | | |
| Republican | Robert Semprini | 04/01/2025 | | |
| Republican | Joann Varello | 04/01/2025 | | |
| Republican | Thomas J Mc Carthy | 04/01/2025 | | |
| Republican | Lynne C Nowick | 04/01/2025 | | |
| Conservative | Thomas J Mc Carthy | 04/01/2025 | | |
| Conservative | Lynne C Nowick | 04/01/2025 | | |
| | | | | | | | | | |
Supervisor, Town of Southampton (1) |
| | | | | | | | | | |
| Party | Candidate Name | Date Filed | Postmark Date | |
| Democratic | Maria Z Moore | 04/01/2025 | | |
| Conservative | Maria Z Moore | 04/01/2025 | | |
| | | | | | | | | | |
Town Clerk, Town of Southampton (1) |
| | | | | | | | | | |
| Party | Candidate Name | Date Filed | Postmark Date | |
| Democratic | Mark A Bernardo | 04/01/2025 | | |
| Republican | Sundy A Schermeyer | 04/01/2025 | | |
| Conservative | Sundy A Schermeyer | 04/01/2025 | | |
| Working Families | Mark A Bernardo | 04/01/2025 | | |
| Working Families | Peter M Collins | 04/03/2025 | | |
| | | | | | | | | | |
Superintendent of Highways, Town of Southampton (1) |
| | | | | | | | | | |
| Party | Candidate Name | Date Filed | Postmark Date | |
| Democratic | Charles G Mc Ardle | 04/01/2025 | | |
| Republican | Charles G Mc Ardle | 04/01/2025 | | |
| Conservative | Charles G Mc Ardle | 04/01/2025 | | |
| | | | | | | | | | |
Town Justice, Town of Southampton (1) |
| | | | | | | | | | |
| Party | Candidate Name | Date Filed | Postmark Date | |
| Democratic | Patrick J Gunn | 04/01/2025 | | |
| Republican | Patrick J Gunn | 04/01/2025 | | |
| Conservative | Patrick J Gunn | 04/01/2025 | | |
| | | | | | | | | | |
Council member, Town of Southampton (2) |
| | | | | | | | | | |
| Party | Candidate Name | Date Filed | Postmark Date | |
| Democratic | Thomas F Neely | 04/01/2025 | | |
| Republican | Richard W Martel | 04/01/2025 | | |
| Republican | Cynthia M Mc Namara | 04/01/2025 | | |
| Conservative | Cynthia M Mc Namara | 04/01/2025 | | |
| Conservative | Richard W Martel | 04/01/2025 | | |
| Working Families | Thomas F Neely | 04/01/2025 | | |
| Working Families | Andrew Smith | 04/03/2025 | | |
| Working Families | Ieshia O Galicia | 04/03/2025 | | |
| | | | | | | | | | |
Trustee, Town of Southampton (5) |
| | | | | | | | | | |
| Party | Candidate Name | Date Filed | Postmark Date | |
| Democratic | Matthew L Parsons | 04/01/2025 | | |
| Democratic | Sara J Topping | 04/01/2025 | | |
| Democratic | Hannah Pell-O'Farrell | 04/01/2025 | | |
| Democratic | Joseph R Mc Loughlin | 04/01/2025 | | |
| Democratic | James W Mack | 04/01/2025 | | |
| Republican | John B Carson | 04/01/2025 | | |
| Republican | Scott M Horowitz | 04/01/2025 | | |
| Republican | Richard T Maran, Jr | 04/01/2025 | | |
| Republican | William H Parash | 04/01/2025 | | |
| Republican | Edward J Warner, Jr | 04/01/2025 | | |
| Conservative | Scott M Horowitz | 04/01/2025 | | |
| Conservative | Hannah Pell-O'Farrell | 04/01/2025 | | |
| Conservative | William H Parash | 04/01/2025 | | |
| Conservative | Edward J Warner, Jr | 04/01/2025 | | |
| Conservative | John B Carson | 04/01/2025 | | |
| Working Families | Sara J Topping | 04/01/2025 | | |
| Working Families | James W Mack | 04/01/2025 | | |
| | | | | | | | | | |
Town Clerk, Town of Southold (1) |
| | | | | | | | | | |
| Party | Candidate Name | Date Filed | Postmark Date | |
| Democratic | Abigail C Field | 04/01/2025 | | |
| Republican | Denis Noncarrow | 04/01/2025 | | |
| Conservative | Denis Noncarrow | 04/01/2025 | | |
| Working Families | Abigail C Field | 04/01/2025 | | |
| | | | | | | | | | |
Superintendent of Highways, Town of Southold (1) |
| | | | | | | | | | |
| Party | Candidate Name | Date Filed | Postmark Date | |
| Democratic | Daniel J Goodwin | 04/01/2025 | | |
| Republican | Greg E Schlachter | 04/01/2025 | | |
| Conservative | Greg E Schlachter | 04/01/2025 | | |
| Working Families | Daniel J Goodwin | 04/01/2025 | | |
| | | | | | | | | | |
Town Justice, Town of Southold (1) |
| | | | | | | | | | |
| Party | Candidate Name | Date Filed | Postmark Date | |
| Democratic | Eileen A Powers | 04/01/2025 | | |
| Working Families | Eileen A Powers | 04/01/2025 | | |
| | | | | | | | | | |
Town Justice (Fishers Island), Town of Southold (1) |
| | | | | | | | | | |
| Party | Candidate Name | Date Filed | Postmark Date | |
| Democratic | Katharine P Stevens | 04/01/2025 | | |
| Republican | Stephanie K G Hall | 04/01/2025 | | |
| Conservative | Stephanie K G Hall | 04/01/2025 | | |
| Working Families | Katharine P Stevens | 04/01/2025 | | |
| | | | | | | | | | |
Council member, Town of Southold (2) |
| | | | | | | | | | |
| Party | Candidate Name | Date Filed | Postmark Date | |
| Democratic | Brian O Mealy | 04/01/2025 | | |
| Democratic | Alexa N Suess | 04/01/2025 | | |
| Republican | Nicholas Planamento | 04/01/2025 | | |
| Republican | Christopher M Talbot | 04/01/2025 | | |
| Conservative | Nicholas Planamento | 04/01/2025 | | |
| Conservative | Christopher M Talbot | 04/01/2025 | | |
| Working Families | Brian O Mealy | 04/01/2025 | | |
| | | | | | | | | | |
Assessor, Town of Southold (2) |
| | | | | | | | | | |
| Party | Candidate Name | Date Filed | Postmark Date | |
| Democratic | Dana M Forlenza | 04/01/2025 | | |
| Democratic | Leah M Sullivan | 04/01/2025 | | |
| Republican | Kenneth D Poliwoda | 04/01/2025 | | |
| Republican | Charles J Sanders | 04/01/2025 | | |
| Conservative | Kenneth D Poliwoda | 04/01/2025 | | |
| Conservative | Charles J Sanders | 04/01/2025 | | |
| Working Families | Dana M Forlenza | 04/01/2025 | | |
| Working Families | Leah M Sullivan | 04/01/2025 | | |
| | | | | | | | | | |
Trustee, Town of Southold (3) |
| | | | | | | | | | |
| Party | Candidate Name | Date Filed | Postmark Date | |
| Democratic | Eric Sepenoski | 04/01/2025 | | |
| Democratic | Elizabeth A Gillooly | 04/01/2025 | | |
| Democratic | Joseph A Finora | 04/01/2025 | | |
| Republican | Nathan H Andruski | 04/01/2025 | | |
| Republican | Terri Boyle Romanelli | 04/01/2025 | | |
| Republican | Pindar Damianos | 04/01/2025 | | |
| Conservative | Nathan H Andruski | 04/01/2025 | | |
| Conservative | Terri Boyle Romanelli | 04/01/2025 | | |
| Conservative | Pindar Damianos | 04/01/2025 | | |
| Working Families | Eric Sepenoski | 04/01/2025 | | |
| Working Families | Elizabeth A Gillooly | 04/01/2025 | | |
| Working Families | Joseph A Finora | 04/01/2025 | | |
| | | | | | | | | | |
| | | | | | | | | | |
5/7/2025 2:41:25 PM | | | | | | | | | |
| | | Suffolk County Board of Elections | | | | | |
| | | | | | | | |