Councilmember, 4th Town District, Town of Brookhaven (Conservative)
Councilman, Town of Huntington (Conservative)
District Court Judge, 5th District, Town of Islip (Conservative)
Councilman, Town of Smithtown (Conservative)
Councilman, Town of Southold (Conservative)
Party Positions
Councilmember, 4th Town District, Town of Brookhaven (Conservative Party) (Elect 1) |
|
|
|
49 Election Districts | ![]() |
152 Votes cast out of 1,079 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
TULLO, JAMES M | Conservative | 126 | ![]() |
MARTIN, ADAM D | Conservative | 26 | ![]() |
Councilman, Town of Huntington (Conservative Party) (Elect 2) |
|
|
|
177 Election Districts | ![]() |
543 Votes cast out of 5,330 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
ZEIS III, HOWARD P | Conservative | 239 | ![]() |
TERESKY, THOMAS G(Wrt) | (WriteIn) | 154 | ![]() |
MC GRATH, RICHARD J(Wrt) | (WriteIn) | 145 | ![]() |
EDWARDS, TRACEY A(Wrt) | (WriteIn) | 4 | ![]() |
BERLAND, SUSAN A(Wrt) | (WriteIn) | 1 | ![]() |
District Court Judge, 5th District, Town of Islip (Conservative Party) (Elect 3) |
|
|
|
221 Election Districts | ![]() |
2,140 Votes cast out of 11,112 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
FILIBERTO, PATRICIA M | Conservative | 538 | ![]() |
LOTTO, STEVEN A | Conservative | 483 | ![]() |
BEHAR, STEPHEN | Conservative | 455 | ![]() |
CONDON, WILLIAM J | Conservative | 273 | ![]() |
NOLAN, GEORGE | Conservative | 232 | ![]() |
KENNEDY, MICHAEL C | Conservative | 159 | ![]() |
Councilman, Town of Smithtown (Conservative Party) (Elect 2) |
|
|
|
91 Election Districts | ![]() |
622 Votes cast out of 4,998 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
GRAY, JOANNE M | Conservative | 314 | ![]() |
HICKEY, DANNY J(Wrt) | (WriteIn) | 204 | ![]() |
GULOTTA, JOANN M | Conservative | 56 | ![]() |
SARRO, BEVERLY A | Conservative | 47 | ![]() |
WEHRHEIM, EDWARD R(Wrt) | (WriteIn) | 1 | ![]() |
Councilman, Town of Southold (Conservative Party) (Elect 2) |
|
|
|
19 Election Districts | ![]() |
185 Votes cast out of 870 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
EDWARDS, WILLIAM P | Conservative | 79 | ![]() |
ROSS, DANIEL C | Conservative | 57 | ![]() |
LUKEMAN JR, CYRIL K | Conservative | 49 | ![]() |
C - Delegates to the 10th JD Convention, 7th AD (Conservative)
C - Alt. Delegates to the 10th JD Convention, 7th AD (Conservative)
C - Delegates to the 10th JD Convention, 9th AD (Conservative)
C - Delegates to the 10th JD Convention, 7th AD (Conservative Party) (Elect 2) |
|
|
|
104 Election Districts | ![]() |
819 Votes cast out of 5,508 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
DONNELLY, LINDA | Conservative | 305 | ![]() |
MULVEHILL, JOHN H | Conservative | 299 | ![]() |
MORRO, FRANK | Conservative | 113 | ![]() |
SCHULE, RONALD C | Conservative | 102 | ![]() |
C - Alt. Delegates to the 10th JD Convention, 7th AD (Conservative Party) (Elect 2) |
|
|
|
104 Election Districts | ![]() |
819 Votes cast out of 5,508 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
DONNELLY, DANIEL W | Conservative | 315 | ![]() |
SLATER, BARRY S | Conservative | 292 | ![]() |
VARONE, PAUL C | Conservative | 110 | ![]() |
TSUNIS, DIMITRIOS J | Conservative | 102 | ![]() |
C - Delegates to the 10th JD Convention, 9th AD (Conservative Party) (Elect 2) |
|
|
|
121 Election Districts | ![]() |
358 Votes cast out of 4,268 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
O'DONOHOE, MICHAEL D | Conservative | 112 | ![]() |
ENDEE, FRANK R | Conservative | 89 | ![]() |
TINARI, FRANK A | Conservative | 79 | ![]() |
THURY, RICHARD L | Conservative | 78 | ![]() |