State Senator, 5th Senatorial District (Conservative)
Member of Assembly, 10th Assembly District (Conservative)
Party Positions
State Senator, 5th Senatorial District (Conservative Party) (Elect 1) |
|
(Suffolk County Portion Only) |
|
125 Election Districts | ![]() |
345 Votes cast out of 1,880 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
MARCELLINO, CARL L | Conservative | 281 | ![]() |
NOWICKI, HENRYK | Conservative | 64 | ![]() |
Member of Assembly, 10th Assembly District (Conservative Party) (Elect 1) |
|
(Suffolk County Portion Only) |
|
93 Election Districts | ![]() |
225 Votes cast out of 1,238 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
CONTE, JAMES D | Conservative | 192 | ![]() |
CONDON, JOHN | Conservative | 33 | ![]() |
C - Delegates to the 10th JD Convention, 7th AD (Conservative)
C - Alt. Delegates to the 10th JD Convention, 7th AD (Conservative)
C - Delegates to the 10th JD Convention, 9th AD (Conservative)
C - Alt. Delegates to the 10th JD Convention, 9th AD (Conservative)
C - Delegates to the 10th JD Convention, 10th AD (Conservative)
C - Alt. Delegates to the 10th JD Convention, 10th AD (Conservative)
Member of County Committee, Babylon ED# 99 (Conservative)
Member of County Committee, Brookhaven ED# 215 (Conservative)
Member of County Committee, Huntington ED# 3 (Conservative)
Member of County Committee, Huntington ED# 6 (Conservative)
Member of County Committee, Huntington ED# 8 (Conservative)
Member of County Committee, Huntington ED# 19 (Conservative)
Member of County Committee, Huntington ED# 25 (Conservative)
Member of County Committee, Huntington ED# 27 (Conservative)
Member of County Committee, Huntington ED# 28 (Conservative)
Member of County Committee, Huntington ED# 30 (Conservative)
Member of County Committee, Huntington ED# 31 (Conservative)
Member of County Committee, Huntington ED# 33 (Conservative)
Member of County Committee, Huntington ED# 34 (Conservative)
Member of County Committee, Huntington ED# 35 (Conservative)
Member of County Committee, Huntington ED# 36 (Conservative)
Member of County Committee, Huntington ED# 37 (Conservative)
Member of County Committee, Huntington ED# 38 (Conservative)
Member of County Committee, Huntington ED# 39 (Conservative)
Member of County Committee, Huntington ED# 40 (Conservative)
Member of County Committee, Huntington ED# 43 (Conservative)
Member of County Committee, Huntington ED# 50 (Conservative)
Member of County Committee, Huntington ED# 55 (Conservative)
Member of County Committee, Huntington ED# 60 (Conservative)
Member of County Committee, Huntington ED# 65 (Conservative)
Member of County Committee, Huntington ED# 66 (Conservative)
Member of County Committee, Huntington ED# 67 (Conservative)
Member of County Committee, Huntington ED# 69 (Conservative)
Member of County Committee, Huntington ED# 73 (Conservative)
Member of County Committee, Huntington ED# 74 (Conservative)
Member of County Committee, Huntington ED# 75 (Conservative)
Member of County Committee, Huntington ED# 83 (Conservative)
Member of County Committee, Huntington ED# 84 (Conservative)
Member of County Committee, Huntington ED# 91 (Conservative)
Member of County Committee, Huntington ED# 93 (Conservative)
Member of County Committee, Huntington ED# 99 (Conservative)
Member of County Committee, Huntington ED# 100 (Conservative)
Member of County Committee, Huntington ED# 102 (Conservative)
Member of County Committee, Huntington ED# 104 (Conservative)
Member of County Committee, Huntington ED# 107 (Conservative)
Member of County Committee, Huntington ED# 115 (Conservative)
Member of County Committee, Huntington ED# 116 (Conservative)
Member of County Committee, Huntington ED# 117 (Conservative)
Member of County Committee, Huntington ED# 122 (Conservative)
Member of County Committee, Huntington ED# 126 (Conservative)
Member of County Committee, Huntington ED# 128 (Conservative)
Member of County Committee, Huntington ED# 129 (Conservative)
Member of County Committee, Huntington ED# 130 (Conservative)
Member of County Committee, Huntington ED# 135 (Conservative)
Member of County Committee, Huntington ED# 140 (Conservative)
Member of County Committee, Huntington ED# 142 (Conservative)
Member of County Committee, Huntington ED# 145 (Conservative)
Member of County Committee, Huntington ED# 155 (Conservative)
Member of County Committee, Huntington ED# 162 (Conservative)
Member of County Committee, Huntington ED# 164 (Conservative)
Member of County Committee, Smithtown ED# 2 (Conservative)
Member of County Committee, Smithtown ED# 5 (Conservative)
Member of County Committee, Smithtown ED# 6 (Conservative)
Member of County Committee, Smithtown ED# 7 (Conservative)
Member of County Committee, Smithtown ED# 9 (Conservative)
Member of County Committee, Smithtown ED# 10 (Conservative)
Member of County Committee, Smithtown ED# 11 (Conservative)
Member of County Committee, Smithtown ED# 13 (Conservative)
Member of County Committee, Smithtown ED# 14 (Conservative)
Member of County Committee, Smithtown ED# 15 (Conservative)
Member of County Committee, Smithtown ED# 16 (Conservative)
Member of County Committee, Smithtown ED# 18 (Conservative)
Member of County Committee, Smithtown ED# 20 (Conservative)
Member of County Committee, Smithtown ED# 21 (Conservative)
Member of County Committee, Smithtown ED# 22 (Conservative)
Member of County Committee, Smithtown ED# 23 (Conservative)
Member of County Committee, Smithtown ED# 24 (Conservative)
Member of County Committee, Smithtown ED# 25 (Conservative)
Member of County Committee, Smithtown ED# 26 (Conservative)
Member of County Committee, Smithtown ED# 27 (Conservative)
Member of County Committee, Smithtown ED# 28 (Conservative)
Member of County Committee, Smithtown ED# 29 (Conservative)
Member of County Committee, Smithtown ED# 33 (Conservative)
Member of County Committee, Smithtown ED# 34 (Conservative)
Member of County Committee, Smithtown ED# 35 (Conservative)
Member of County Committee, Smithtown ED# 36 (Conservative)
Member of County Committee, Smithtown ED# 37 (Conservative)
Member of County Committee, Smithtown ED# 38 (Conservative)
Member of County Committee, Smithtown ED# 40 (Conservative)
Member of County Committee, Smithtown ED# 41 (Conservative)
Member of County Committee, Smithtown ED# 46 (Conservative)
Member of County Committee, Smithtown ED# 48 (Conservative)
Member of County Committee, Smithtown ED# 50 (Conservative)
Member of County Committee, Smithtown ED# 51 (Conservative)
Member of County Committee, Smithtown ED# 53 (Conservative)
Member of County Committee, Smithtown ED# 55 (Conservative)
Member of County Committee, Smithtown ED# 57 (Conservative)
Member of County Committee, Smithtown ED# 58 (Conservative)
Member of County Committee, Smithtown ED# 59 (Conservative)
Member of County Committee, Smithtown ED# 60 (Conservative)
Member of County Committee, Smithtown ED# 63 (Conservative)
Member of County Committee, Smithtown ED# 65 (Conservative)
Member of County Committee, Smithtown ED# 66 (Conservative)
Member of County Committee, Smithtown ED# 68 (Conservative)
Member of County Committee, Smithtown ED# 69 (Conservative)
Member of County Committee, Smithtown ED# 70 (Conservative)
Member of County Committee, Smithtown ED# 75 (Conservative)
Member of County Committee, Smithtown ED# 76 (Conservative)
Member of County Committee, Smithtown ED# 77 (Conservative)
Member of County Committee, Smithtown ED# 78 (Conservative)
Member of County Committee, Smithtown ED# 79 (Conservative)
Member of County Committee, Smithtown ED# 80 (Conservative)
Member of County Committee, Smithtown ED# 81 (Conservative)
Member of County Committee, Smithtown ED# 83 (Conservative)
Member of County Committee, Smithtown ED# 90 (Conservative)
Member of County Committee, Smithtown ED# 91 (Conservative)
Member of County Committee, Smithtown ED# 92 (Conservative)
C - Delegates to the 10th JD Convention, 7th AD (Conservative Party) (Elect 2) |
|
|
|
105 Election Districts | ![]() |
331 Votes cast out of 5,616 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
VARONE, PAUL C | Conservative | 110 | ![]() |
BRAITMAN, ELINOR | Conservative | 102 | ![]() |
DONNELLY, LINDA | Conservative | 65 | ![]() |
SARRO, BEVERLY A | Conservative | 54 | ![]() |
C - Alt. Delegates to the 10th JD Convention, 7th AD (Conservative Party) (Elect 2) |
|
|
|
105 Election Districts | ![]() |
330 Votes cast out of 5,616 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
FRIED, JEFFREY R | Conservative | 106 | ![]() |
EWALD, CHRISTINE D | Conservative | 105 | ![]() |
DONNELLY, DANIEL W | Conservative | 63 | ![]() |
GULOTTA, JOANN M | Conservative | 56 | ![]() |
C - Delegates to the 10th JD Convention, 9th AD (Conservative Party) (Elect 2) |
|
|
|
121 Election Districts | ![]() |
479 Votes cast out of 4,226 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
SULLIVAN, CHARLES J | Conservative | 144 | ![]() |
THURY, RICHARD L | Conservative | 139 | ![]() |
O'DONOHOE, MICHAEL D | Conservative | 105 | ![]() |
TINARI, FRANK A | Conservative | 91 | ![]() |
C - Alt. Delegates to the 10th JD Convention, 9th AD (Conservative Party) (Elect 2) |
|
|
|
121 Election Districts | ![]() |
454 Votes cast out of 4,226 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
MACRIS, NICK | Conservative | 139 | ![]() |
THURY, LINDA D | Conservative | 137 | ![]() |
GUNTHER, PETER S | Conservative | 96 | ![]() |
ENDEE, FRANK R | Conservative | 82 | ![]() |
C - Delegates to the 10th JD Convention, 10th AD (Conservative Party) (Elect 1) |
|
(Suffolk County Portion Only) |
|
93 Election Districts | ![]() |
202 Votes cast out of 1,238 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
CONDON, JOHN | Conservative | 102 | ![]() |
TERESKY, THOMAS G | Conservative | 100 | ![]() |
C - Alt. Delegates to the 10th JD Convention, 10th AD (Conservative Party) (Elect 1) |
|
(Suffolk County Portion Only) |
|
93 Election Districts | ![]() |
196 Votes cast out of 1,238 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
TERMINI, CHRIS P | Conservative | 108 | ![]() |
ZIPPELIUS, BARRY | Conservative | 88 | ![]() |
Member of County Committee, Babylon ED# 99 (Conservative Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
8 Votes cast out of 58 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
PELLICANO JR, JACK | Conservative | 4 | ![]() |
PELLICANO, JACK C | Conservative | 4 | ![]() |
WARD, MELISSA | Conservative | 0 | ![]() |
Member of County Committee, Brookhaven ED# 215 (Conservative Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
4 Votes cast out of 88 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
TUFARIELLO, MARIA C | Conservative | 2 | ![]() |
TUFARIELLO, RICHARD J | Conservative | 2 | ![]() |
Member of County Committee, Huntington ED# 3 (Conservative Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
8 Votes cast out of 26 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
THOMPSON, JANET B | Conservative | 3 | ![]() |
THOMPSON, STEPHEN | Conservative | 3 | ![]() |
BAYLEY, ALICIA M | Conservative | 1 | ![]() |
DOYLE, KEITH S | Conservative | 1 | ![]() |
Member of County Committee, Huntington ED# 6 (Conservative Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
1 Votes cast out of 26 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
SORENSEN, DEBRA A | Conservative | 1 | ![]() |
SORENSEN, ROGER N | Conservative | 0 | ![]() |
TERMINI, YOLANDA A | Conservative | 0 | ![]() |
KOLBENHEYER, ELEANOR A | Conservative | 0 | ![]() |
Member of County Committee, Huntington ED# 8 (Conservative Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
4 Votes cast out of 34 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
FARRELL, RAYMOND | Conservative | 2 | ![]() |
O'BRIEN, PATRICK F | Conservative | 2 | ![]() |
ZEIS, EDWARD C | Conservative | 0 | ![]() |
Member of County Committee, Huntington ED# 19 (Conservative Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
6 Votes cast out of 54 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
LO CURTO, BERNARD J | Conservative | 3 | ![]() |
RYNIKER, GENEVIEVE | Conservative | 2 | ![]() |
LIEBECK, BARBARA | Conservative | 1 | ![]() |
LIEBECK, FRANK | Conservative | 0 | ![]() |
Member of County Committee, Huntington ED# 25 (Conservative Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
6 Votes cast out of 20 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
TUOHEY, MICHAEL | Conservative | 2 | ![]() |
HARRIGAN, KAREN | Conservative | 2 | ![]() |
TUOHEY, SEAN | Conservative | 1 | ![]() |
HARRIGAN, TIMOTHY S | Conservative | 1 | ![]() |
Member of County Committee, Huntington ED# 27 (Conservative Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
16 Votes cast out of 44 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
KARTZINEL, STEVEN R | Conservative | 5 | ![]() |
KARTZINEL, GLORIA L | Conservative | 4 | ![]() |
KELLY, PATRICK F | Conservative | 4 | ![]() |
MORANDI, SUSAN D | Conservative | 3 | ![]() |
Member of County Committee, Huntington ED# 28 (Conservative Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
13 Votes cast out of 54 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
FRINTZILAS, DONNA M | Conservative | 5 | ![]() |
TODORO, CHERYL A | Conservative | 4 | ![]() |
TERMINI, CHRIS P | Conservative | 2 | ![]() |
TERMINI JR, CHRIS P | Conservative | 2 | ![]() |
Member of County Committee, Huntington ED# 30 (Conservative Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
2 Votes cast out of 38 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
RAGENELLA, MILDRED M | Conservative | 1 | ![]() |
GALLAGHER JR, JEROME B | Conservative | 1 | ![]() |
MARCO, MARY A | Conservative | 0 | ![]() |
Member of County Committee, Huntington ED# 31 (Conservative Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
8 Votes cast out of 26 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
KLEMENT, GAYE | Conservative | 2 | ![]() |
KLEMENT, CHRISTOPHER J | Conservative | 2 | ![]() |
WEISS, MARIE V | Conservative | 2 | ![]() |
WEISS, RONALD | Conservative | 2 | ![]() |
Member of County Committee, Huntington ED# 33 (Conservative Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
6 Votes cast out of 24 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
MC ELHENNY, BRIAN W | Conservative | 3 | ![]() |
O'NEIL, JOANNE E | Conservative | 3 | ![]() |
TUOHEY, ANNE | Conservative | 0 | ![]() |
TUOHEY, KEVIN G | Conservative | 0 | ![]() |
Member of County Committee, Huntington ED# 34 (Conservative Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
9 Votes cast out of 34 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
GEORGE, DONALD R | Conservative | 4 | ![]() |
IANNONE, DOMENIC | Conservative | 3 | ![]() |
ROSELLE, DONNA M | Conservative | 2 | ![]() |
Member of County Committee, Huntington ED# 35 (Conservative Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
2 Votes cast out of 34 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
TOWSE, ARLENE | Conservative | 1 | ![]() |
PAGE, RICHARD | Conservative | 1 | ![]() |
GERARDI, LAWRENCE G | Conservative | 0 | ![]() |
BADENHOP, JACQUELYN M | Conservative | 0 | ![]() |
Member of County Committee, Huntington ED# 36 (Conservative Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
4 Votes cast out of 26 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
O'REGAN, GREGORY R | Conservative | 2 | ![]() |
GRANITO III, THOMAS W | Conservative | 2 | ![]() |
MAESTRE, DENISE A | Conservative | 0 | ![]() |
HERBERT, TERESA | Conservative | 0 | ![]() |
Member of County Committee, Huntington ED# 37 (Conservative Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
4 Votes cast out of 16 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
CADDEN, NANCY P | Conservative | 2 | ![]() |
DE FILIPPO-D'ANDREA, POMPEO S | Conservative | 2 | ![]() |
BUFFALINO JR, ANDREW | Conservative | 0 | ![]() |
Member of County Committee, Huntington ED# 38 (Conservative Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
2 Votes cast out of 28 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
GORMAN, LAUREN C | Conservative | 1 | ![]() |
HUGHES, VICTORIA A | Conservative | 1 | ![]() |
MARTIN, ANDREA A | Conservative | 0 | ![]() |
RICHARDSON-GRIFFIN, SHEILA M | Conservative | 0 | ![]() |
Member of County Committee, Huntington ED# 39 (Conservative Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
6 Votes cast out of 48 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
GOSIK, CHRISTINE | Conservative | 3 | ![]() |
GOSIK, BRUCE P | Conservative | 2 | ![]() |
BOLGER, CHRISTINE | Conservative | 1 | ![]() |
BOLGER, MARIA | Conservative | 0 | ![]() |
Member of County Committee, Huntington ED# 40 (Conservative Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
4 Votes cast out of 68 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
JESINSKY, JEAN | Conservative | 2 | ![]() |
JESINSKY, MATTHEW | Conservative | 2 | ![]() |
MACEDONIO, BETH | Conservative | 0 | ![]() |
MEYER, LINDA GAIL | Conservative | 0 | ![]() |
Member of County Committee, Huntington ED# 43 (Conservative Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
14 Votes cast out of 48 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
HUGHES, MARGARET M | Conservative | 6 | ![]() |
RICHARDSON, DENIS F | Conservative | 3 | ![]() |
CARR, ALMA F | Conservative | 3 | ![]() |
KUSTKA, KEVIN D | Conservative | 2 | ![]() |
Member of County Committee, Huntington ED# 50 (Conservative Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
4 Votes cast out of 28 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
POLACEK, KEVIN A | Conservative | 2 | ![]() |
TUTTLE, DANIEL J | Conservative | 2 | ![]() |
GOZELSKI, PAULA | Conservative | 0 | ![]() |
Member of County Committee, Huntington ED# 55 (Conservative Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
8 Votes cast out of 34 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
CAMBRIA, ELIZABETH J | Conservative | 4 | ![]() |
MULLEN, ANN MARIE | Conservative | 3 | ![]() |
RIVIEZZO, JEANNE F | Conservative | 1 | ![]() |
RIVIEZZO, FRANCIS | Conservative | 0 | ![]() |
Member of County Committee, Huntington ED# 60 (Conservative Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
18 Votes cast out of 86 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
ENDEE, PATRICIA M | Conservative | 6 | ![]() |
ENDEE, FRANK R | Conservative | 6 | ![]() |
PARPA, EUGENE | Conservative | 3 | ![]() |
WINKLER, THOMAS M | Conservative | 3 | ![]() |
Member of County Committee, Huntington ED# 65 (Conservative Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
14 Votes cast out of 36 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
GUNTHER, PETER S | Conservative | 5 | ![]() |
GUNTHER, MARY F | Conservative | 5 | ![]() |
CODY, KERRY A | Conservative | 4 | ![]() |
Member of County Committee, Huntington ED# 66 (Conservative Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
7 Votes cast out of 58 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
O'SULLIVAN, KATHLEEN E | Conservative | 2 | ![]() |
ABT, CATHERINE | Conservative | 2 | ![]() |
SCHILLIG, KIM W | Conservative | 2 | ![]() |
GIUDICE, ROBERT | Conservative | 1 | ![]() |
Member of County Committee, Huntington ED# 67 (Conservative Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
0 Votes cast out of 40 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
CIOTTI, RUDOLPH | Conservative | 0 | ![]() |
CARR, GLENN F | Conservative | 0 | ![]() |
KOULERMOS, MARION | Conservative | 0 | ![]() |
KOULERMOS, MICHAEL | Conservative | 0 | ![]() |
Member of County Committee, Huntington ED# 69 (Conservative Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
2 Votes cast out of 28 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
GENTILE, GERARD A | Conservative | 1 | ![]() |
MATARAZZO, SAL | Conservative | 1 | ![]() |
O'DONOHOE, MICHAEL W | Conservative | 0 | ![]() |
Member of County Committee, Huntington ED# 73 (Conservative Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
4 Votes cast out of 28 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
O'NEILL, JAMES K | Conservative | 2 | ![]() |
O'NEILL, JOANNE E | Conservative | 2 | ![]() |
KOLBENHEYER, WARREN A | Conservative | 0 | ![]() |
Member of County Committee, Huntington ED# 74 (Conservative Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
6 Votes cast out of 52 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
RICE JR, JOHN A | Conservative | 3 | ![]() |
BUONPANE, MARIO J | Conservative | 3 | ![]() |
RADMAN, BEVERLY H | Conservative | 0 | ![]() |
RADMAN JR, JOSEPH | Conservative | 0 | ![]() |
Member of County Committee, Huntington ED# 75 (Conservative Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
6 Votes cast out of 52 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
BRACY, JUDITH C | Conservative | 3 | ![]() |
MUNDOLA, JAMES S | Conservative | 2 | ![]() |
DESCH, ROBERT J | Conservative | 1 | ![]() |
Member of County Committee, Huntington ED# 83 (Conservative Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
5 Votes cast out of 34 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
WARREN, ROBERT D | Conservative | 3 | ![]() |
WROBEL JR, JOHN | Conservative | 2 | ![]() |
SIEGEL, MARC J | Conservative | 0 | ![]() |
Member of County Committee, Huntington ED# 84 (Conservative Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
0 Votes cast out of 24 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
ABT, KIM L | Conservative | 0 | ![]() |
SCHILLIG, JANICE A | Conservative | 0 | ![]() |
MARINO, MICHAEL G | Conservative | 0 | ![]() |
Member of County Committee, Huntington ED# 91 (Conservative Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
6 Votes cast out of 26 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
FREUNDLICH, MARIAN | Conservative | 2 | ![]() |
FARRELL, KAREN M | Conservative | 2 | ![]() |
KAZAN, DOROTHY A | Conservative | 1 | ![]() |
KAZAN, ELLIOT | Conservative | 1 | ![]() |
Member of County Committee, Huntington ED# 93 (Conservative Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
9 Votes cast out of 26 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
DEARIE, KEVIN C | Conservative | 3 | ![]() |
BEYER, ANDREW F | Conservative | 2 | ![]() |
HUGHES, DOROTHY ANN RIORDAN | Conservative | 2 | ![]() |
HUGHES, MICHAEL | Conservative | 2 | ![]() |
Member of County Committee, Huntington ED# 99 (Conservative Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
0 Votes cast out of 16 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
ROSENBLATT, STEVEN M | Conservative | 0 | ![]() |
ROSENBLATT, MARY E | Conservative | 0 | ![]() |
CUTRONE, BARBARA K | Conservative | 0 | ![]() |
LYNCH, MICHAEL | Conservative | 0 | ![]() |
Member of County Committee, Huntington ED# 100 (Conservative Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
0 Votes cast out of 26 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
FOX, GEORGE L | Conservative | 0 | ![]() |
POH, HENRY K | Conservative | 0 | ![]() |
TESCH, LAWRENCE A | Conservative | 0 | ![]() |
SALANITRO, KATHLEEN M | Conservative | 0 | ![]() |
Member of County Committee, Huntington ED# 102 (Conservative Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
5 Votes cast out of 34 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
MC KAY, RICHARD J | Conservative | 2 | ![]() |
LYNCH, JOHN H | Conservative | 2 | ![]() |
BRENNER, JAMES E | Conservative | 1 | ![]() |
Member of County Committee, Huntington ED# 104 (Conservative Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
10 Votes cast out of 30 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
BRENNER, DEBRA A | Conservative | 3 | ![]() |
MC COY, KENNETH W | Conservative | 3 | ![]() |
ERHARDT, DAVID R | Conservative | 2 | ![]() |
KIELY, SEAN | Conservative | 2 | ![]() |
Member of County Committee, Huntington ED# 107 (Conservative Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
2 Votes cast out of 36 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
GIUNTA, JOANNA | Conservative | 1 | ![]() |
GIUNTA, DENNIS A | Conservative | 1 | ![]() |
MARTINICO, JENNIFER L | Conservative | 0 | ![]() |
MARTINICO, STEPHEN S | Conservative | 0 | ![]() |
Member of County Committee, Huntington ED# 115 (Conservative Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
0 Votes cast out of 16 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
CADDEN, JOHN P | Conservative | 0 | ![]() |
CADDEN, PHYLLIS | Conservative | 0 | ![]() |
KOULERMOS, PETER | Conservative | 0 | ![]() |
O'DONOHOE, BRIAN P | Conservative | 0 | ![]() |
Member of County Committee, Huntington ED# 116 (Conservative Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
2 Votes cast out of 26 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
MATTHEWS SR, JAMES F | Conservative | 1 | ![]() |
GOZELSKI, UNA M | Conservative | 1 | ![]() |
THIDE, VINCENT J | Conservative | 0 | ![]() |
DE SANTIS, WILLIAM R | Conservative | 0 | ![]() |
Member of County Committee, Huntington ED# 117 (Conservative Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
0 Votes cast out of 30 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
EDWARDS, KAREN J | Conservative | 0 | ![]() |
EDWARDS, ROY S | Conservative | 0 | ![]() |
FARRELLY, ANNA M | Conservative | 0 | ![]() |
FARRELLY, EDWARD J | Conservative | 0 | ![]() |
Member of County Committee, Huntington ED# 122 (Conservative Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
2 Votes cast out of 34 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
RADMAN SR, JOSEPH | Conservative | 2 | ![]() |
HILL, JOHN A | Conservative | 0 | ![]() |
POMPER, BRUCE G | Conservative | 0 | ![]() |
Member of County Committee, Huntington ED# 126 (Conservative Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
0 Votes cast out of 12 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
LUCIDO, CAROLYN M | Conservative | 0 | ![]() |
FARRELL, PETER | Conservative | 0 | ![]() |
FARLEY, GEORGE C | Conservative | 0 | ![]() |
Member of County Committee, Huntington ED# 128 (Conservative Party) (Elect 2) |
|
|
|
