W - Member of State Committee (Female), 1st AD (Working Families Party) (Elect 1) |
|
|
|
97 Election Districts | ![]() |
28 Votes cast out of 271 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
LYNCH, MICHELE | Working Families | 17 | ![]() |
SHIELDS, AGNES P | Working Families | 11 | ![]() |
W - Member of State Committee (Male), 1st AD (Working Families Party) (Elect 1) |
|
|
|
97 Election Districts | ![]() |
31 Votes cast out of 271 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
CLEARY, ANDREW J | Working Families | 17 | ![]() |
LA MORTE, NICHOLAS | Working Families | 14 | ![]() |
W - Delegate to the 10th JD Convention, 1st AD (Working Families Party) (Elect 1) |
|
|
|
97 Election Districts | ![]() |
26 Votes cast out of 271 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
THOMSON, SHARIN L | Working Families | 16 | ![]() |
LA MORTE, NICHOLAS | Working Families | 10 | ![]() |
W - Member of State Committee (Male), 5th AD (Working Families Party) (Elect 1) |
|
|
|
91 Election Districts | ![]() |
17 Votes cast out of 152 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
WESSBERG, ERNEST K | Working Families | 12 | ![]() |
WETHERELL, DAVID H | Working Families | 5 | ![]() |
W - Delegate to the 10th JD Convention, 5th AD (Working Families Party) (Elect 1) |
|
|
|
91 Election Districts | ![]() |
14 Votes cast out of 152 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
WESSBERG, ERNEST K | Working Families | 10 | ![]() |
WETHERELL, CANDICE | Working Families | 4 | ![]() |
W - Member of State Committee (Female), 7th AD (Working Families Party) (Elect 1) |
|
|
|
105 Election Districts | ![]() |
19 Votes cast out of 105 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
SCHNECK, JANET M | Working Families | 15 | ![]() |
LENT, DONNA | Working Families | 4 | ![]() |
W - Member of State Committee (Male), 7th AD (Working Families Party) (Elect 1) |
|
|
|
105 Election Districts | ![]() |
19 Votes cast out of 105 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
SCHNECK, BRIAN A | Working Families | 14 | ![]() |
LENT, ADAM | Working Families | 5 | ![]() |
W - Delegate to the 10th JD Convention, 7th AD (Working Families Party) (Elect 1) |
|
|
|
105 Election Districts | ![]() |
18 Votes cast out of 105 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
SCHNECK, BRIAN A | Working Families | 13 | ![]() |
LENT, DONNA | Working Families | 5 | ![]() |
W - Member of State Committee (Female), 9th AD (Working Families Party) (Elect 1) |
|
|
|
121 Election Districts | ![]() |
15 Votes cast out of 113 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
KLEIN, DOROTHY | Working Families | 14 | ![]() |
WEISSGERBER, DOROTHY | Working Families | 1 | ![]() |
W - Delegate to the 10th JD Convention, 9th AD (Working Families Party) (Elect 1) |
|
|
|
121 Election Districts | ![]() |
16 Votes cast out of 113 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
KLEIN, DOROTHY | Working Families | 12 | ![]() |
WEISSGERBER, DOROTHY | Working Families | 4 | ![]() |
W - Member of State Committee (Male), 11th AD (Working Families Party) (Elect 1) |
|
|
|
88 Election Districts | ![]() |
44 Votes cast out of 221 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
KRAFT, GERARD | Working Families | 25 | ![]() |
POHANKA III, CHARLES J | Working Families | 19 | ![]() |
Member of County Committee, Babylon ED# 6 (Working Families Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
2 Votes cast out of 6 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
CHILLE, ANNA M | Working Families | 1 | ![]() |
MC KELVAY, KEITH D | Working Families | 1 | ![]() |
MC CALL, GARY | Working Families | 0 | ![]() |
KRAUSE, PETER D | Working Families | 0 | ![]() |
Member of County Committee, Babylon ED# 19 (Working Families Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
0 Votes cast out of 2 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
GRIM JR, JOHN H | Working Families | 0 | ![]() |
MC NEILLY, KIM M | Working Families | 0 | ![]() |
COFONE, STEVEN J | Working Families | 0 | ![]() |
LOMBARDI, ARTHUR J | Working Families | 0 | ![]() |
Member of County Committee, Babylon ED# 20 (Working Families Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
0 Votes cast out of 8 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
LOQUERCIO, MICHAEL | Working Families | 0 | ![]() |
VOHS, THOMAS J | Working Families | 0 | ![]() |
GUNTHER, ROBERT B | Working Families | 0 | ![]() |
PANNULLO, JUDY A | Working Families | 0 | ![]() |
Member of County Committee, Babylon ED# 21 (Working Families Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
0 Votes cast out of 4 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
HENNESSY, LAURA | Working Families | 0 | ![]() |
KING, JASON | Working Families | 0 | ![]() |
MC NULTY, DANIEL J | Working Families | 0 | ![]() |
Member of County Committee, Babylon ED# 28 (Working Families Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
2 Votes cast out of 16 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
CARSON, SALIMAH | Working Families | 1 | ![]() |
MAURO, MICHAEL | Working Families | 1 | ![]() |
ALAZRAKI, CHRISTOPHER S | Working Families | 0 | ![]() |
LYONS-BIRSNER, DEBORAH M | Working Families | 0 | ![]() |
Member of County Committee, Babylon ED# 35 (Working Families Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
2 Votes cast out of 12 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
D'ALBORA, KRISTEN H | Working Families | 1 | ![]() |
D'ALBORA, JOSEPH M | Working Families | 1 | ![]() |
KAREEM, MALIK A | Working Families | 0 | ![]() |
WILSON, RICHARD T | Working Families | 0 | ![]() |
Member of County Committee, Babylon ED# 42 (Working Families Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
4 Votes cast out of 14 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
ORR, LINDA | Working Families | 2 | ![]() |
PUNGER, CHRISTIAN J | Working Families | 1 | ![]() |
ALBANO, JOHN | Working Families | 1 | ![]() |
BOCCANFUSO, MATT | Working Families | 0 | ![]() |
Member of County Committee, Babylon ED# 51 (Working Families Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
0 Votes cast out of 8 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
GOGATZ, JOHN | Working Families | 0 | ![]() |
HAPPICH, TIMOTHY G | Working Families | 0 | ![]() |
DELERME, MARGARET | Working Families | 0 | ![]() |
Member of County Committee, Babylon ED# 65 (Working Families Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
0 Votes cast out of 16 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
MATERA, RALPH | Working Families | 0 | ![]() |
ROESCH, STEPHANIE | Working Families | 0 | ![]() |
SEABURY, GWENDOLYN | Working Families | 0 | ![]() |
Member of County Committee, Babylon ED# 104 (Working Families Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
7 Votes cast out of 14 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
SIMONE, LINDA M | Working Families | 2 | ![]() |
MC GUIRE, DARREN J | Working Families | 2 | ![]() |
SEARLS, JEFFERY | Working Families | 2 | ![]() |
KRAFT, GERARD | Working Families | 1 | ![]() |
Member of County Committee, Babylon ED# 144 (Working Families Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
2 Votes cast out of 6 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
CHRISTOPHER, KEITH B | Working Families | 1 | ![]() |
MONTELEONE, SHEILA | Working Families | 1 | ![]() |
GALLER, REGINA C | Working Families | 0 | ![]() |
Member of County Committee, Brookhaven ED# 20 (Working Families Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
0 Votes cast out of 6 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
WARD, SHARON | Working Families | 0 | ![]() |
MILLS, JON H | Working Families | 0 | ![]() |
VAZQUEZ, JEAN M | Working Families | 0 | ![]() |
Member of County Committee, Brookhaven ED# 28 (Working Families Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
4 Votes cast out of 4 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
ROTH, RICHARD | Working Families | 2 | ![]() |
ROTH, GREGORY | Working Families | 2 | ![]() |
SCHNEIDER, JAMES A | Working Families | 0 | ![]() |
HORST, JOHN D | Working Families | 0 | ![]() |
Member of County Committee, Brookhaven ED# 34 (Working Families Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
3 Votes cast out of 8 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
KUNTZ, JOHN P | Working Families | 1 | ![]() |
HONIG, AMY E | Working Families | 1 | ![]() |
VARIO, PHILIP A | Working Families | 1 | ![]() |
Member of County Committee, Brookhaven ED# 42 (Working Families Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
2 Votes cast out of 10 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
TENACE, ANGELO J | Working Families | 1 | ![]() |
JOHNSON, MARY L | Working Families | 1 | ![]() |
BERGGREN JR, WILLIAM L | Working Families | 0 | ![]() |
APREA, SILVERIA | Working Families | 0 | ![]() |
Member of County Committee, Brookhaven ED# 56 (Working Families Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
2 Votes cast out of 8 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
DREYFUS, DONNA M | Working Families | 1 | ![]() |
MURRAY, EUGENE M | Working Families | 1 | ![]() |
GOLINO, CHRIS P | Working Families | 0 | ![]() |
SOLAR, JEANNINE | Working Families | 0 | ![]() |
Member of County Committee, Brookhaven ED# 64 (Working Families Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
6 Votes cast out of 22 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
ROSS, WILLIAM E | Working Families | 3 | ![]() |
ROSS, PATRICIA W | Working Families | 3 | ![]() |
WHITE, TAMMY D | Working Families | 0 | ![]() |
AYALA, MICHAEL A | Working Families | 0 | ![]() |
Member of County Committee, Brookhaven ED# 72 (Working Families Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
3 Votes cast out of 10 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
BROWNING, KATHLEEN M | Working Families | 2 | ![]() |
CARON, DANIEL J | Working Families | 1 | ![]() |
LLOYD, LEONARD | Working Families | 0 | ![]() |
COONEY, JOSEPH C | Working Families | 0 | ![]() |
Member of County Committee, Brookhaven ED# 79 (Working Families Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
4 Votes cast out of 14 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
CANNATELLA, JEANINE | Working Families | 2 | ![]() |
HOWELL, DANIEL H | Working Families | 2 | ![]() |
PULLIAM, JOYCE S | Working Families | 0 | ![]() |
PEREZ-RIOS, OSWALDO | Working Families | 0 | ![]() |
Member of County Committee, Brookhaven ED# 82 (Working Families Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
0 Votes cast out of 2 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
LEHMANN, LUDOLF T | Working Families | 0 | ![]() |
CURYLO, LISA S | Working Families | 0 | ![]() |
UMBARILA, BEATRIZ | Working Families | 0 | ![]() |
Member of County Committee, Brookhaven ED# 84 (Working Families Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
5 Votes cast out of 10 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
O'NEILL, JENNIFER A | Working Families | 2 | ![]() |
KATZ, ALEC V | Working Families | 2 | ![]() |
LARSEN, WAYNE | Working Families | 1 | ![]() |
KOWALCHUK, DEBORAH A | Working Families | 0 | ![]() |
Member of County Committee, Brookhaven ED# 134 (Working Families Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
0 Votes cast out of 4 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
NEE, CHRISTINE M | Working Families | 0 | ![]() |
CABEZUDO, JOHNNY | Working Families | 0 | ![]() |
JONGEBLOED, JOHN R | Working Families | 0 | ![]() |
Member of County Committee, Brookhaven ED# 137 (Working Families Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
0 Votes cast out of 16 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
KNIGHT-RODRIGUEZ, EVELYN L | Working Families | 0 | ![]() |
AYALA, DENISE | Working Families | 0 | ![]() |
ROSARIO, PEDRO L | Working Families | 0 | ![]() |
THOMAS, ROSEMARY | Working Families | 0 | ![]() |
Member of County Committee, Brookhaven ED# 138 (Working Families Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
0 Votes cast out of 8 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
COLONTONIO, JOSEPH A | Working Families | 0 | ![]() |
GAZZOLA, JENNIFER E | Working Families | 0 | ![]() |
HEROLD, CHRISTINE E | Working Families | 0 | ![]() |
EDWARDS, SAMANTHA | Working Families | 0 | ![]() |
Member of County Committee, Brookhaven ED# 149 (Working Families Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
0 Votes cast out of 4 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
BOGDANOWICZ, RICHARD J | Working Families | 0 | ![]() |
SMITH, PATRICK R | Working Families | 0 | ![]() |
BUSTAMANTE, RICARDO | Working Families | 0 | ![]() |
Member of County Committee, Brookhaven ED# 164 (Working Families Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
1 Votes cast out of 4 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
RIVERA, ALEXANDER M | Working Families | 1 | ![]() |
QUICK, PAUL J | Working Families | 0 | ![]() |
GROOVER, ELISHA Y | Working Families | 0 | ![]() |
Member of County Committee, Brookhaven ED# 184 (Working Families Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
0 Votes cast out of 10 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
D'AMICO, AMANDA | Working Families | 0 | ![]() |
BICK, WENDY C | Working Families | 0 | ![]() |
FUSCO, THOMAS E | Working Families | 0 | ![]() |
BARRETT, ALISA R | Working Families | 0 | ![]() |
Member of County Committee, Brookhaven ED# 199 (Working Families Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
2 Votes cast out of 14 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
ANDALORO, KERRI A | Working Families | 1 | ![]() |
BOECKMAN, ROBERT M | Working Families | 1 | ![]() |
CURRAN, MELISSA A | Working Families | 0 | ![]() |
ADAMSON, EDWARD | Working Families | 0 | ![]() |
Member of County Committee, Brookhaven ED# 200 (Working Families Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
2 Votes cast out of 20 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
RUSSELL, WAMEKA A | Working Families | 2 | ![]() |
TEACHEY JR, GLENN M | Working Families | 0 | ![]() |
LEE, MARY B | Working Families | 0 | ![]() |
Member of County Committee, Brookhaven ED# 234 (Working Families Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
0 Votes cast out of 12 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
SHAW, DONNA Y | Working Families | 0 | ![]() |
YOUNG JR, WALLACE | Working Families | 0 | ![]() |
EYRING, EDWARD C | Working Families | 0 | ![]() |
Member of County Committee, Brookhaven ED# 251 (Working Families Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
0 Votes cast out of 6 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
CANTOR, STEPHANIE | Working Families | 0 | ![]() |
GALE, ALLEN T | Working Families | 0 | ![]() |
SOLAR, DONALD | Working Families | 0 | ![]() |
Member of County Committee, Brookhaven ED# 259 (Working Families Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
0 Votes cast out of 4 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
AMIN, MOHAMMAD M | Working Families | 0 | ![]() |
ADRAGNA, PHILIP | Working Families | 0 | ![]() |
ALLBACK, CLAIRE M | Working Families | 0 | ![]() |
KRULDER, SCOTT R | Working Families | 0 | ![]() |
Member of County Committee, Huntington ED# 8 (Working Families Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
2 Votes cast out of 4 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
KENNEDY, WALTER E | Working Families | 1 | ![]() |
VERITO, ROBERT J | Working Families | 1 | ![]() |
HAYES, MICHAEL S | Working Families | 0 | ![]() |
SARABELLA, NICKOLAS F | Working Families | 0 | ![]() |
Member of County Committee, Huntington ED# 16 (Working Families Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
2 Votes cast out of 6 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
LATHER, JAMES J | Working Families | 1 | ![]() |
SWEENEY, ROBERT J | Working Families | 1 | ![]() |
CHUNG, CHIN | Working Families | 0 | ![]() |
Member of County Committee, Huntington ED# 59 (Working Families Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
0 Votes cast out of 10 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
PASTORE, MICHAEL A | Working Families | 0 | ![]() |
CHIARELLI, ANTONIO S | Working Families | 0 | ![]() |
MC DONALD, NICOLE | Working Families | 0 | ![]() |
FORNEY, RICKY | Working Families | 0 | ![]() |
Member of County Committee, Huntington ED# 67 (Working Families Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
0 Votes cast out of 2 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
MADIGAN, KATHARINE B | Working Families | 0 | ![]() |
ROMANCZYK, JAMES A | Working Families | 0 | ![]() |
TEMPERINO, GREGORY J | Working Families | 0 | ![]() |
Member of County Committee, Islip ED# 3 (Working Families Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
0 Votes cast out of 8 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
NUNEZ, MARIA E | Working Families | 0 | ![]() |
RODRIGUEZ, LISA B | Working Families | 0 | ![]() |
RODRIGUEZ, JULIO M | Working Families | 0 | ![]() |
VITALE, ROBERT G | Working Families | 0 | ![]() |
Member of County Committee, Islip ED# 5 (Working Families Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
2 Votes cast out of 4 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
MOTT, DONALD J | Working Families | 1 | ![]() |
O'HARA, GINA | Working Families | 1 | ![]() |
DE LA BASTIDE, HARRY J | Working Families | 0 | ![]() |
SLATER, SANDRA C | Working Families | 0 | ![]() |
Member of County Committee, Islip ED# 16 (Working Families Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
1 Votes cast out of 8 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
FLORES, ANA D | Working Families | 1 | ![]() |
MC CARTHY, MARLO M | Working Families | 0 | ![]() |
MONSERRATE, JUAN R | Working Families | 0 | ![]() |
GERALD, DONNA | Working Families | 0 | ![]() |
Member of County Committee, Islip ED# 33 (Working Families Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
0 Votes cast out of 2 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
BOYD, THERESA | Working Families | 0 | ![]() |
PATTERSON, DEIDIE FRASER | Working Families | 0 | ![]() |
SLATER, AKIM | Working Families | 0 | ![]() |
YOUNG, MARIA | Working Families | 0 | ![]() |
Member of County Committee, Islip ED# 46 (Working Families Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
0 Votes cast out of 6 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
HART, FLORINE | Working Families | 0 | ![]() |
PHAM, KEVIN KQ | Working Families | 0 | ![]() |
SANCHEZ, ORLANDO | Working Families | 0 | ![]() |
Member of County Committee, Islip ED# 51 (Working Families Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
0 Votes cast out of 20 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
MONTERO, EUNICE | Working Families | 0 | ![]() |
REED, AUDREY S | Working Families | 0 | ![]() |
DEL TEJO, DESIREE J | Working Families | 0 | ![]() |
HERNANDEZ, MARIA RIVERA | Working Families | 0 | ![]() |
Member of County Committee, Islip ED# 59 (Working Families Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
1 Votes cast out of 2 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
BLANCO, ENRIQUE | Working Families | 1 | ![]() |
KALISTA III, FRANK | Working Families | 0 | ![]() |
GONZALEZ, ALBINIO | Working Families | 0 | ![]() |
Member of County Committee, Islip ED# 73 (Working Families Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
0 Votes cast out of 2 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
CAIRO, CHRISTINE | Working Families | 0 | ![]() |
ADAMS, DEBORAH L | Working Families | 0 | ![]() |
LOURENCO, JORGE M | Working Families | 0 | ![]() |
Member of County Committee, Islip ED# 75 (Working Families Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
0 Votes cast out of 6 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
O'DONNELL, BLANCHE Z | Working Families | 0 | ![]() |
MORRIS, FELICIA M | Working Families | 0 | ![]() |
HAYNES, XAVIER D | Working Families | 0 | ![]() |
OLVAVARRI II, PEDRO | Working Families | 0 | ![]() |
Member of County Committee, Islip ED# 77 (Working Families Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
0 Votes cast out of 12 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
SIMONS, GEORGE | Working Families | 0 | ![]() |
GOLEMME, DANIEL L | Working Families | 0 | ![]() |
BYRD, LARIA A | Working Families | 0 | ![]() |
Member of County Committee, Islip ED# 83 (Working Families Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
0 Votes cast out of 10 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
CADET, MERCEDES | Working Families | 0 | ![]() |
HOLLIDAY, SALLY F | Working Families | 0 | ![]() |
MESSINA, RAY | Working Families | 0 | ![]() |
CHIMENTO, VICKI L | Working Families | 0 | ![]() |
Member of County Committee, Islip ED# 85 (Working Families Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
0 Votes cast out of 14 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
SURPRIS, MARIE ROSANE PIERRE | Working Families | 0 | ![]() |
THOMPSON, JACQUELINE | Working Families | 0 | ![]() |
BRYSON, ALICIA E | Working Families | 0 | ![]() |
SEIDENBERG, MICHAEL W | Working Families | 0 | ![]() |
Member of County Committee, Islip ED# 96 (Working Families Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
0 Votes cast out of 4 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
RANDOLPH, RENEE | Working Families | 0 | ![]() |
ABDULLATIFF, FAUZIAH | Working Families | 0 | ![]() |
ABRAHAMS, SHAUNA | Working Families | 0 | ![]() |
Member of County Committee, Islip ED# 114 (Working Families Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
2 Votes cast out of 4 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
MORTENSEN, KATHLEEN M | Working Families | 1 | ![]() |
MULLIGAN, PATRICIA M | Working Families | 1 | ![]() |
WILLIAMS, DEBORAH A | Working Families | 0 | ![]() |
SANTIAGO, EMELY L | Working Families | 0 | ![]() |
Member of County Committee, Islip ED# 126 (Working Families Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
2 Votes cast out of 2 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
CARBONE, KATHLEEN A | Working Families | 1 | ![]() |
TIRMAN, KEITH M | Working Families | 1 | ![]() |
RICETTI, MATTHEW R | Working Families | 0 | ![]() |
RUNNELLS, BRIAN | Working Families | 0 | ![]() |
Member of County Committee, Islip ED# 162 (Working Families Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
0 Votes cast out of 8 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
SHEKARABY, SHERRY F | Working Families | 0 | ![]() |
WILLIAMS, MICHELLE | Working Families | 0 | ![]() |
DI PIETRO, FRANK C | Working Families | 0 | ![]() |
DI PIETRO, JUDY | Working Families | 0 | ![]() |
Member of County Committee, Islip ED# 194 (Working Families Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
1 Votes cast out of 10 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
REILLY, KATHLEEN J | Working Families | 1 | ![]() |
JULIANO, SANTIAGO B | Working Families | 0 | ![]() |
WELCH, ANNAMARIE C | Working Families | 0 | ![]() |
Member of County Committee, Smithtown ED# 21 (Working Families Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
0 Votes cast out of 4 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
GULOTTA, THOMAS A | Working Families | 0 | ![]() |
LENT, ANGELA | Working Families | 0 | ![]() |
PETILLO, ALMA M | Working Families | 0 | ![]() |
PISANO JR, WILLIAM J | Working Families | 0 | ![]() |
Member of County Committee, Smithtown ED# 59 (Working Families Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
1 Votes cast out of 18 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
RINER, DIANE V | Working Families | 1 | ![]() |
LE KIEN, TRUNG | Working Families | 0 | ![]() |
TUBCHAROEN, MENAGA | Working Families | 0 | ![]() |
Member of County Committee, Southampton ED# 11 (Working Families Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
2 Votes cast out of 12 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
RAY, PAUL F | Working Families | 1 | ![]() |
TORRILLO, PETER H | Working Families | 1 | ![]() |
CHOMICKI, CHRISTOPHER G | Working Families | 0 | ![]() |
ZADOW, BRETT M | Working Families | 0 | ![]() |