Democratic President of the United States (Democratic Party) (Elect 1) |
|
(Suffolk County Portion Only) |
|
1,029 Election Districts | ![]() |
31,843 Votes cast out of 235,641 | ![]() |
Candidate | Votes | Share |
---|---|---|
KERRY, JOHN F | 21,863 | ![]() |
EDWARDS, JOHN | 5,600 | ![]() |
KUCINICH, DENNIS J | 1,434 | ![]() |
SHARPTON, AL C | 1,150 | ![]() |
DEAN, HOWARD | 850 | ![]() |
LIEBERMAN, JOE | 507 | ![]() |
CLARK, WESLEY K | 168 | ![]() |
LA ROUCHE JR, LYNDON H | 143 | ![]() |
GEPHARDT, DICK | 128 | ![]() |
D - Delegate to the Democratic National Convention, 1st CD (Democratic Party) (Elect 5) |
|
|
|
446 Election Districts | ![]() |
60,319 Votes cast out of 515,970 | ![]() |
Candidate | Pledged To | Votes | Share |
---|---|---|---|
FOLEY, BRIAN X | JOHN F. KERRY | 8,598 | ![]() |
BIANCANIELLO, PATRICIA | JOHN F. KERRY | 8,488 | ![]() |
MORREALE, ANNA | JOHN F. KERRY | 8,389 | ![]() |
FARKAS, RICHARD | JOHN F. KERRY | 8,367 | ![]() |
LAMBERT JR, THOMAS A | JOHN F. KERRY | 8,102 | ![]() |
BARANELLO, PATRICIA | JOHN EDWARDS | 2,171 | ![]() |
KIRDAHY, THOMAS J | JOHN EDWARDS | 2,108 | ![]() |
PENN, GRETCHEN | JOHN EDWARDS | 2,094 | ![]() |
GARAFOLA, RAYMOND E | JOHN EDWARDS | 2,088 | ![]() |
DAVIS, HOLLY HAILE | DENNIS J. KUCINICH | 819 | ![]() |
WARE, LUCIUS | DENNIS J. KUCINICH | 801 | ![]() |
FRIEDBERG, NINA G | DENNIS J. KUCINICH | 766 | ![]() |
LAUFER, MARSHA Z | HOWARD DEAN | 741 | ![]() |
STEIGER, DANIEL | DENNIS J. KUCINICH | 705 | ![]() |
MAC AVOY, ANDREW B | HOWARD DEAN | 680 | ![]() |
BLANCH, JEFFREY | DENNIS J. KUCINICH | 654 | ![]() |
MACKAY, MARILYN | HOWARD DEAN | 629 | ![]() |
KELLEY, CHRISTOPHER D | HOWARD DEAN | 619 | ![]() |
WILLIAMS JR, E T | HOWARD DEAN | 521 | ![]() |
O'ROURKE, JEANNE C | JOE LIEBERMAN | 335 | ![]() |
MALONE, ANDREW | JOE LIEBERMAN | 306 | ![]() |
MC MANMON, JAMES | JOE LIEBERMAN | 269 | ![]() |
ALESSI, MARC S | JOE LIEBERMAN | 248 | ![]() |
LEMIEUX, CAROLE A | JOE LIEBERMAN | 230 | ![]() |
SPEELMAN, TONY | DICK GEPHARDT | 157 | ![]() |
KENNY, STEVEN T | WESLEY K. CLARK | 150 | ![]() |
GORMAN, EDWARD | WESLEY K. CLARK | 118 | ![]() |
FITCHETT-DELK, VICTORIA | LYNDON H. LAROUCHE JR. | 117 | ![]() |
TAYLOR, MARGRET B | WESLEY K. CLARK | 116 | ![]() |
ANTHONY, MICHAEL E | WESLEY K. CLARK | 112 | ![]() |
POLK, CRYSTAL | LYNDON H. LAROUCHE JR. | 109 | ![]() |
BRENNAN, SEAN | DICK GEPHARDT | 100 | ![]() |
MC CASKILL-MOROH, ANNE | DICK GEPHARDT | 97 | ![]() |
FENIMORE, MARIE | WESLEY K. CLARK | 96 | ![]() |
WALKER, THOMAS | LYNDON H. LAROUCHE JR. | 95 | ![]() |
LOMBARDI-CURTIN, CHRISTINA | DICK GEPHARDT | 94 | ![]() |
PFENNIG, EDMUND | LYNDON H. LAROUCHE JR. | 88 | ![]() |
BOTH, BRUCE | DICK GEPHARDT | 82 | ![]() |
BADER, PAUL U | LYNDON H. LAROUCHE JR. | 60 | ![]() |
D - Alt. Del. to the Democratic National Convention, 1st CD (Democratic Party) (Elect 1) |
|
|
|
446 Election Districts | ![]() |
11,989 Votes cast out of 103,194 | ![]() |
Candidate | Pledged To | Votes | Share |
---|---|---|---|
TURLEY, ELAINE | JOHN F. KERRY | 8,032 | ![]() |
RICE, KATHRYN M | JOHN EDWARDS | 2,075 | ![]() |
STEINMAN MC KEON, SUSAN | DENNIS J. KUCINICH | 736 | ![]() |
RIORDAN, ANNE F | HOWARD DEAN | 558 | ![]() |
SIEGEL, ROBERTA D | JOE LIEBERMAN | 279 | ![]() |
HETTRICH, DIANNE | WESLEY K. CLARK | 195 | ![]() |
MANGINELLI, ROSE | DICK GEPHARDT | 114 | ![]() |
D - Delegate to the Democratic National Convention, 2nd CD (Democratic Party) (Elect 5) |
|
|
|
460 Election Districts | ![]() |
28,160 Votes cast out of 552,070 | ![]() |
Candidate | Pledged To | Votes | Share |
---|---|---|---|
HAIT, DAVID R | JOHN EDWARDS | 2,188 | ![]() |
WILSON, DORA L | JOHN EDWARDS | 2,154 | ![]() |
PEARSALL, ELIZABETH M | JOHN EDWARDS | 2,134 | ![]() |
MANGUAL, MANUEL | JOHN EDWARDS | 2,004 | ![]() |
BUSH, RUTHA M | JOHN EDWARDS | 1,982 | ![]() |
COOPER, JON D | HOWARD DEAN | 1,064 | ![]() |
MC BRIDE, TARA M | DENNIS KUCINICH | 1,032 | ![]() |
RAMOS, PHILIP R | JOE LIEBERMAN | 925 | ![]() |
IANNUZZI, RICHARD C | HOWARD DEAN | 895 | ![]() |
SOUTHERTON, KATHLEEN | HOWARD DEAN | 894 | ![]() |
SILVERIO, NANCY | JOE LIEBERMAN | 865 | ![]() |
COUSINS, STIRLING N | DENNIS KUCINICH | 862 | ![]() |
BAKER, SHIRLEY J | HOWARD DEAN | 848 | ![]() |
MC SHANE, ANNE J | JOE LIEBERMAN | 841 | ![]() |
VELKOFF, RENEE K | DENNIS KUCINICH | 821 | ![]() |
COUSINS, BRIAN L | DENNIS KUCINICH | 810 | ![]() |
CANTWELL, JOSEPH R | DENNIS KUCINICH | 799 | ![]() |
TOLIVER, IRVING H | JOE LIEBERMAN | 790 | ![]() |
O'HEARN, SALLY | HOWARD DEAN | 752 | ![]() |
SHULROFF, MARSHA | JOE LIEBERMAN | 684 | ![]() |
GOLDBERG, SHEILA R | DICK GEPHARDT | 556 | ![]() |
SMITH, JUNE F | DICK GEPHARDT | 544 | ![]() |
BUDD, MARLENE L | WESLEY K CLARK | 489 | ![]() |
MENDELSOHN, MARY ELLEN | DICK GEPHARDT | 389 | ![]() |
TINSLEY-COLBERT, JANICE | WESLEY K CLARK | 375 | ![]() |
LINDSAY, WILLIAM J | WESLEY K CLARK | 361 | ![]() |
SILVERI, ANTHONY | DICK GEPHARDT | 340 | ![]() |
EISLER, BONNIE | WESLEY K CLARK | 339 | ![]() |
MONTANO, RICARDO | WESLEY K CLARK | 326 | ![]() |
SEAL, MARK | DICK GEPHARDT | 311 | ![]() |
EPPS, FALIN | LYNDON H LA ROUCHE JR | 216 | ![]() |
SUTTON-EPPS, ANNETTE | LYNDON H LA ROUCHE JR | 200 | ![]() |
HEARTLAND, ROBERT J | LYNDON H LA ROUCHE JR | 188 | ![]() |
JANSEN, ERIC CHARLES | LYNDON H LA ROUCHE JR | 182 | ![]() |
D - Alt. Del. to the Democratic National Convention, 2nd CD (Democratic Party) (Elect 1) |
|
|
|
460 Election Districts | ![]() |
4,300 Votes cast out of 110,414 | ![]() |
Candidate | Pledged To | Votes | Share |
---|---|---|---|
LANGBERG, KEVIN | JOHN EDWARDS | 1,941 | ![]() |
FILLYAW, LEONARD D | JOE LIEBERMAN | 688 | ![]() |
DALTON JR, MAYFIELD | HOWARD DEAN | 683 | ![]() |
SMITH, RONALD E | DICK GEPHARDT | 468 | ![]() |
BURTON, RICHARD G | WESLEY K CLARK | 313 | ![]() |
WILLIAMS, LEONARD L | LYNDON H LA ROUCHE JR | 207 | ![]() |
D - Delegate to the Democratic National Convention, 3rd CD (Democratic Party) (Elect 6) |
|
(Suffolk County Portion Only) |
|
123 Election Districts | ![]() |
12,500 Votes cast out of 132,198 | ![]() |
Candidate | Pledged To | Votes | Share |
---|---|---|---|
BISHOP, DAVID A | JOHN F. KERRY | 1,549 | ![]() |
VAN KIRK, LAUREN | JOHN F. KERRY | 1,415 | ![]() |
COHAN, ERIN | JOHN F. KERRY | 1,413 | ![]() |
GARVEY, JOHN | JOHN F. KERRY | 1,404 | ![]() |
STEMBER, JAMES | JOHN F. KERRY | 1,327 | ![]() |
SEPERSON, SUSANNE | JOHN F. KERRY | 1,307 | ![]() |
HALPIN, PATRICK G | JOHN EDWARDS | 514 | ![]() |
AYALA, GLORIA | JOHN EDWARDS | 396 | ![]() |
HOLLAND, DENNIS C | JOHN EDWARDS | 384 | ![]() |
FIELDING, JONATHAN P | JOHN EDWARDS | 382 | ![]() |
DUNKEL, LINDA A | JOHN EDWARDS | 371 | ![]() |
LAUDIN, RIZA | JOHN EDWARDS | 368 | ![]() |
SUOZZI, THOMAS R | JOE LIEBERMAN | 135 | ![]() |
QUAIN, KATHLEEN MARY | DENNIS KUCINICH | 132 | ![]() |
KREBS, ELEANOR T | DENNIS KUCINICH | 126 | ![]() |
KREBS, JOHN F | DENNIS KUCINICH | 123 | ![]() |
NICHOLSON, PHILIP Y | DENNIS KUCINICH | 119 | ![]() |
SIDOTI, JOSEPH | DENNIS KUCINICH | 113 | ![]() |
SWEENEY, GERARD J | HOWARD DEAN | 105 | ![]() |
MC VEETY, ELLEN T | WESLEY K CLARK | 71 | ![]() |
GENOVESI, CAROLYN M | JOE LIEBERMAN | 67 | ![]() |
NAUDUS, IRENE P | JOE LIEBERMAN | 61 | ![]() |
GRILL, NORMA G | JOE LIEBERMAN | 61 | ![]() |
CAULFIELD, BETH ANN | HOWARD DEAN | 58 | ![]() |
QUINTEROS, HUGO R | HOWARD DEAN | 58 | ![]() |
DE LEON, GEMMA | HOWARD DEAN | 52 | ![]() |
FREISER, RONA | HOWARD DEAN | 52 | ![]() |
SIDIKMAN, DAVID S | JOE LIEBERMAN | 50 | ![]() |
BESKIN, KENNETH S | JOE LIEBERMAN | 49 | ![]() |
ROSPARS, JOSEPH L | HOWARD DEAN | 43 | ![]() |
MIDDLETON, BRIDGET S | WESLEY K CLARK | 35 | ![]() |
GENCO, FRANCIS T | WESLEY K CLARK | 27 | ![]() |
MEEHAN, FRANCIS | DICK GEPHARDT | 23 | ![]() |
DURSO, JOHN | DICK GEPHARDT | 23 | ![]() |
BARELL, PHYLLIS | WESLEY K CLARK | 20 | ![]() |
DENENBERG, DAVID W | WESLEY K CLARK | 20 | ![]() |
HALLAS, HERBERT C | WESLEY K CLARK | 20 | ![]() |
YNDIGOYEN, ELOY | DICK GEPHARDT | 14 | ![]() |
WEILL, PEARL | DICK GEPHARDT | 13 | ![]() |
D - Alt. Del. to the Democratic National Convention, 3rd CD (Democratic Party) (Elect 1) |
|
(Suffolk County Portion Only) |
|
123 Election Districts | ![]() |
1,889 Votes cast out of 22,033 | ![]() |
Candidate | Pledged To | Votes | Share |
---|---|---|---|
DILLON, JEANINE M | JOHN F. KERRY | 1,357 | ![]() |
FALBO, GEORGETTE | JOHN EDWARDS | 346 | ![]() |
SABATINO, THERESA JO | JOE LIEBERMAN | 83 | ![]() |
SCHRAGER, CAROL P | HOWARD DEAN | 54 | ![]() |
BUTLER, TERESA E | WESLEY K CLARK | 33 | ![]() |
DURSO, MARGUERITE | DICK GEPHARDT | 16 | ![]() |