Family Court Judge (Conservative)
Sheriff (Conservative)
County Legislator, 17th Legislative District (Conservative)
District Court Judge, 3rd District, Town of Huntington (Conservative)
Supervisor, Town of Huntington (Conservative)
Councilman, Town of Huntington (Conservative)
Supervisor, Town of Smithtown (Conservative)
Town Clerk, Town of Smithtown (Conservative)
Superintendent of Highways, Town of Smithtown (Conservative)
Councilman, Town of Smithtown (Conservative)
Supervisor, Town of Southold (Conservative)
Party Positions
Family Court Judge (Conservative Party) (Elect 2) |
|
|
|
1,047 Election Districts | ![]() |
5,235 Votes cast out of 39,238 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
BLASS, GREGORY J | Conservative | 1,489 | ![]() |
LUFT, MARTHA L | Conservative | 1,378 | ![]() |
ASHER, W GERARD | Conservative | 1,202 | ![]() |
BUDD, MARLENE | Conservative | 1,166 | ![]() |
Sheriff (Conservative Party) (Elect 1) |
|
|
|
1,047 Election Districts | ![]() |
2,705 Votes cast out of 19,619 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
DE MARCO, VINCENT F | Conservative | 1,489 | ![]() |
KEVINS JR, JAMES J | Conservative | 1,216 | ![]() |
County Legislator, 17th Legislative District (Conservative Party) (Elect 1) |
|
|
|
71 Election Districts | ![]() |
182 Votes cast out of 1,027 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
O'DONNELL SR, ALFRED E | Conservative | 101 | ![]() |
D'AMARO, LOUIS | Conservative | 81 | ![]() |
District Court Judge, 3rd District, Town of Huntington (Conservative Party) (Elect 1) |
|
|
|
178 Election Districts | ![]() |
500 Votes cast out of 2,608 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
DUVAL, JOSEPH D | Conservative | 267 | ![]() |
SPELMAN, G ANN | Conservative | 233 | ![]() |
Supervisor, Town of Huntington (Conservative Party) (Elect 1) |
|
|
|
178 Election Districts | ![]() |
503 Votes cast out of 2,608 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
PETRONE, FRANK P | Conservative | 260 | ![]() |
PLUMP, JOHN V | Conservative | 243 | ![]() |
Councilman, Town of Huntington (Conservative Party) (Elect 2) |
|
|
|
178 Election Districts | ![]() |
877 Votes cast out of 5,216 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
CAPODANNO, MARK A | Conservative | 358 | ![]() |
O'DONNELL, CHRISTOPHER P | Conservative | 266 | ![]() |
CUTHBERTSON, MARK A | Conservative | 253 | ![]() |
Supervisor, Town of Smithtown (Conservative Party) (Elect 1) |
|
|
|
92 Election Districts | ![]() |
446 Votes cast out of 2,541 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
VECCHIO SR, PATRICK R | Conservative | 382 | ![]() |
GULOTTA, JOANN | Conservative | 64 | ![]() |
Town Clerk, Town of Smithtown (Conservative Party) (Elect 1) |
|
|
|
92 Election Districts | ![]() |
429 Votes cast out of 2,541 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
PULEO, VINCENT A | Conservative | 361 | ![]() |
SARRO, BEVERLY A | Conservative | 68 | ![]() |
Superintendent of Highways, Town of Smithtown (Conservative Party) (Elect 1) |
|
|
|
92 Election Districts | ![]() |
513 Votes cast out of 2,541 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
LYNCH, EDMUND F | Conservative | 261 | ![]() |
DONNELLY, DANIEL W | Conservative | 252 | ![]() |
Councilman, Town of Smithtown (Conservative Party) (Elect 2) |
|
|
|
92 Election Districts | ![]() |
831 Votes cast out of 5,082 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
HICKEY, DANNY J | Conservative | 285 | ![]() |
MC CARTHY, THOMAS J | Conservative | 258 | ![]() |
HICKEY, TERENCE G | Conservative | 175 | ![]() |
SAGGESE, JOSEPH T | Conservative | 113 | ![]() |
Supervisor, Town of Southold (Conservative Party) (Elect 1) |
|
|
|
19 Election Districts | ![]() |
148 Votes cast out of 436 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
RUSSELL, SCOTT A | Conservative | 103 | ![]() |
CORNELL, TYLER S | Conservative | 45 | ![]() |
C - Delegates to the 10th JD Convention, 1st AD (Conservative)
C - Delegates to the 10th JD Convention, 4th AD (Conservative)
C - Delegates to the 10th JD Convention, 1st AD (Conservative Party) (Elect 2) |
|
|
|
98 Election Districts | ![]() |
615 Votes cast out of 4,474 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
BUCKLEY, TIMOTHY F | Conservative | 263 | ![]() |
WALTER, SEAN M | Conservative | 212 | ![]() |
FLANAGAN, ROSEMARIE | Conservative | 140 | ![]() |
C - Delegates to the 10th JD Convention, 4th AD (Conservative Party) (Elect 1) |
|
|
|
86 Election Districts | ![]() |
204 Votes cast out of 1,697 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
AUERBACH, KENNETH A | Conservative | 120 | ![]() |
SANTORO, DOMINIC J | Conservative | 84 | ![]() |