County Legislator, 17th Legislative District (Republican)
Supervisor, Town of Brookhaven (Republican)
Town Clerk, Town of Brookhaven (Republican)
Councilmember, 3rd Town District, Town of Brookhaven (Republican)
Town Justice, Town of East Hampton (Republican)
Supervisor, Town of Huntington (Republican)
Councilman, Town of Huntington (Republican)
Councilman, Town of Islip (Republican)
Councilman, Town of Riverhead (Republican)
Supervisor, Town of Shelter Island (Republican)
Supervisor, Town of Smithtown (Republican)
Town Clerk, Town of Smithtown (Republican)
Superintendent of Highways, Town of Smithtown (Republican)
Councilman, Town of Smithtown (Republican)
Party Positions
County Legislator, 17th Legislative District (Republican Party) (Elect 1) |
|
|
|
71 Election Districts | ![]() |
1,245 Votes cast out of 16,194 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
GARETANO, DENNIS A | Republican | 721 | ![]() |
KRUSE JR, RICHARD W | Republican | 524 | ![]() |
Supervisor, Town of Brookhaven (Republican Party) (Elect 1) |
|
|
|
294 Election Districts | ![]() |
9,057 Votes cast out of 105,995 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
HENNESSEY, EDWARD J | Republican | 5,091 | ![]() |
DI CARLO, ROBERT J | Republican | 3,966 | ![]() |
Town Clerk, Town of Brookhaven (Republican Party) (Elect 1) |
|
|
|
294 Election Districts | ![]() |
8,242 Votes cast out of 105,995 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
ESPOSITO, GERALDINE | Republican | 4,186 | ![]() |
MARCOCCIA, LOUIS J | Republican | 4,056 | ![]() |
Councilmember, 3rd Town District, Town of Brookhaven (Republican Party) (Elect 1) |
|
|
|
48 Election Districts | ![]() |
1,318 Votes cast out of 16,278 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
WALSH, KATHLEEN A | Republican | 723 | ![]() |
SEGALL, DOUGLAS M | Republican | 595 | ![]() |
Town Justice, Town of East Hampton (Republican Party) (Elect 1) |
|
|
|
19 Election Districts | ![]() |
357 Votes cast out of 4,806 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
HAEG, RICHARD | Republican | 202 | ![]() |
VORPAHL JR, STUART B | Republican | 155 | ![]() |
Supervisor, Town of Huntington (Republican Party) (Elect 1) |
|
|
|
178 Election Districts | ![]() |
3,766 Votes cast out of 45,264 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
BINDER, ALLAN E | Republican | 2,174 | ![]() |
MC CARRON, JOHN T | Republican | 1,592 | ![]() |
Councilman, Town of Huntington (Republican Party) (Elect 2) |
|
|
|
178 Election Districts | ![]() |
7,639 Votes cast out of 90,528 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
RETTALIATA-TEPE, TONI P | Republican | 2,080 | ![]() |
CAPODANNO, MARK A | Republican | 2,024 | ![]() |
NOSKIN, STEVEN B | Republican | 1,902 | ![]() |
CARACCIOLO, JOHN | Republican | 1,633 | ![]() |
Councilman, Town of Islip (Republican Party) (Elect 2) |
|
|
|
223 Election Districts | ![]() |
16,269 Votes cast out of 132,768 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
BODKIN, CHRISTOPHER D | Republican | 5,885 | ![]() |
FLOTTERON, STEVEN J | Republican | 4,754 | ![]() |
BOYLE, PHILIP M | Republican | 3,236 | ![]() |
BOWERS, JAMES H | Republican | 2,394 | ![]() |
Councilman, Town of Riverhead (Republican Party) (Elect 2) |
|
|
|
22 Election Districts | ![]() |
3,337 Votes cast out of 15,614 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
BLASS, BARBARA A | Republican | 1,196 | ![]() |
DUNLEAVY JR, JOHN J | Republican | 1,111 | ![]() |
SANDERS, ROSE A | Republican | 1,030 | ![]() |
Supervisor, Town of Shelter Island (Republican Party) (Elect 1) |
|
|
|
4 Election Districts | ![]() |
549 Votes cast out of 965 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
WILLIAMS, ARTHUR R | Republican | 186 | ![]() |
BOWDITCH JR, HARRY "HAP" | Republican | 183 | ![]() |
KILB JR, ALFRED J | Republican | 180 | ![]() |
Supervisor, Town of Smithtown (Republican Party) (Elect 1) |
|
|
|
92 Election Districts | ![]() |
5,568 Votes cast out of 32,100 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
VECCHIO SR, PATRICK R | Republican | 3,357 | ![]() |
CONWAY, JANE E | Republican | 2,211 | ![]() |
Town Clerk, Town of Smithtown (Republican Party) (Elect 1) |
|
|
|
92 Election Districts | ![]() |
5,019 Votes cast out of 32,100 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
PULEO, VINCENT A | Republican | 3,151 | ![]() |
FOGLIA, MARY T | Republican | 1,868 | ![]() |
Superintendent of Highways, Town of Smithtown (Republican Party) (Elect 1) |
|
|
|
92 Election Districts | ![]() |
5,049 Votes cast out of 32,100 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
LYNCH, EDMUND F | Republican | 3,071 | ![]() |
FEILER, DAWN-MARIE V | Republican | 1,978 | ![]() |
Councilman, Town of Smithtown (Republican Party) (Elect 2) |
|
|
|
92 Election Districts | ![]() |
9,290 Votes cast out of 64,200 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
MC CARTHY, THOMAS J | Republican | 3,556 | ![]() |
CANTWELL, DONALD D | Republican | 2,915 | ![]() |
HICKEY, DANNY J | Republican | 2,819 | ![]() |
Member of County Committee, Huntington ED# 9 (Republican)
Member of County Committee, Huntington ED# 12 (Republican)
Member of County Committee, Huntington ED# 13 (Republican)
Member of County Committee, Huntington ED# 16 (Republican)
Member of County Committee, Huntington ED# 17 (Republican)
Member of County Committee, Huntington ED# 18 (Republican)
Member of County Committee, Huntington ED# 31 (Republican)
Member of County Committee, Huntington ED# 37 (Republican)
Member of County Committee, Huntington ED# 40 (Republican)
Member of County Committee, Huntington ED# 51 (Republican)
Member of County Committee, Huntington ED# 74 (Republican)
Member of County Committee, Huntington ED# 75 (Republican)
Member of County Committee, Huntington ED# 76 (Republican)
Member of County Committee, Huntington ED# 81 (Republican)
Member of County Committee, Huntington ED# 84 (Republican)
Member of County Committee, Huntington ED# 86 (Republican)
Member of County Committee, Huntington ED# 94 (Republican)
Member of County Committee, Huntington ED# 130 (Republican)
Member of County Committee, Huntington ED# 142 (Republican)
Member of County Committee, Huntington ED# 149 (Republican)
Member of County Committee, Huntington ED# 156 (Republican)
Member of County Committee, Huntington ED# 164 (Republican)
Member of County Committee, Riverhead ED# 10 (Republican)
Member of County Committee, Smithtown ED# 6 (Republican)
Member of County Committee, Smithtown ED# 17 (Republican)
Member of County Committee, Smithtown ED# 36 (Republican)
Member of County Committee, Smithtown ED# 42 (Republican)
Member of County Committee, Smithtown ED# 52 (Republican)
Member of County Committee, Smithtown ED# 58 (Republican)
Member of County Committee, Smithtown ED# 62 (Republican)
Member of County Committee, Smithtown ED# 63 (Republican)
Member of County Committee, Smithtown ED# 73 (Republican)
Member of County Committee, Smithtown ED# 82 (Republican)
Member of County Committee, Southold ED# 8 (Republican)
Member of County Committee, Southold ED# 9 (Republican)
Member of County Committee, Southold ED# 13 (Republican)
Member of County Committee, Huntington ED# 9 (Republican Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
33 Votes cast out of 362 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
WHITE, ANTONIO W | Republican | 10 | ![]() |
WHITE, ALVIN W | Republican | 9 | ![]() |
SCOTT, THERESA | Republican | 7 | ![]() |
STOLZE, CAROL | Republican | 7 | ![]() |
Member of County Committee, Huntington ED# 12 (Republican Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
58 Votes cast out of 296 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
POPKIN, RICHARD G | Republican | 23 | ![]() |
SANTOIANNI, LORRAINE A | Republican | 22 | ![]() |
MARESCA, FRANCIS M | Republican | 7 | ![]() |
MARESCA, DOLORES | Republican | 6 | ![]() |
Member of County Committee, Huntington ED# 13 (Republican Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
88 Votes cast out of 574 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
STANCO, THOMAS | Republican | 30 | ![]() |
STANCO, MATTHEW T | Republican | 28 | ![]() |
TRIFILETTI, SALVATORE | Republican | 17 | ![]() |
CHATTERTON, CHRISTOPHER E | Republican | 13 | ![]() |
Member of County Committee, Huntington ED# 16 (Republican Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
59 Votes cast out of 730 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
SIKORSKY, STEPHANIE L | Republican | 26 | ![]() |
INGERMAN, PHILIP C | Republican | 22 | ![]() |
BUSHELL, THEODORE G | Republican | 11 | ![]() |
Member of County Committee, Huntington ED# 17 (Republican Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
81 Votes cast out of 728 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
REILLY, DAVID T | Republican | 30 | ![]() |
KHALOUIAN, JULIE | Republican | 27 | ![]() |
GABEL, DAVID A | Republican | 14 | ![]() |
PAVEGLIO, GINA M | Republican | 10 | ![]() |
Member of County Committee, Huntington ED# 18 (Republican Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
74 Votes cast out of 468 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
OHLIG, LOUIS J | Republican | 25 | ![]() |
OLITA, ROBERT J | Republican | 24 | ![]() |
COGLIATI, ROBERT P | Republican | 13 | ![]() |
COGLIATI, SLOANE M | Republican | 12 | ![]() |
Member of County Committee, Huntington ED# 31 (Republican Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
82 Votes cast out of 674 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
BLACK, ELIZABETH C | Republican | 24 | ![]() |
GARFINKLE, KATHLEEN M | Republican | 23 | ![]() |
SMYTH JR, VINCENT A | Republican | 18 | ![]() |
SMYTH, JENNIFER | Republican | 17 | ![]() |
Member of County Committee, Huntington ED# 37 (Republican Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
75 Votes cast out of 582 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
ARELLA, ROSALIE | Republican | 29 | ![]() |
ARELLA, LOUIS F | Republican | 27 | ![]() |
MC CARRON, JOHN T | Republican | 12 | ![]() |
NORA, KAREN E | Republican | 7 | ![]() |
Member of County Committee, Huntington ED# 40 (Republican Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
129 Votes cast out of 764 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
CREGAN, LAWRENCE W | Republican | 49 | ![]() |
DEE, CHRISTOPHER J | Republican | 44 | ![]() |
SLINGO, ROBERT | Republican | 19 | ![]() |
GOBBI, KATHLEEN P | Republican | 17 | ![]() |
Member of County Committee, Huntington ED# 51 (Republican Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
40 Votes cast out of 594 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
HICKMANN, CHARLES A | Republican | 11 | ![]() |
GIUSTO, JOHN M | Republican | 11 | ![]() |
CRAIG, STEVEN M | Republican | 9 | ![]() |
CAPPELLI, GIGI M | Republican | 9 | ![]() |
Member of County Committee, Huntington ED# 74 (Republican Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
64 Votes cast out of 796 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
CORNETTA, MARGARET M | Republican | 19 | ![]() |
CORNETTA, JOHN J | Republican | 19 | ![]() |
REILLY, MARTHA A | Republican | 13 | ![]() |
ASHER, BRIAN P | Republican | 13 | ![]() |
Member of County Committee, Huntington ED# 75 (Republican Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
53 Votes cast out of 438 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
GUGLIELMO, THOMAS J | Republican | 21 | ![]() |
GRANT, BRUCE | Republican | 20 | ![]() |
SANICOLA JR, ROBERT J | Republican | 7 | ![]() |
SANICOLA, DELENE M | Republican | 5 | ![]() |
Member of County Committee, Huntington ED# 76 (Republican Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
228 Votes cast out of 860 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
COLAMUSSI, JOSEPH A | Republican | 101 | ![]() |
KLAGGES, JOHN A | Republican | 100 | ![]() |
DANO, JEROME M | Republican | 15 | ![]() |
DANO, ELLEN M | Republican | 12 | ![]() |
Member of County Committee, Huntington ED# 81 (Republican Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
54 Votes cast out of 606 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
MUMM, DENISE S | Republican | 19 | ![]() |
KLEI, LAURIE W | Republican | 16 | ![]() |
MACK, CYNTHIA | Republican | 11 | ![]() |
MACK, JEFFREY G | Republican | 8 | ![]() |
Member of County Committee, Huntington ED# 84 (Republican Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
60 Votes cast out of 720 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
MEES, MIRIAM S | Republican | 22 | ![]() |
HARTNETT II, JAMES A | Republican | 19 | ![]() |
GEFFKEN, JACK W | Republican | 10 | ![]() |
GEFFKEN, DEBORAH E | Republican | 9 | ![]() |
Member of County Committee, Huntington ED# 86 (Republican Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
29 Votes cast out of 422 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
CORNETTA, MARY | Republican | 10 | ![]() |
LEONARDO, FREDERICK J | Republican | 10 | ![]() |
HARRISON, ROBERT B | Republican | 5 | ![]() |
SWEENEY, GERALDINE L | Republican | 4 | ![]() |
Member of County Committee, Huntington ED# 94 (Republican Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
74 Votes cast out of 492 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
TRIOLA, EILEEN M | Republican | 29 | ![]() |
TRIOLA, DOREEN M | Republican | 27 | ![]() |
MEYER, PHILLIP H | Republican | 10 | ![]() |
DONAGHY, CAROLE A | Republican | 8 | ![]() |
Member of County Committee, Huntington ED# 130 (Republican Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
47 Votes cast out of 444 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
RAIA, ANDREW P | Republican | 21 | ![]() |
PEERS, MATTHEW | Republican | 17 | ![]() |
KESSLER, CHARLES H | Republican | 9 | ![]() |
Member of County Committee, Huntington ED# 142 (Republican Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
51 Votes cast out of 386 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
MARCHESE, LEONARD J | Republican | 15 | ![]() |
MARCHESE, ELLEN C | Republican | 15 | ![]() |
COWIE, ALEX | Republican | 11 | ![]() |
COWIE, ANGELA | Republican | 10 | ![]() |
Member of County Committee, Huntington ED# 149 (Republican Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
43 Votes cast out of 448 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
MANCUSO, MICHAEL A | Republican | 13 | ![]() |
LAVOIE, KENNETH J | Republican | 12 | ![]() |
MANCUSO, DARRYL A | Republican | 11 | ![]() |
LAVOIE, SHARON J | Republican | 7 | ![]() |
Member of County Committee, Huntington ED# 156 (Republican Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
33 Votes cast out of 328 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
RICCIARDI, EMIL S | Republican | 9 | ![]() |
RICCIARDI, MARIE A | Republican | 9 | ![]() |
CAPODANNO, MARK A | Republican | 8 | ![]() |
CAPODANNO, KAREN M | Republican | 7 | ![]() |
Member of County Committee, Huntington ED# 164 (Republican Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
72 Votes cast out of 410 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
CARLSON, ANDREW L | Republican | 33 | ![]() |
CLARK, MARIA A | Republican | 30 | ![]() |
BLOWER II, BRUCE G | Republican | 5 | ![]() |
D'ELOIA-BLOWER, ANDREA | Republican | 4 | ![]() |
Member of County Committee, Riverhead ED# 10 (Republican Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
46 Votes cast out of 178 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
MC SHERRY, EUGENE J | Republican | 17 | ![]() |
HARRIGAN, MICHAEL J | Republican | 15 | ![]() |
BRUSH, CAROLE M | Republican | 14 | ![]() |
Member of County Committee, Smithtown ED# 6 (Republican Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
162 Votes cast out of 834 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
DRISCOLL, DANIEL T | Republican | 62 | ![]() |
BOSWICK, CATHERINE J | Republican | 60 | ![]() |
RYAN, DAVID W | Republican | 40 | ![]() |
Member of County Committee, Smithtown ED# 17 (Republican Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
90 Votes cast out of 564 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
MELVIN JR, GERALD J | Republican | 38 | ![]() |
LE MAY II, P ADDISON | Republican | 21 | ![]() |
CRANE, BARBARA A | Republican | 19 | ![]() |
CRANE, LYNNE | Republican | 12 | ![]() |
Member of County Committee, Smithtown ED# 36 (Republican Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
83 Votes cast out of 682 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
NECROTO, LOUIS A | Republican | 30 | ![]() |
O'LEARY, THERESA H | Republican | 25 | ![]() |
DE SORBE, BRIAN M | Republican | 15 | ![]() |
DE SORBE, BARBARA G | Republican | 13 | ![]() |
Member of County Committee, Smithtown ED# 42 (Republican Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
43 Votes cast out of 554 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
CHAIMOWITZ, ARNOLD | Republican | 16 | ![]() |
OSHRIN, ADAM M | Republican | 14 | ![]() |
MOLLOY, SCOTT M | Republican | 9 | ![]() |
MOLLOY, JOHN A | Republican | 4 | ![]() |
Member of County Committee, Smithtown ED# 52 (Republican Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
99 Votes cast out of 626 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
DONATO, ELIZABETH L | Republican | 44 | ![]() |
HOCHREITER, KURT V | Republican | 34 | ![]() |
FOGLIA, MARY T | Republican | 13 | ![]() |
MOLLOY, SEAN P | Republican | 8 | ![]() |
Member of County Committee, Smithtown ED# 58 (Republican Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
103 Votes cast out of 618 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
BRADY, ELLEN G | Republican | 46 | ![]() |
BRADY, BERNARD T | Republican | 41 | ![]() |
DENNIHY, BARBARA J | Republican | 16 | ![]() |
Member of County Committee, Smithtown ED# 62 (Republican Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
34 Votes cast out of 404 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
O'MALLEY, KATHLEEN | Republican | 16 | ![]() |
DIETRICHSON, ROBERT L | Republican | 9 | ![]() |
MISSO, JOHN | Republican | 9 | ![]() |
Member of County Committee, Smithtown ED# 63 (Republican Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
125 Votes cast out of 558 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
ELLIS, WILLIAM J | Republican | 56 | ![]() |
ELLIS, PATRICIA A | Republican | 50 | ![]() |
PERROTTA, MICHAEL | Republican | 19 | ![]() |
Member of County Committee, Smithtown ED# 73 (Republican Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
66 Votes cast out of 462 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
HOCHREITER, VINCENT L | Republican | 32 | ![]() |
WOLK-OSHRIN, STACEY E | Republican | 27 | ![]() |
MOLLOY, MARY | Republican | 7 | ![]() |
Member of County Committee, Smithtown ED# 82 (Republican Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
112 Votes cast out of 660 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
BADIA, LEONARD J | Republican | 44 | ![]() |
DIAZ, SYLVIA | Republican | 42 | ![]() |
HAZEL, LISA M | Republican | 26 | ![]() |
Member of County Committee, Southold ED# 8 (Republican Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
338 Votes cast out of 1,048 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
NICKLES, JOHN J | Republican | 127 | ![]() |
CICHANOWICZ, DAVID J | Republican | 119 | ![]() |
WANKEL, EDWARD E | Republican | 46 | ![]() |
COCHRAN, JEAN W | Republican | 46 | ![]() |
Member of County Committee, Southold ED# 9 (Republican Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
350 Votes cast out of 1,306 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
CONWAY, MARGARET L | Republican | 154 | ![]() |
NICKLES JR, JOHN J | Republican | 138 | ![]() |
MOORE, WILLIAM D | Republican | 58 | ![]() |
Member of County Committee, Southold ED# 13 (Republican Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
151 Votes cast out of 1,160 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
COOPER, DOUGLAS A | Republican | 67 | ![]() |
COTUGNO, DIANE | Republican | 53 | ![]() |
CORAZZINI JR, RICHARD W | Republican | 31 | ![]() |