County Legislator, 16th Legislative District (Working Families)
County Legislator, 17th Legislative District (Working Families)
District Court Judge, 3rd District, Town of Huntington (Working Families)
Supervisor, Town of Huntington (Working Families)
Councilman, Town of Huntington (Working Families)
Councilman, Town of Riverhead (Working Families)
Supervisor, Town of Smithtown (Working Families)
County Legislator, 16th Legislative District (Working Families Party) (Elect 1) |
|
|
|
68 Election Districts | ![]() |
55 Votes cast out of 106 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
GARGANO, FRANK(Wrt) | (WriteIn) | 33 | ![]() |
STERN, STEVEN H | Working Families | 22 | ![]() |
County Legislator, 17th Legislative District (Working Families Party) (Elect 1) |
|
|
|
71 Election Districts | ![]() |
32 Votes cast out of 107 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
D'AMARO, LOUIS | Working Families | 25 | ![]() |
GARETANO, DENNIS A(Wrt) | (WriteIn) | 7 | ![]() |
District Court Judge, 3rd District, Town of Huntington (Working Families Party) (Elect 1) |
|
|
|
178 Election Districts | ![]() |
42 Votes cast out of 175 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
DUVAL, JOSEPH D | Working Families | 22 | ![]() |
SPELMAN, G ANN | Working Families | 20 | ![]() |
Supervisor, Town of Huntington (Working Families Party) (Elect 1) |
|
|
|
178 Election Districts | ![]() |
53 Votes cast out of 175 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
PETRONE, FRANK P | Working Families | 45 | ![]() |
BINDER, ALLAN E(Wrt) | (WriteIn) | 8 | ![]() |
Councilman, Town of Huntington (Working Families Party) (Elect 2) |
|
|
|
178 Election Districts | ![]() |
94 Votes cast out of 350 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
BESEN, STUART P | Working Families | 40 | ![]() |
CUTHBERTSON, MARK A | Working Families | 38 | ![]() |
RETTALIATA-TEPE, TONI P(Wrt) | (WriteIn) | 8 | ![]() |
NOSKIN, STEVEN B(Wrt) | (WriteIn) | 8 | ![]() |
Councilman, Town of Riverhead (Working Families Party) (Elect 2) |
|
|
|
22 Election Districts | ![]() |
16 Votes cast out of 240 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
TRIA, VINCENT L | Working Families | 6 | ![]() |
BELMONTE, BILL A | Working Families | 5 | ![]() |
JOHNSON, DARREN | Working Families | 5 | ![]() |
Supervisor, Town of Smithtown (Working Families Party) (Elect 1) |
|
|
|
92 Election Districts | ![]() |
19 Votes cast out of 109 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
CONWAY, JANE E | Working Families | 11 | ![]() |
HOLST, WILLIAM G(Wrt) | (WriteIn) | 8 | ![]() |