Governor    Comptroller    Attorney General    United States Senator    

Governor (Elect 1)

(Suffolk County Portion Only)

1,047 Election Districts 100.00% 100.00%
353,272 Votes cast out of 830,330 42.55% 42.55%
Candidate Party Votes

Share

SPITZER/PATERSON Democratic 196,370 55.59% 55.59%
Independence 19,335 5.47% 5.47%
Working Families 7,748 2.19% 2.19%
Total 223,453 63.25% 63.25%
FASO/VANDERHOEF Republican 107,699 30.49% 30.49%
Conservative 16,872 4.78% 4.78%
Total 124,571 35.26% 35.26%
MC COURT/DUNCAN Green 2,908 0.82% 0.82%
CLIFTON/SILBERGER Libertarian 1,066 0.30% 0.30%
MC MILLAN, JIMMY Rent Is Too High 732 0.21% 0.21%
DE LUCA/O'SHAUGHNESSY Socialist Workers 541 0.15% 0.15%
CREGAN, LAWRENCE WILSON(Wrt) (WriteIn) 1 0.00% 0.00%

Top

Comptroller (Elect 1)

(Suffolk County Portion Only)

1,047 Election Districts 100.00% 100.00%
335,643 Votes cast out of 830,330 40.42% 40.42%
Candidate Party Votes

Share

HEVESI, ALAN G Democratic 153,899 45.85% 45.85%
Independence 13,101 3.90% 3.90%
Working Families 6,351 1.89% 1.89%
Total 173,351 51.65% 51.65%
CALLAGHAN, J CHRISTOPHER Republican 130,594 38.91% 38.91%
Conservative 19,844 5.91% 5.91%
Total 150,438 44.82% 44.82%
WILLEBRAND, JULIA Green 7,723 2.30% 2.30%
CAIN, JOHN J Libertarian 3,300 0.98% 0.98%
COTTON, WILLIE Socialist Workers 831 0.25% 0.25%

Top

Attorney General (Elect 1)

(Suffolk County Portion Only)

1,047 Election Districts 100.00% 100.00%
348,796 Votes cast out of 830,330 42.01% 42.01%
Candidate Party Votes

Share

CUOMO, ANDREW M Democratic 163,768 46.95% 46.95%
Working Families 7,477 2.14% 2.14%
Total 171,245 49.10% 49.10%
PIRRO, JEANINE Republican 138,621 39.74% 39.74%
Independence 14,802 4.24% 4.24%
Conservative 17,695 5.07% 5.07%
Total 171,118 49.06% 49.06%
TREICHLER, RACHEL Green 3,602 1.03% 1.03%
GARVEY, CHRISTOPHER B Libertarian 2,238 0.64% 0.64%
KOPPEL, MARTIN Socialist Workers 593 0.17% 0.17%

Top

United States Senator (Elect 1)

(Suffolk County Portion Only)

1,047 Election Districts 100.00% 100.00%
353,791 Votes cast out of 830,330 42.61% 42.61%
Candidate Party Votes

Share

RODHAM CLINTON, HILLARY Democratic 188,131 53.18% 53.18%
Independence 14,359 4.06% 4.06%
Working Families 7,614 2.15% 2.15%
Total 210,104 59.39% 59.39%
SPENCER, JOHN Republican 119,314 33.72% 33.72%
Conservative 18,650 5.27% 5.27%
Total 137,964 39.00% 39.00%
HAWKINS, HOWIE Green 3,298 0.93% 0.93%
RUSSELL, JEFFREY T Libertarian 1,596 0.45% 0.45%
VAN AUKEN, WILLIAM Socialist Equality 417 0.12% 0.12%
CALERO, ROGER Socialist Workers 412 0.12% 0.12%