Justice of the Supreme Court, 10th Judicial District    County Court Judge    Family Court Judge    County Clerk    County Comptroller    

Justice of the Supreme Court, 10th Judicial District (Elect 2)

1,047 Election Districts 100.00% 100.00%
637,074 Votes cast out of 1,660,660 38.36% 38.36%
Candidate Party Votes

Share

ASARCH, JOEL K Democratic 151,099 23.72% 23.72%
Independence 10,873 1.71% 1.71%
Working Families 7,593 1.19% 1.19%
Total 169,565 26.62% 26.62%
MARBER, RANDY SUE Democratic 156,651 24.59% 24.59%
Working Families 8,972 1.41% 1.41%
Total 165,623 26.00% 26.00%
ADAMS, THOMAS A Republican 126,086 19.79% 19.79%
Independence 12,378 1.94% 1.94%
Conservative 19,889 3.12% 3.12%
Total 158,353 24.86% 24.86%
MARKS, JOHN G Republican 122,696 19.26% 19.26%
Conservative 20,837 3.27% 3.27%
Total 143,533 22.53% 22.53%

Top

County Court Judge (Elect 1)

1,047 Election Districts 100.00% 100.00%
316,449 Votes cast out of 830,330 38.11% 38.11%
Candidate Party Votes

Share

GAZZILLO, RALPH T Republican 124,762 39.43% 39.43%
Democratic 151,992 48.03% 48.03%
Independence 12,805 4.05% 4.05%
Conservative 19,155 6.05% 6.05%
Working Families 7,735 2.44% 2.44%
Total 316,449 100.00% 100.00%

Top

Family Court Judge (Elect 2)

1,047 Election Districts 100.00% 100.00%
625,292 Votes cast out of 1,660,660 37.65% 37.65%
Candidate Party Votes

Share

HOFFMANN, RICHARD Republican 124,397 19.89% 19.89%
Democratic 150,967 24.14% 24.14%
Independence 11,761 1.88% 1.88%
Conservative 18,830 3.01% 3.01%
Working Families 7,591 1.21% 1.21%
Total 313,546 50.14% 50.14%
TARANTINO JR, ANDREW G Republican 121,793 19.48% 19.48%
Democratic 151,108 24.17% 24.17%
Independence 12,022 1.92% 1.92%
Conservative 18,986 3.04% 3.04%
Working Families 7,837 1.25% 1.25%
Total 311,746 49.86% 49.86%

Top

County Clerk (Elect 1)

1,047 Election Districts 100.00% 100.00%
329,201 Votes cast out of 830,330 39.65% 39.65%
Candidate Party Votes

Share

PASCALE, JUDITH A Republican 138,973 42.22% 42.22%
Independence 13,519 4.11% 4.11%
Conservative 19,278 5.86% 5.86%
Total 171,770 52.18% 52.18%
VILORIA-FISHER, VIVIAN M Democratic 149,744 45.49% 45.49%
Working Families 7,687 2.34% 2.34%
Total 157,431 47.82% 47.82%

Top

County Comptroller (Elect 1)

1,047 Election Districts 100.00% 100.00%
318,744 Votes cast out of 830,330 38.39% 38.39%
Candidate Party Votes

Share

SAWICKI JR, JOSEPH Republican 129,329 40.57% 40.57%
Democratic 149,561 46.92% 46.92%
Independence 11,626 3.65% 3.65%
Conservative 18,096 5.68% 5.68%
Working Families 7,173 2.25% 2.25%
Total 315,785 99.07% 99.07%
OLSON, ROBERT L Integrity 2,959 0.93% 0.93%