Governor (Democratic)
Attorney General (Democratic)
United States Senator (Democratic)
State Senator, 3rd Senatorial District (Democratic)
Councilman, Town of Huntington (Democratic)
Party Positions
Governor (Democratic Party) (Elect 1) |
|
(Suffolk County Portion Only) |
|
1,047 Election Districts | ![]() |
28,285 Votes cast out of 252,391 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
SPITZER, ELIOT | Democratic | 21,224 | ![]() |
SUOZZI, THOMAS R | Democratic | 7,061 | ![]() |
Attorney General (Democratic Party) (Elect 1) |
|
(Suffolk County Portion Only) |
|
1,047 Election Districts | ![]() |
28,089 Votes cast out of 252,391 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
CUOMO, ANDREW M | Democratic | 14,478 | ![]() |
GREEN, MARK | Democratic | 9,576 | ![]() |
MALONEY, SEAN PATRICK | Democratic | 2,403 | ![]() |
KING, CHARLES G | Democratic | 1,632 | ![]() |
United States Senator (Democratic Party) (Elect 1) |
|
(Suffolk County Portion Only) |
|
1,047 Election Districts | ![]() |
28,312 Votes cast out of 252,391 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
RODHAM CLINTON, HILLARY | Democratic | 23,952 | ![]() |
TASINI, JONATHAN B | Democratic | 4,360 | ![]() |
State Senator, 3rd Senatorial District (Democratic Party) (Elect 1) |
|
|
|
203 Election Districts | ![]() |
5,324 Votes cast out of 49,391 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
DAHROUG, JIMMY | Democratic | 2,037 | ![]() |
OCHOA, DAVID | Democratic | 1,859 | ![]() |
MONTANO, RICARDO | Democratic | 1,428 | ![]() |
Councilman, Town of Huntington (Democratic Party) (Elect 1) |
|
|
|
178 Election Districts | ![]() |
5,494 Votes cast out of 40,667 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
ADAMS-JACKSON, GLENDA D | Democratic | 3,266 | ![]() |
KORNFELD, MICHAEL S | Democratic | 2,228 | ![]() |
Member of County Committee, Huntington ED# 38 (Democratic)
Member of County Committee, Huntington ED# 56 (Democratic)
Member of County Committee, Huntington ED# 114 (Democratic)
Member of County Committee, Huntington ED# 116 (Democratic)
Member of County Committee, Huntington ED# 121 (Democratic)
Member of County Committee, Southampton ED# 37 (Democratic)
Member of County Committee, Southampton ED# 38 (Democratic)
Member of County Committee, Southampton ED# 39 (Democratic)
Member of County Committee, Southampton ED# 40 (Democratic)
Member of County Committee, Huntington ED# 38 (Democratic Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
68 Votes cast out of 564 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
ROTHBERG, MARYELLEN | Democratic | 30 | ![]() |
SAMBUR, MICHAEL L | Democratic | 20 | ![]() |
ALFANO, FRANK | Democratic | 18 | ![]() |
Member of County Committee, Huntington ED# 56 (Democratic Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
36 Votes cast out of 412 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
FITZGERALD, BARBARA A | Democratic | 13 | ![]() |
CANGELOSI, BARBARA B | Democratic | 9 | ![]() |
HARRIS, JENNIFER | Democratic | 8 | ![]() |
CONKLIN, JOYCE | Democratic | 6 | ![]() |
Member of County Committee, Huntington ED# 114 (Democratic Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
120 Votes cast out of 808 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
CADEL, WILLIAM A | Democratic | 43 | ![]() |
CADEL, DEBORAH R | Democratic | 42 | ![]() |
RAMIREZ, LUIS M | Democratic | 35 | ![]() |
Member of County Committee, Huntington ED# 116 (Democratic Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
43 Votes cast out of 274 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
MRAZEK, SUSANNAH | Democratic | 17 | ![]() |
MATTHEWS, PATRICIA LOFTUS | Democratic | 13 | ![]() |
PERLIN, INEZ G | Democratic | 13 | ![]() |
Member of County Committee, Huntington ED# 121 (Democratic Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
55 Votes cast out of 494 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
LAWRENCE, ALICIA | Democratic | 23 | ![]() |
SCHLITZ, PHILIP J | Democratic | 19 | ![]() |
DE LUCA, JAMES V | Democratic | 13 | ![]() |
Member of County Committee, Southampton ED# 37 (Democratic Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
65 Votes cast out of 488 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
BISHOP, HERMON J | Democratic | 27 | ![]() |
FROST, SHARON | Democratic | 27 | ![]() |
WASSERMAN, LEWIS M | Democratic | 11 | ![]() |
Member of County Committee, Southampton ED# 38 (Democratic Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
34 Votes cast out of 294 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
MAGGIO, RICHARD J | Democratic | 20 | ![]() |
DAVENPORT, GAIL R | Democratic | 8 | ![]() |
DAVENPORT, LEONARD S | Democratic | 6 | ![]() |
Member of County Committee, Southampton ED# 39 (Democratic Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
55 Votes cast out of 550 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
JOHNSON, MILTON | Democratic | 27 | ![]() |
RITCHIE, LYDIA | Democratic | 15 | ![]() |
SUSKIND, CYNTHIA A | Democratic | 13 | ![]() |
Member of County Committee, Southampton ED# 40 (Democratic Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
22 Votes cast out of 244 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
TIGER, NEIL | Democratic | 9 | ![]() |
SMITH, ANDREW B | Democratic | 7 | ![]() |
GABEL, MOLLY SHEARER | Democratic | 6 | ![]() |