United States Senator (Republican)
Representative in Congress, 3rd Congressional District (Republican)
Supervisor, Town of Islip (Republican)
District Court Judge, 4th District, Town of Smithtown (Republican)
United States Senator (Republican Party) (Elect 1) |
|
(Suffolk County Portion Only) |
|
1,047 Election Districts | ![]() |
16,730 Votes cast out of 314,195 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
SPENCER, JOHN | Republican | 9,178 | ![]() |
MC FARLAND, K.T. | Republican | 7,552 | ![]() |
Representative in Congress, 3rd Congressional District (Republican Party) (Elect 1) |
|
(Suffolk County Portion Only) |
|
123 Election Districts | ![]() |
3,723 Votes cast out of 38,214 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
KING, PETER T | Republican | 2,831 | ![]() |
PREVIDI, ROBERT | Republican | 892 | ![]() |
Supervisor, Town of Islip (Republican Party) (Elect 1) |
|
|
|
223 Election Districts | ![]() |
9,701 Votes cast out of 64,344 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
GREENE, PAMELA J | Republican | 4,922 | ![]() |
BARRAGA, THOMAS F | Republican | 4,779 | ![]() |
District Court Judge, 4th District, Town of Smithtown (Republican Party) (Elect 1) |
|
|
|
92 Election Districts | ![]() |
1,982 Votes cast out of 31,516 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
PACHMAN, MATTHEW E | Republican | 1,061 | ![]() |
SCHULE, RONALD C | Republican | 921 | ![]() |