County Clerk (Working Families)
State Senator, 3rd Senatorial District (Working Families)
State Senator, 4th Senatorial District (Working Families)
Member of Assembly, 9th Assembly District (Working Families)
Member of Assembly, 10th Assembly District (Working Families)
Councilman, Town of Babylon (Working Families)
Supervisor, Town of Islip (Working Families)
District Court Judge, 4th District, Town of Smithtown (Working Families)
Party Positions
County Clerk (Working Families Party) (Elect 1) |
|
|
|
1,047 Election Districts | ![]() |
434 Votes cast out of 2,771 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
VILORIA-FISHER, VIVIAN M | Working Families | 230 | ![]() |
POHANKA III, CHARLES J | Working Families | 204 | ![]() |
State Senator, 3rd Senatorial District (Working Families Party) (Elect 1) |
|
|
|
203 Election Districts | ![]() |
106 Votes cast out of 637 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
OCHOA, DAVID | Working Families | 77 | ![]() |
TRUNZO, CAESAR | Working Families | 29 | ![]() |
State Senator, 4th Senatorial District (Working Families Party) (Elect 1) |
|
|
|
227 Election Districts | ![]() |
98 Votes cast out of 624 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
MC DONALD, JAMES J | Working Families | 52 | ![]() |
JOHNSON, OWEN H | Working Families | 46 | ![]() |
Member of Assembly, 9th Assembly District (Working Families Party) (Elect 1) |
|
|
|
121 Election Districts | ![]() |
36 Votes cast out of 204 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
RAIA, ANDREW P | Working Families | 34 | ![]() |
MC CREIGHT, GERARD(Wrt) | (WriteIn) | 2 | ![]() |
Member of Assembly, 10th Assembly District (Working Families Party) (Elect 1) |
|
(Suffolk County Portion Only) |
|
94 Election Districts | ![]() |
59 Votes cast out of 167 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
CONTE, JAMES D(Wrt) | (WriteIn) | 49 | ![]() |
LO MORIELLO, BARBARA A | Working Families | 10 | ![]() |
Councilman, Town of Babylon (Working Families Party) (Elect 1) |
|
|
|
154 Election Districts | ![]() |
48 Votes cast out of 468 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
GORDON, JACQUELINE A | Working Families | 48 | ![]() |
Supervisor, Town of Islip (Working Families Party) (Elect 1) |
|
|
|
223 Election Districts | ![]() |
97 Votes cast out of 565 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
NOLAN, PHIL | Working Families | 70 | ![]() |
BARRAGA, THOMAS F | Working Families | 27 | ![]() |
District Court Judge, 4th District, Town of Smithtown (Working Families Party) (Elect 1) |
|
|
|
92 Election Districts | ![]() |
16 Votes cast out of 120 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
HOROWITZ, RICHARD I | Working Families | 12 | ![]() |
PACHMAN, MATTHEW E | Working Families | 4 | ![]() |
W - Member of State Committee (Female), 1st AD (Working Families)
W - Member of State Committee (Male), 1st AD (Working Families)
W - Member of State Committee (Male), 2nd AD (Working Families)
W - Member of State Committee (Female), 4th AD (Working Families)
W - Member of State Committee (Male), 4th AD (Working Families)
W - Member of State Committee (Female), 5th AD (Working Families)
W - Member of State Committee (Male), 5th AD (Working Families)
W - Delegate to the 10th JD Convention, 5th AD (Working Families)
W - Member of State Committee (Female), 8th AD (Working Families)
W - Member of State Committee (Male), 8th AD (Working Families)
W - Member of State Committee (Female), 9th AD (Working Families)
W - Member of State Committee (Male), 11th AD (Working Families)
Member of County Committee, Babylon ED# 20 (Working Families)
Member of County Committee, Babylon ED# 65 (Working Families)
Member of County Committee, Brookhaven ED# 31 (Working Families)
Member of County Committee, Brookhaven ED# 39 (Working Families)
Member of County Committee, Brookhaven ED# 41 (Working Families)
Member of County Committee, Brookhaven ED# 104 (Working Families)
Member of County Committee, Brookhaven ED# 160 (Working Families)
Member of County Committee, Brookhaven ED# 162 (Working Families)
Member of County Committee, Brookhaven ED# 287 (Working Families)
Member of County Committee, Huntington ED# 59 (Working Families)
Member of County Committee, Huntington ED# 122 (Working Families)
Member of County Committee, Huntington ED# 144 (Working Families)
Member of County Committee, Islip ED# 180 (Working Families)
Member of County Committee, Riverhead ED# 9 (Working Families)
Member of County Committee, Riverhead ED# 13 (Working Families)
Member of County Committee, Riverhead ED# 17 (Working Families)
Member of County Committee, Riverhead ED# 22 (Working Families)
Member of County Committee, Smithtown ED# 21 (Working Families)
Member of County Committee, Southampton ED# 11 (Working Families)
Member of County Committee, Southampton ED# 18 (Working Families)
Member of County Committee, Southampton ED# 28 (Working Families)
W - Member of State Committee (Female), 1st AD (Working Families Party) (Elect 1) |
|
|
|
98 Election Districts | ![]() |
45 Votes cast out of 336 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
LYNCH, MICHELE | Working Families | 33 | ![]() |
LA MORTE, NADINE | Working Families | 12 | ![]() |
W - Member of State Committee (Male), 1st AD (Working Families Party) (Elect 1) |
|
|
|
98 Election Districts | ![]() |
44 Votes cast out of 336 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
OLIVERI, CARLO P | Working Families | 33 | ![]() |
LA MORTE, NICHOLAS | Working Families | 11 | ![]() |
W - Member of State Committee (Male), 2nd AD (Working Families Party) (Elect 1) |
|
|
|
92 Election Districts | ![]() |
50 Votes cast out of 336 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
CALABRO, DANIEL | Working Families | 43 | ![]() |
ABATANGELO, MICHAEL | Working Families | 7 | ![]() |
W - Member of State Committee (Female), 4th AD (Working Families Party) (Elect 1) |
|
|
|
86 Election Districts | ![]() |
20 Votes cast out of 239 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
BIBLO, MARY | Working Families | 14 | ![]() |
ROBBINS, PATRICIA A | Working Families | 6 | ![]() |
W - Member of State Committee (Male), 4th AD (Working Families Party) (Elect 1) |
|
|
|
86 Election Districts | ![]() |
20 Votes cast out of 239 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
BIBLO, HERBERT D | Working Families | 16 | ![]() |
LENT, GREGORY | Working Families | 4 | ![]() |
W - Member of State Committee (Female), 5th AD (Working Families Party) (Elect 1) |
|
|
|
92 Election Districts | ![]() |
31 Votes cast out of 226 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
BONADONNA, KERIN A | Working Families | 20 | ![]() |
WETHERELL, CANDICE | Working Families | 11 | ![]() |
W - Member of State Committee (Male), 5th AD (Working Families Party) (Elect 1) |
|
|
|
92 Election Districts | ![]() |
34 Votes cast out of 226 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
WESSBERG, ERNEST K | Working Families | 21 | ![]() |
WETHERELL, DAVID H | Working Families | 13 | ![]() |
W - Delegate to the 10th JD Convention, 5th AD (Working Families Party) (Elect 1) |
|
|
|
92 Election Districts | ![]() |
26 Votes cast out of 226 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
WESSBERG, ERNEST K | Working Families | 15 | ![]() |
WETHERELL, CANDICE | Working Families | 11 | ![]() |
W - Member of State Committee (Female), 8th AD (Working Families Party) (Elect 1) |
|
|
|
108 Election Districts | ![]() |
38 Votes cast out of 235 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
PENDRELL, KATHLEEN | Working Families | 24 | ![]() |
BEJA, SHIRLEY R | Working Families | 14 | ![]() |
W - Member of State Committee (Male), 8th AD (Working Families Party) (Elect 1) |
|
|
|
108 Election Districts | ![]() |
41 Votes cast out of 235 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
PETRINA, VINCENT | Working Families | 22 | ![]() |
VERITO, ROBERT J | Working Families | 19 | ![]() |
W - Member of State Committee (Female), 9th AD (Working Families Party) (Elect 1) |
|
|
|
121 Election Districts | ![]() |
40 Votes cast out of 204 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
WEISSGERBER, DOROTHY | Working Families | 29 | ![]() |
KLEIN, DOROTHY | Working Families | 11 | ![]() |
W - Member of State Committee (Male), 11th AD (Working Families Party) (Elect 1) |
|
|
|
88 Election Districts | ![]() |
36 Votes cast out of 301 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
POHANKA III, CHARLES J | Working Families | 22 | ![]() |
KRAFT, GERARD | Working Families | 14 | ![]() |
Member of County Committee, Babylon ED# 20 (Working Families Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
2 Votes cast out of 16 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
CAVALLARI, JENNIFER | Working Families | 1 | ![]() |
WIGGER, LORETTA M | Working Families | 1 | ![]() |
MERKLE, KERRY | Working Families | 0 | ![]() |
LILES, PATRICK J | Working Families | 0 | ![]() |
Member of County Committee, Babylon ED# 65 (Working Families Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
0 Votes cast out of 10 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
DE JONG, RHONDA | Working Families | 0 | ![]() |
THOMAS, KATHLEEN | Working Families | 0 | ![]() |
MACK, ARTHUR K | Working Families | 0 | ![]() |
PALMER, TREVOR R | Working Families | 0 | ![]() |
Member of County Committee, Brookhaven ED# 31 (Working Families Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
3 Votes cast out of 12 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
MUSSI, DERRICK P | Working Families | 2 | ![]() |
PAGE, WILLIAM | Working Families | 1 | ![]() |
TREZAK, RANDY | Working Families | 0 | ![]() |
TRIPOLI, PATRICIA | Working Families | 0 | ![]() |
Member of County Committee, Brookhaven ED# 39 (Working Families Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
4 Votes cast out of 10 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
LAMPARILLO, JEANINE | Working Families | 2 | ![]() |
FRIDENBERGER, MARLA | Working Families | 1 | ![]() |
DEISS, KIM | Working Families | 1 | ![]() |
EVANS, ANNIE | Working Families | 0 | ![]() |
Member of County Committee, Brookhaven ED# 41 (Working Families Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
2 Votes cast out of 16 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
PAUL JR, PHILIP J | Working Families | 1 | ![]() |
HAGGERTY, SEAN | Working Families | 1 | ![]() |
DUNN, DONALD E | Working Families | 0 | ![]() |
ROSARIO, PEDRO | Working Families | 0 | ![]() |
Member of County Committee, Brookhaven ED# 104 (Working Families Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
0 Votes cast out of 24 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
PULLIAM, JOYCE S | Working Families | 0 | ![]() |
FOWLER, KELLY | Working Families | 0 | ![]() |
DICRISTO, ANTONIO | Working Families | 0 | ![]() |
Member of County Committee, Brookhaven ED# 160 (Working Families Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
2 Votes cast out of 22 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
FRIDENBERGER, DAWN M | Working Families | 1 | ![]() |
SAN PRETRO, PAUL | Working Families | 1 | ![]() |
LEDERMANN, FREDERICK | Working Families | 0 | ![]() |
Member of County Committee, Brookhaven ED# 162 (Working Families Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
3 Votes cast out of 20 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
ROSADO, CHRISTIAN | Working Families | 2 | ![]() |
KROLIK, ELIZABETH T | Working Families | 1 | ![]() |
SOLAR, JEANNINE | Working Families | 0 | ![]() |
PIOTROWSKI, AUDRA | Working Families | 0 | ![]() |
Member of County Committee, Brookhaven ED# 287 (Working Families Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
3 Votes cast out of 10 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
JOHNSON, TASHIRA R | Working Families | 2 | ![]() |
WILSON, DAVID | Working Families | 1 | ![]() |
SINGH, ANITA | Working Families | 0 | ![]() |
Member of County Committee, Huntington ED# 59 (Working Families Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
4 Votes cast out of 14 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
PASTORE, MICHELE | Working Families | 3 | ![]() |
GROE, DINA | Working Families | 1 | ![]() |
WENTZ, LAURA | Working Families | 0 | ![]() |
Member of County Committee, Huntington ED# 122 (Working Families Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
0 Votes cast out of 6 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
AULICINO, GERARD J | Working Families | 0 | ![]() |
HOAK, DONALD R | Working Families | 0 | ![]() |
BLACHLY, MICHAEL | Working Families | 0 | ![]() |
HAYES, MICHAEL | Working Families | 0 | ![]() |
Member of County Committee, Huntington ED# 144 (Working Families Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
12 Votes cast out of 20 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
MASTRANGELO, MICHELE | Working Families | 6 | ![]() |
PALISENO, KIMBERLY A | Working Families | 6 | ![]() |
GIOGLIO, MARGARET A | Working Families | 0 | ![]() |
GIOGLIO, NICHOLAS P | Working Families | 0 | ![]() |
Member of County Committee, Islip ED# 180 (Working Families Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
6 Votes cast out of 12 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
JACKSON, HARRY W | Working Families | 3 | ![]() |
BONADONNA, KERIN A | Working Families | 3 | ![]() |
DI MARTINO, DAWN | Working Families | 0 | ![]() |
CHAMBERLAIN, SEAN | Working Families | 0 | ![]() |
Member of County Committee, Riverhead ED# 9 (Working Families Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
5 Votes cast out of 30 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
BOOKER, TONIA Y | Working Families | 2 | ![]() |
GOLDBACH, HARRY | Working Families | 1 | ![]() |
MISA JR, JOHN | Working Families | 1 | ![]() |
PUGLISI, MICHAEL P | Working Families | 1 | ![]() |
Member of County Committee, Riverhead ED# 13 (Working Families Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
2 Votes cast out of 48 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
CHANDLER, VERA E | Working Families | 1 | ![]() |
O'NEILL, JENNIFER A | Working Families | 1 | ![]() |
SHIELDS, AGNES | Working Families | 0 | ![]() |
AYERS, BARBARA | Working Families | 0 | ![]() |
Member of County Committee, Riverhead ED# 17 (Working Families Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
4 Votes cast out of 14 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
OLIVERI, CARLO P | Working Families | 2 | ![]() |
STUREK, THOMAS | Working Families | 1 | ![]() |
LYNCH, MICHELE | Working Families | 1 | ![]() |
SHIELDS, MARY | Working Families | 0 | ![]() |
Member of County Committee, Riverhead ED# 22 (Working Families Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
3 Votes cast out of 26 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
BROWN, BEATRICE W | Working Families | 2 | ![]() |
FREEMAN, THERESA L | Working Families | 1 | ![]() |
KRESS, JENNIFER | Working Families | 0 | ![]() |
KRESS, CHARLES | Working Families | 0 | ![]() |
Member of County Committee, Smithtown ED# 21 (Working Families Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
0 Votes cast out of 6 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
GULOTTA, THOMAS | Working Families | 0 | ![]() |
FAVOROSO, JOSEPH | Working Families | 0 | ![]() |
SCHNECK, JANET M | Working Families | 0 | ![]() |
SCHNECK, BRIAN A | Working Families | 0 | ![]() |
Member of County Committee, Southampton ED# 11 (Working Families Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
2 Votes cast out of 18 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
JOHNSON, MARY L | Working Families | 1 | ![]() |
MUKENDI, SERGE K | Working Families | 1 | ![]() |
CELI, DAVID A | Working Families | 0 | ![]() |
RAY, PAUL F | Working Families | 0 | ![]() |
Member of County Committee, Southampton ED# 18 (Working Families Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
3 Votes cast out of 8 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
CHOMICKI, CHRISTOPHER G | Working Families | 1 | ![]() |
FALVEY, MARY JEANINE | Working Families | 1 | ![]() |
JOHNSON, RACHEL L | Working Families | 1 | ![]() |
SHAW, GINA A | Working Families | 0 | ![]() |
Member of County Committee, Southampton ED# 28 (Working Families Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
2 Votes cast out of 10 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
MYERS, ARTHUR J | Working Families | 1 | ![]() |
JOHNSON, MARISSA | Working Families | 1 | ![]() |
CALDERON, MARTA E | Working Families | 0 | ![]() |
CARBINO, MARIE T | Working Families | 0 | ![]() |