Supervisor, Town of East Hampton    Superintendent of Highways, Town of East Hampton    Town Justice, Town of East Hampton    Councilman, Town of East Hampton    Assessor, Town of East Hampton    Trustee, Town of East Hampton    

Supervisor, Town of East Hampton (Elect 1)

19 Election Districts 100.00% 100.00%
6,528 Votes cast out of 15,274 42.74% 42.74%
Candidate Party Votes

Share

MC GINTEE, WILLIAM E Democratic 3,251 49.80% 49.80%
East Hampton 65 1.00% 1.00%
Total 3,316 50.80% 50.80%
WILKINSON, WILLIAM J Republican 2,562 39.25% 39.25%
Independence 355 5.44% 5.44%
Conservative 207 3.17% 3.17%
Working Families 88 1.35% 1.35%
Total 3,212 49.20% 49.20%

Top

Superintendent of Highways, Town of East Hampton (Elect 1)

19 Election Districts 100.00% 100.00%
6,295 Votes cast out of 15,274 41.21% 41.21%
Candidate Party Votes

Share

KING, SCOTT A Democratic 3,266 51.88% 51.88%
East Hampton 35 0.56% 0.56%
Total 3,301 52.44% 52.44%
LYNCH, STEPHEN K Republican 2,427 38.55% 38.55%
Independence 346 5.50% 5.50%
Conservative 221 3.51% 3.51%
Total 2,994 47.56% 47.56%

Top

Town Justice, Town of East Hampton (Elect 1)

19 Election Districts 100.00% 100.00%
6,451 Votes cast out of 15,274 42.24% 42.24%
Candidate Party Votes

Share

RANA, LISA R Republican 2,748 42.60% 42.60%
Independence 416 6.45% 6.45%
Conservative 228 3.53% 3.53%
Total 3,392 52.58% 52.58%
TEKULSKY, STEVEN Democratic 2,891 44.81% 44.81%
Working Families 168 2.60% 2.60%
Total 3,059 47.42% 47.42%

Top

Councilman, Town of East Hampton (Elect 2)

19 Election Districts 100.00% 100.00%
12,322 Votes cast out of 30,548 40.34% 40.34%
Candidate Party Votes

Share

PRINCE, JULIA A Democratic 3,693 29.97% 29.97%
East Hampton 59 0.48% 0.48%
Total 3,752 30.45% 30.45%
HAMMERLE, PETER J Democratic 3,163 25.67% 25.67%
Independence 332 2.69% 2.69%
Working Families 85 0.69% 0.69%
Total 3,580 29.05% 29.05%
GARDINER, BILL Republican 2,255 18.30% 18.30%
Conservative 246 2.00% 2.00%
Working Families 81 0.66% 0.66%
Total 2,582 20.95% 20.95%
GILBRIDE, BRIAN Republican 1,972 16.00% 16.00%
Independence 209 1.70% 1.70%
Conservative 200 1.62% 1.62%
Total 2,381 19.32% 19.32%
MOTT, WILLIAM J(Wrt) (WriteIn) 27 0.22% 0.22%

Top

Assessor, Town of East Hampton (Elect 2)

19 Election Districts 100.00% 100.00%
8,072 Votes cast out of 30,548 26.42% 26.42%
Candidate Party Votes

Share

NIELSEN, JEANNE W Democratic 3,674 45.52% 45.52%
Independence 705 8.73% 8.73%
Total 4,379 54.25% 54.25%
MASSA, JILL Republican 2,809 34.80% 34.80%
Independence 633 7.84% 7.84%
Conservative 251 3.11% 3.11%
Total 3,693 45.75% 45.75%

Top

Trustee, Town of East Hampton (Elect 9)

19 Election Districts 100.00% 100.00%
47,020 Votes cast out of 137,466 34.20% 34.20%
Candidate Party Votes

Share

LESTER, STEPHEN M Democratic 3,310 7.04% 7.04%
Independence 655 1.39% 1.39%
Total 3,965 8.43% 8.43%
TALMAGE, STEPHANIE Republican 2,943 6.26% 6.26%
Independence 566 1.20% 1.20%
Conservative 305 0.65% 0.65%
Total 3,814 8.11% 8.11%
TALMAGE, KAYLA L Republican 2,594 5.52% 5.52%
Independence 575 1.22% 1.22%
Conservative 296 0.63% 0.63%
Total 3,465 7.37% 7.37%
BOCK, TIMOTHY A Republican 2,700 5.74% 5.74%
Independence 414 0.88% 0.88%
Conservative 262 0.56% 0.56%
Total 3,376 7.18% 7.18%
BOCK, FRANCIS J Democratic 3,249 6.91% 6.91%
East Hampton 43 0.09% 0.09%
Total 3,292 7.00% 7.00%
MENDELMAN, LYNN V Republican 2,441 5.19% 5.19%
Independence 458 0.97% 0.97%
Conservative 252 0.54% 0.54%
Total 3,151 6.70% 6.70%
MC NALLY, DIANE E Republican 2,454 5.22% 5.22%
Independence 412 0.88% 0.88%
Conservative 272 0.58% 0.58%
Total 3,138 6.67% 6.67%
EDWARDS JR, NORMAN C Republican 2,422 5.15% 5.15%
Independence 386 0.82% 0.82%
Conservative 270 0.57% 0.57%
Total 3,078 6.55% 6.55%
GOSMAN JR, JOHN H Democratic 3,077 6.54% 6.54%
FRANEY, JACQUES Democratic 2,932 6.24% 6.24%
East Hampton 47 0.10% 0.10%
Total 2,979 6.34% 6.34%
TAYLOR, WILLIAM F Democratic 2,582 5.49% 5.49%
East Hampton 44 0.09% 0.09%
Total 2,626 5.58% 5.58%
SIMONS, GERALD T Republican 2,268 4.82% 4.82%
Conservative 321 0.68% 0.68%
Total 2,589 5.51% 5.51%
CORNELIA, REGINALD Republican 2,063 4.39% 4.39%
Independence 296 0.63% 0.63%
Conservative 228 0.48% 0.48%
Total 2,587 5.50% 5.50%
BYRNES, BRIAN Democratic 2,531 5.38% 5.38%
East Hampton 28 0.06% 0.06%
Total 2,559 5.44% 5.44%
PEEL, JOE Democratic 2,444 5.20% 5.20%
BLOECKER, JOSEPH Independence 880 1.87% 1.87%