Member of Assembly, 1st Assembly District    Member of Assembly, 2nd Assembly District    Member of Assembly, 3rd Assembly District    Member of Assembly, 4th Assembly District    Member of Assembly, 5th Assembly District    Member of Assembly, 6th Assembly District    Member of Assembly, 7th Assembly District    Member of Assembly, 8th Assembly District    Member of Assembly, 9th Assembly District    Member of Assembly, 10th Assembly District    Member of Assembly, 11th Assembly District    

Member of Assembly, 1st Assembly District (Elect 1)

98 Election Districts 100.00% 100.00%
60,775 Votes cast out of 94,907 64.04% 64.04%
Candidate Party Votes

Share

ALESSI, MARC S Democratic 31,270 51.45% 51.45%
Independence 3,777 6.21% 6.21%
Working Families 1,633 2.69% 2.69%
Total 36,680 60.35% 60.35%
STAUDENRAUS, JAMES M Republican 20,899 34.39% 34.39%
Conservative 3,196 5.26% 5.26%
Total 24,095 39.65% 39.65%

Top

Member of Assembly, 2nd Assembly District (Elect 1)

92 Election Districts 100.00% 100.00%
52,169 Votes cast out of 87,721 59.47% 59.47%
Candidate Party Votes

Share

THIELE JR, FRED W Republican 24,987 47.90% 47.90%
Independence 3,034 5.82% 5.82%
Conservative 2,576 4.94% 4.94%
Working Families 1,779 3.41% 3.41%
Total 32,376 62.06% 62.06%
PITCHER, WILLIAM M Democratic 19,793 37.94% 37.94%

Top

Member of Assembly, 3rd Assembly District (Elect 1)

87 Election Districts 100.00% 100.00%
46,846 Votes cast out of 76,965 60.87% 60.87%
Candidate Party Votes

Share

EDDINGTON, PATRICIA A Democratic 26,208 55.95% 55.95%
Independence 2,351 5.02% 5.02%
Working Families 1,775 3.79% 3.79%
Total 30,334 64.75% 64.75%
SALIMANDO, SCOTT J Republican 14,265 30.45% 30.45%
Conservative 2,247 4.80% 4.80%
Total 16,512 35.25% 35.25%

Top

Member of Assembly, 4th Assembly District (Elect 1)

86 Election Districts 100.00% 100.00%
52,921 Votes cast out of 82,964 63.79% 63.79%
Candidate Party Votes

Share

ENGLEBRIGHT, STEVEN Democratic 30,487 57.61% 57.61%
Independence 3,009 5.69% 5.69%
Working Families 1,479 2.79% 2.79%
Total 34,975 66.09% 66.09%
BENNETT, BRUCE C Republican 15,644 29.56% 29.56%
Conservative 2,302 4.35% 4.35%
Total 17,946 33.91% 33.91%

Top

Member of Assembly, 5th Assembly District (Elect 1)

92 Election Districts 100.00% 100.00%
47,525 Votes cast out of 83,117 57.18% 57.18%
Candidate Party Votes

Share

FIELDS, GINNY A Democratic 26,564 55.89% 55.89%
Independence 3,627 7.63% 7.63%
Total 30,191 63.53% 63.53%
BUGLER, JOHN W Republican 17,334 36.47% 36.47%

Top

Member of Assembly, 6th Assembly District (Elect 1)

76 Election Districts 100.00% 100.00%
25,354 Votes cast out of 56,001 45.27% 45.27%
Candidate Party Votes

Share

RAMOS, PHILIP R Democratic 21,267 83.88% 83.88%
Independence 1,141 4.50% 4.50%
Working Families 978 3.86% 3.86%
Total 23,386 92.24% 92.24%
CABRERA, WALDO Conservative 1,968 7.76% 7.76%

Top

Member of Assembly, 7th Assembly District (Elect 1)

105 Election Districts 100.00% 100.00%
55,371 Votes cast out of 88,523 62.55% 62.55%
Candidate Party Votes

Share

FITZPATRICK, MICHAEL J Republican 30,518 55.12% 55.12%
Independence 2,559 4.62% 4.62%
Conservative 3,774 6.82% 6.82%
Total 36,851 66.55% 66.55%
HUGGINS, ALLEN E Democratic 18,520 33.45% 33.45%

Top

Member of Assembly, 8th Assembly District (Elect 1)

108 Election Districts 100.00% 100.00%
48,647 Votes cast out of 81,829 59.45% 59.45%
Candidate Party Votes

Share

BOYLE, PHILIP M Republican 24,337 50.03% 50.03%
Independence 2,081 4.28% 4.28%
Conservative 3,031 6.23% 6.23%
Total 29,449 60.54% 60.54%
BLOOM, ELIZABETH A Democratic 18,020 37.04% 37.04%
Working Families 1,178 2.42% 2.42%
Total 19,198 39.46% 39.46%

Top

Member of Assembly, 9th Assembly District (Elect 1)

121 Election Districts 100.00% 100.00%
55,132 Votes cast out of 85,929 64.16% 64.16%
Candidate Party Votes

Share

RAIA, ANDREW P Republican 27,781 50.39% 50.39%
Independence 2,931 5.32% 5.32%
Conservative 3,193 5.79% 5.79%
Total 33,905 61.50% 61.50%
KERR-OZIMEK, KAREN Democratic 20,225 36.68% 36.68%
MASTRANGELO, MICHELE Working Families 1,002 1.82% 1.82%

Top

Member of Assembly, 10th Assembly District (Elect 1)

(Suffolk County Portion Only)

94 Election Districts 100.00% 100.00%
44,353 Votes cast out of 69,551 63.77% 63.77%
Candidate Party Votes

Share

CONTE, JAMES D Republican 20,509 46.24% 46.24%
Independence 1,908 4.30% 4.30%
Conservative 1,879 4.24% 4.24%
Working Families 870 1.96% 1.96%
Total 25,166 56.74% 56.74%
STARK, JEFFREY Democratic 19,187 43.26% 43.26%

Top

Member of Assembly, 11th Assembly District (Elect 1)

88 Election Districts 100.00% 100.00%
39,773 Votes cast out of 69,595 57.15% 57.15%
Candidate Party Votes

Share

SWEENEY, ROBERT K Democratic 25,359 63.76% 63.76%
Independence 1,945 4.89% 4.89%
Working Families 1,054 2.65% 2.65%
Total 28,358 71.30% 71.30%
MC DONAUGH, JAMES A Republican 10,122 25.45% 25.45%
Conservative 1,293 3.25% 3.25%
Total 11,415 28.70% 28.70%