President (Elect 1)

(Suffolk County Portion Only)

1,047 Election Districts 100.00% 100.00%
659,403 Votes cast out of 877,102 75.18% 75.18%
Candidate Party Votes

Share

OBAMA/BIDEN Democratic 334,154 50.68% 50.68%
Working Families 12,395 1.88% 1.88%
Total 346,549 52.55% 52.55%
MC CAIN/PALIN Republican 262,408 39.79% 39.79%
Independence 20,816 3.16% 3.16%
Conservative 23,797 3.61% 3.61%
Total 307,021 46.56% 46.56%
NADER/GONZALEZ Populist 3,067 0.47% 0.47%
BARR/ROOT Libertarian 1,443 0.22% 0.22%
MC KINNEY/CLEMENTE Green 876 0.13% 0.13%
CALERO/KENNEDY Socialist Workers 297 0.05% 0.05%
LA RIVA/PURYEAR Socialism & Liberation 96 0.01% 0.01%
BALDWIN, CHUCK(Wrt) (WriteIn) 52 0.01% 0.01%
KEYES, ALAN LEE(Wrt) (WriteIn) 2 0.00% 0.00%