District Court Judge, 6th District, Town of Brookhaven (Independence)
District Court Judge, 4th District, Town of Smithtown (Independence)
Town Justice, Town of Southampton (Independence)
Party Positions
District Court Judge, 6th District, Town of Brookhaven (Independence Party) (Elect 1) |
|
|
|
294 Election Districts | ![]() |
306 Votes cast out of 9,952 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
BERGSON, HOWARD M | Independence | 223 | ![]() |
UKEILEY, STEPHEN L | Independence | 83 | ![]() |
District Court Judge, 4th District, Town of Smithtown (Independence Party) (Elect 1) |
|
|
|
92 Election Districts | ![]() |
158 Votes cast out of 2,318 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
TOOMEY JR, JOHN J | Independence | 106 | ![]() |
HOLST, WILLIAM G | Independence | 52 | ![]() |
Town Justice, Town of Southampton (Independence Party) (Elect 1) |
|
|
|
42 Election Districts | ![]() |
170 Votes cast out of 1,513 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
SCHIAVONI, ANDREA H | Independence | 103 | ![]() |
DE MAYO, THOMAS J | Independence | 67 | ![]() |
Member of County Committee, Huntington ED# 27 (Independence)
Member of County Committee, Huntington ED# 34 (Independence)
Member of County Committee, Huntington ED# 42 (Independence)
Member of County Committee, Huntington ED# 48 (Independence)
Member of County Committee, Huntington ED# 59 (Independence)
Member of County Committee, Huntington ED# 61 (Independence)
Member of County Committee, Huntington ED# 70 (Independence)
Member of County Committee, Huntington ED# 71 (Independence)
Member of County Committee, Huntington ED# 79 (Independence)
Member of County Committee, Huntington ED# 92 (Independence)
Member of County Committee, Huntington ED# 94 (Independence)
Member of County Committee, Huntington ED# 123 (Independence)
Member of County Committee, Huntington ED# 27 (Independence Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
2 Votes cast out of 54 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
MOORE, THOMAS G | Independence | 1 | ![]() |
ROJAS, FERNANDO X | Independence | 1 | ![]() |
NICKERSON, LINDA | Independence | 0 | ![]() |
SAPEN, DANIEL | Independence | 0 | ![]() |
Member of County Committee, Huntington ED# 34 (Independence Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
2 Votes cast out of 44 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
GARETANO, JOE R | Independence | 1 | ![]() |
GARETANO, GREGORY R | Independence | 1 | ![]() |
PALMIERI, GINAMARIE F | Independence | 0 | ![]() |
MARCIK, JOSHUA M | Independence | 0 | ![]() |
Member of County Committee, Huntington ED# 42 (Independence Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
2 Votes cast out of 76 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
TAFFURELLI, ANDREW | Independence | 1 | ![]() |
DONALDSON, SCOTT | Independence | 1 | ![]() |
SLATER, THOMAS | Independence | 0 | ![]() |
SLATER, JO ANNE | Independence | 0 | ![]() |
Member of County Committee, Huntington ED# 48 (Independence Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
0 Votes cast out of 40 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
TIERNEY, RICHARD K | Independence | 0 | ![]() |
TERC, JESSICA D | Independence | 0 | ![]() |
KASSL, ADAM C | Independence | 0 | ![]() |
KASSL, MICHELE L | Independence | 0 | ![]() |
Member of County Committee, Huntington ED# 59 (Independence Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
2 Votes cast out of 64 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
FUSARO, ROBERT A | Independence | 1 | ![]() |
GOLDSTEIN, RYAN E | Independence | 1 | ![]() |
FLORIO, MICHAEL | Independence | 0 | ![]() |
Member of County Committee, Huntington ED# 61 (Independence Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
0 Votes cast out of 32 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
MC KEOWN, STEPHEN A | Independence | 0 | ![]() |
DAVIS, THOMAS | Independence | 0 | ![]() |
ATKINS, TODD | Independence | 0 | ![]() |
Member of County Committee, Huntington ED# 70 (Independence Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
0 Votes cast out of 30 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
BRUNS, RICHARD C | Independence | 0 | ![]() |
MALONEY, KEVIN J | Independence | 0 | ![]() |
COLOZZI, ANTHONY | Independence | 0 | ![]() |
Member of County Committee, Huntington ED# 71 (Independence Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
6 Votes cast out of 74 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
MAIESKI, PATRICIA A | Independence | 3 | ![]() |
FLORIO, ANTHONY D | Independence | 2 | ![]() |
DUNN, DUANE J | Independence | 1 | ![]() |
AURIEMMA, CHARLOTTE | Independence | 0 | ![]() |
Member of County Committee, Huntington ED# 79 (Independence Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
2 Votes cast out of 30 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
SPATAFORA, JESSICA G | Independence | 1 | ![]() |
SPATAFORA, RAYMOND R | Independence | 1 | ![]() |
ASTEGHER, PATRICK J | Independence | 0 | ![]() |
MC KELL, DAVID J | Independence | 0 | ![]() |
Member of County Committee, Huntington ED# 92 (Independence Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
1 Votes cast out of 70 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
KOZIATEK, WILLIAM D | Independence | 1 | ![]() |
SKIDMORE, KENNETH G | Independence | 0 | ![]() |
BRANNIGAN, GERARD | Independence | 0 | ![]() |
Member of County Committee, Huntington ED# 94 (Independence Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
0 Votes cast out of 52 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
CARROLL, MATTHEW A | Independence | 0 | ![]() |
CARROLL, MARK A | Independence | 0 | ![]() |
HODYNO, PETER W | Independence | 0 | ![]() |
AROCHO, JULIO | Independence | 0 | ![]() |
Member of County Committee, Huntington ED# 123 (Independence Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
0 Votes cast out of 74 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
BASILICATO, ROBERT D | Independence | 0 | ![]() |
LAPIANA, JOSEPH R | Independence | 0 | ![]() |
GATTI, CHRIS M | Independence | 0 | ![]() |
PATTO, MICHAEL T | Independence | 0 | ![]() |