Member of Assembly, 9th Assembly District (Working Families)
Member of Assembly, 10th Assembly District (Working Families)
District Court Judge, 6th District, Town of Brookhaven (Working Families)
District Court Judge, 4th District, Town of Smithtown (Working Families)
Town Justice, Town of Southampton (Working Families)
Councilman, Town of Southampton (Working Families)
Party Positions
Member of Assembly, 9th Assembly District (Working Families Party) (Elect 1) |
|
|
|
121 Election Districts | ![]() |
34 Votes cast out of 228 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
MASTRANGELO, MICHELE | Working Families | 20 | ![]() |
KERR-OZIMEK, KAREN | Working Families | 14 | ![]() |
Member of Assembly, 10th Assembly District (Working Families Party) (Elect 1) |
|
(Suffolk County Portion Only) |
|
94 Election Districts | ![]() |
26 Votes cast out of 215 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
CONTE, JAMES D(Wrt) | (WriteIn) | 26 | ![]() |
District Court Judge, 6th District, Town of Brookhaven (Working Families Party) (Elect 1) |
|
|
|
294 Election Districts | ![]() |
74 Votes cast out of 1,280 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
UKEILEY, STEPHEN L | Working Families | 50 | ![]() |
BERGSON, HOWARD M | Working Families | 24 | ![]() |
District Court Judge, 4th District, Town of Smithtown (Working Families Party) (Elect 1) |
|
|
|
92 Election Districts | ![]() |
29 Votes cast out of 161 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
TOOMEY JR, JOHN J | Working Families | 18 | ![]() |
HOLST, WILLIAM G | Working Families | 11 | ![]() |
Town Justice, Town of Southampton (Working Families Party) (Elect 1) |
|
|
|
42 Election Districts | ![]() |
37 Votes cast out of 114 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
SCHIAVONI, ANDREA H | Working Families | 22 | ![]() |
DE MAYO, THOMAS J | Working Families | 15 | ![]() |
Councilman, Town of Southampton (Working Families Party) (Elect 1) |
|
|
|
42 Election Districts | ![]() |
34 Votes cast out of 114 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
POPE, SALLY G | Working Families | 26 | ![]() |
COLLINS, PETER | Working Families | 8 | ![]() |
W - Member of State Committee (Female), 2nd AD (Working Families)
W - Member of State Committee (Male), 2nd AD (Working Families)
W - Delegate to the 10th JD Convention, 2nd AD (Working Families)
W - Member of State Committee (Male), 3rd AD (Working Families)
W - Delegate to the 10th JD Convention, 3rd AD (Working Families)
W - Member of State Committee (Female), 4th AD (Working Families)
W - Delegate to the 10th JD Convention, 4th AD (Working Families)
W - Member of State Committee (Female), 7th AD (Working Families)
W - Member of State Committee (Male), 7th AD (Working Families)
W - Delegate to the 10th JD Convention, 7th AD (Working Families)
W - Member of State Committee (Female), 9th AD (Working Families)
W - Member of State Committee (Male), 9th AD (Working Families)
W - Delegate to the 10th JD Convention, 9th AD (Working Families)
W - Member of State Committee (Female), 2nd AD (Working Families Party) (Elect 1) |
|
|
|
92 Election Districts | ![]() |
54 Votes cast out of 389 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
BROWNING, KATE M | Working Families | 42 | ![]() |
COLLINS, SUSAN | Working Families | 12 | ![]() |
W - Member of State Committee (Male), 2nd AD (Working Families Party) (Elect 1) |
|
|
|
92 Election Districts | ![]() |
59 Votes cast out of 389 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
CALABRO, DANIEL | Working Families | 42 | ![]() |
COLLINS, PETER | Working Families | 17 | ![]() |
W - Delegate to the 10th JD Convention, 2nd AD (Working Families Party) (Elect 2) |
|
|
|
92 Election Districts | ![]() |
98 Votes cast out of 778 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
BROWNING, KATE M | Working Families | 43 | ![]() |
CALABRO, DANIEL | Working Families | 42 | ![]() |
COLLINS, PETER | Working Families | 13 | ![]() |
W - Member of State Committee (Male), 3rd AD (Working Families Party) (Elect 1) |
|
|
|
87 Election Districts | ![]() |
17 Votes cast out of 387 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
BARRY, MICHAEL | Working Families | 11 | ![]() |
BASTA, GREGORY T | Working Families | 6 | ![]() |
W - Delegate to the 10th JD Convention, 3rd AD (Working Families Party) (Elect 2) |
|
|
|
87 Election Districts | ![]() |
27 Votes cast out of 774 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
ALBRECHT-PLENZIO, SHARON | Working Families | 11 | ![]() |
PAGE, WILLIAM | Working Families | 9 | ![]() |
BASTA, GREGORY T | Working Families | 7 | ![]() |
W - Member of State Committee (Female), 4th AD (Working Families Party) (Elect 1) |
|
|
|
86 Election Districts | ![]() |
11 Votes cast out of 275 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
BIBLO, MARY | Working Families | 9 | ![]() |
ROBBINS, PATRICIA A | Working Families | 2 | ![]() |
W - Delegate to the 10th JD Convention, 4th AD (Working Families Party) (Elect 2) |
|
|
|
86 Election Districts | ![]() |
17 Votes cast out of 550 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
BIBLO, HERBERT D | Working Families | 8 | ![]() |
BIBLO, MARY | Working Families | 7 | ![]() |
ROBBINS, PATRICIA A | Working Families | 2 | ![]() |
W - Member of State Committee (Female), 7th AD (Working Families Party) (Elect 1) |
|
|
|
105 Election Districts | ![]() |
25 Votes cast out of 200 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
LENT, DONNA | Working Families | 14 | ![]() |
SCHNECK, JANET M | Working Families | 11 | ![]() |
W - Member of State Committee (Male), 7th AD (Working Families Party) (Elect 1) |
|
|
|
105 Election Districts | ![]() |
21 Votes cast out of 200 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
KALATA, CHRISTOPHER | Working Families | 13 | ![]() |
SCHNECK, BRIAN A | Working Families | 8 | ![]() |
W - Delegate to the 10th JD Convention, 7th AD (Working Families Party) (Elect 2) |
|
|
|
105 Election Districts | ![]() |
37 Votes cast out of 400 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
LENT, DONNA | Working Families | 17 | ![]() |
SCHNECK, JANET M | Working Families | 11 | ![]() |
SCHNECK, BRIAN A | Working Families | 9 | ![]() |
W - Member of State Committee (Female), 9th AD (Working Families Party) (Elect 1) |
|
|
|
121 Election Districts | ![]() |
30 Votes cast out of 228 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
WEISSGERBER, DOROTHY I | Working Families | 21 | ![]() |
KLEIN, DOROTHY | Working Families | 9 | ![]() |
W - Member of State Committee (Male), 9th AD (Working Families Party) (Elect 1) |
|
|
|
121 Election Districts | ![]() |
27 Votes cast out of 228 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
MASTRANGELO JR, RICHARD | Working Families | 19 | ![]() |
KLEIN, MARC | Working Families | 8 | ![]() |
W - Delegate to the 10th JD Convention, 9th AD (Working Families Party) (Elect 2) |
|
|
|
121 Election Districts | ![]() |
37 Votes cast out of 456 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
WEISSGERBER, DOROTHY I | Working Families | 18 | ![]() |
KLEIN, MARC | Working Families | 10 | ![]() |
KLEIN, DOROTHY | Working Families | 9 | ![]() |