Member of Assembly, 1st Assembly District    Member of Assembly, 2nd Assembly District    Member of Assembly, 3rd Assembly District    Member of Assembly, 4th Assembly District    Member of Assembly, 5th Assembly District    Member of Assembly, 6th Assembly District    Member of Assembly, 7th Assembly District    Member of Assembly, 8th Assembly District    Member of Assembly, 9th Assembly District    Member of Assembly, 10th Assembly District    Member of Assembly, 11th Assembly District    

Member of Assembly, 1st Assembly District (Elect 1)

98 Election Districts 100.00% 100.00%
46,803 Votes cast out of 96,730 48.39% 48.39%
Candidate Party Votes

Share

LOSQUADRO, DANIEL P Republican 18,755 40.07% 40.07%
Conservative 4,752 10.15% 10.15%
School Tax Relief 353 0.75% 0.75%
Total 23,860 50.98% 50.98%
ALESSI, MARC S Democratic 19,308 41.25% 41.25%
Independence 2,243 4.79% 4.79%
Working Families 1,392 2.97% 2.97%
Total 22,943 49.02% 49.02%

Top

Member of Assembly, 2nd Assembly District (Elect 1)

92 Election Districts 100.00% 100.00%
39,467 Votes cast out of 88,569 44.56% 44.56%
Candidate Party Votes

Share

THIELE JR, FRED W Democratic 18,589 47.10% 47.10%
Independence 3,208 8.13% 8.13%
Working Families 1,634 4.14% 4.14%
Total 23,431 59.37% 59.37%
BLUMENTHAL, RICHARD A Republican 12,856 32.57% 32.57%
Conservative 3,180 8.06% 8.06%
Total 16,036 40.63% 40.63%

Top

Member of Assembly, 3rd Assembly District (Elect 1)

87 Election Districts 100.00% 100.00%
31,014 Votes cast out of 77,332 40.11% 40.11%
Candidate Party Votes

Share

MURRAY, DEAN Republican 13,068 42.14% 42.14%
Conservative 3,070 9.90% 9.90%
School Tax Relief 383 1.23% 1.23%
Total 16,521 53.27% 53.27%
CALARCO, ROBERT T Democratic 12,311 39.69% 39.69%
Independence 924 2.98% 2.98%
Working Families 1,258 4.06% 4.06%
Total 14,493 46.73% 46.73%

Top

Member of Assembly, 4th Assembly District (Elect 1)

86 Election Districts 100.00% 100.00%
36,418 Votes cast out of 81,367 44.76% 44.76%
Candidate Party Votes

Share

ENGLEBRIGHT, STEVEN Democratic 17,564 48.23% 48.23%
Independence 1,734 4.76% 4.76%
Working Families 1,148 3.15% 3.15%
Total 20,446 56.14% 56.14%
MC KEE, DEBORAH J Republican 12,513 34.36% 34.36%
Conservative 3,459 9.50% 9.50%
Total 15,972 43.86% 43.86%

Top

Member of Assembly, 5th Assembly District (Elect 1)

92 Election Districts 100.00% 100.00%
35,977 Votes cast out of 83,605 43.03% 43.03%
Candidate Party Votes

Share

GRAF, ALFRED C Republican 14,268 39.66% 39.66%
Conservative 3,542 9.85% 9.85%
Total 17,810 49.50% 49.50%
MANGAN, KENNETH J Democratic 10,588 29.43% 29.43%
FIELDS, GINNY A Independence 6,041 16.79% 16.79%
Working Families 1,538 4.27% 4.27%
Total 7,579 21.07% 21.07%

Top

Member of Assembly, 6th Assembly District (Elect 1)

76 Election Districts 100.00% 100.00%
18,254 Votes cast out of 55,886 32.66% 32.66%
Candidate Party Votes

Share

RAMOS, PHILIP R Democratic 12,390 67.88% 67.88%
Independence 697 3.82% 3.82%
Working Families 597 3.27% 3.27%
Total 13,684 74.96% 74.96%
ELSAYED, MOHSEN A Republican 3,678 20.15% 20.15%
Conservative 892 4.89% 4.89%
Total 4,570 25.04% 25.04%

Top

Member of Assembly, 7th Assembly District (Elect 1)

105 Election Districts 100.00% 100.00%
41,086 Votes cast out of 89,059 46.13% 46.13%
Candidate Party Votes

Share

FITZPATRICK, MICHAEL J Republican 23,167 56.39% 56.39%
Independence 1,433 3.49% 3.49%
Conservative 4,518 11.00% 11.00%
Total 29,118 70.87% 70.87%
MACELLARO, RICHARD S Democratic 11,126 27.08% 27.08%
Working Families 842 2.05% 2.05%
Total 11,968 29.13% 29.13%

Top

Member of Assembly, 8th Assembly District (Elect 1)

108 Election Districts 100.00% 100.00%
33,465 Votes cast out of 82,306 40.66% 40.66%
Candidate Party Votes

Share

BOYLE, PHILIP M Republican 18,402 54.99% 54.99%
Independence 1,583 4.73% 4.73%
Conservative 3,766 11.25% 11.25%
Total 23,751 70.97% 70.97%
SWEET, JANICE A Democratic 9,714 29.03% 29.03%

Top

Member of Assembly, 9th Assembly District (Elect 1)

121 Election Districts 100.00% 100.00%
39,123 Votes cast out of 86,663 45.14% 45.14%
Candidate Party Votes

Share

RAIA, ANDREW P Republican 21,293 54.43% 54.43%
Independence 1,780 4.55% 4.55%
Conservative 4,083 10.44% 10.44%
Total 27,156 69.41% 69.41%
DEMPSEY, CHRISTOPHER Democratic 11,967 30.59% 30.59%

Top

Member of Assembly, 10th Assembly District (Elect 1)

(Suffolk County Portion Only)

94 Election Districts 100.00% 100.00%
31,455 Votes cast out of 70,338 44.72% 44.72%
Candidate Party Votes

Share

CONTE, JAMES D Republican 15,042 47.82% 47.82%
Independence 1,258 4.00% 4.00%
Conservative 2,564 8.15% 8.15%
Working Families 700 2.23% 2.23%
Total 19,564 62.20% 62.20%
CAPOBIANCO, JOHN Democratic 11,891 37.80% 37.80%

Top

Member of Assembly, 11th Assembly District (Elect 1)

88 Election Districts 100.00% 100.00%
24,941 Votes cast out of 70,092 35.58% 35.58%
Candidate Party Votes

Share

SWEENEY, ROBERT K Democratic 14,533 58.27% 58.27%
Independence 1,486 5.96% 5.96%
Working Families 779 3.12% 3.12%
Total 16,798 67.35% 67.35%
ROBINSON, BRETT A Republican 6,643 26.63% 26.63%
Conservative 1,500 6.01% 6.01%
Total 8,143 32.65% 32.65%