Governor    Comptroller    Attorney General    United States Senator    United States Senator (Unexpired Term)    Justice of the Supreme Court, 10th Judicial District    

Governor (Elect 1)

(Suffolk County Portion Only)

1,047 Election Districts 100.00% 100.00%
393,466 Votes cast out of 881,947 44.61% 44.61%
Candidate Party Votes

Share

CUOMO/DUFFY Democratic 200,708 51.01% 51.01%
Independence 15,354 3.90% 3.90%
Working Families 11,207 2.85% 2.85%
Total 227,269 57.76% 57.76%
PALADINO/EDWARDS Republican 120,759 30.69% 30.69%
Conservative 29,539 7.51% 7.51%
Taxpayers 2,432 0.62% 0.62%
Total 152,730 38.82% 38.82%
REDLICH/LINK Libertarian 4,197 1.07% 1.07%
MC MILLAN, JIMMY Rent is 2 Damn High 3,927 1.00% 1.00%
HAWKINS/MATTERA Green 3,331 0.85% 0.85%
DAVIS/GENDELMAN Anti Prohibition 1,506 0.38% 0.38%
BARRON/DOYLE Freedom 506 0.13% 0.13%

Top

Comptroller (Elect 1)

(Suffolk County Portion Only)

1,047 Election Districts 100.00% 100.00%
381,906 Votes cast out of 881,947 43.30% 43.30%
Candidate Party Votes

Share

WILSON, HARRY Republican 158,735 41.56% 41.56%
Independence 12,251 3.21% 3.21%
Conservative 32,909 8.62% 8.62%
Total 203,895 53.39% 53.39%
DI NAPOLI, THOMAS P Democratic 155,987 40.84% 40.84%
Working Families 13,401 3.51% 3.51%
Total 169,388 44.35% 44.35%
WILLEBRAND, JULIA A Green 6,498 1.70% 1.70%
GAETANI, JOHN Libertarian 2,125 0.56% 0.56%

Top

Attorney General (Elect 1)

(Suffolk County Portion Only)

1,047 Election Districts 100.00% 100.00%
378,143 Votes cast out of 881,947 42.88% 42.88%
Candidate Party Votes

Share

DONOVAN, DAN Republican 165,605 43.79% 43.79%
Conservative 37,496 9.92% 9.92%
Total 203,101 53.71% 53.71%
SCHNEIDERMAN, ERIC T Democratic 149,354 39.50% 39.50%
Independence 11,274 2.98% 2.98%
Working Families 11,496 3.04% 3.04%
Total 172,124 45.52% 45.52%
PERSON, CARL E Libertarian 2,501 0.66% 0.66%
JIMENEZ, RAMON J Freedom 417 0.11% 0.11%

Top

United States Senator (Elect 1)

(Suffolk County Portion Only)

1,047 Election Districts 100.00% 100.00%
389,518 Votes cast out of 881,947 44.17% 44.17%
Candidate Party Votes

Share

SCHUMER, CHARLES E Democratic 194,715 49.99% 49.99%
Independence 16,776 4.31% 4.31%
Working Families 13,085 3.36% 3.36%
Total 224,576 57.65% 57.65%
TOWNSEND, JAY Republican 128,158 32.90% 32.90%
Conservative 32,620 8.37% 8.37%
Total 160,778 41.28% 41.28%
CLARK, COLIA Green 2,241 0.58% 0.58%
CREDICO, RANDY A Libertarian 1,923 0.49% 0.49%

Top

United States Senator (Unexpired Term) (Elect 1)

(Suffolk County Portion Only)

1,047 Election Districts 100.00% 100.00%
379,100 Votes cast out of 881,947 42.98% 42.98%
Candidate Party Votes

Share

GILLIBRAND, KIRSTEN E Democratic 171,114 45.14% 45.14%
Independence 16,034 4.23% 4.23%
Working Families 12,668 3.34% 3.34%
Total 199,816 52.71% 52.71%
DIO GUARDI, JOSEPH J Republican 139,853 36.89% 36.89%
Conservative 33,631 8.87% 8.87%
Total 173,484 45.76% 45.76%
LAWRENCE, CECILE A Green 1,748 0.46% 0.46%
CLIFTON, JOHN Libertarian 1,461 0.39% 0.39%
HUFF, JOSEPH Rent is 2 Damn High 1,116 0.29% 0.29%
MORGAN, VIVIA Anti Prohibition 885 0.23% 0.23%
BLAKEMAN, BRUCE Tax Revolt 590 0.16% 0.16%

Top

Justice of the Supreme Court, 10th Judicial District (Elect 4)

(Suffolk County Portion Only)

1,047 Election Districts 100.00% 100.00%
1,395,419 Votes cast out of 3,527,788 39.56% 39.56%
Candidate Party Votes

Share

CRECCA, ANDREW A Republican 155,098 11.11% 11.11%
Conservative 40,028 2.87% 2.87%
Total 195,126 13.98% 13.98%
PALMIERI, DANIEL R Republican 152,218 10.91% 10.91%
Conservative 40,647 2.91% 2.91%
Total 192,865 13.82% 13.82%
ASHER, W GERARD Republican 148,418 10.64% 10.64%
Conservative 40,114 2.87% 2.87%
Total 188,532 13.51% 13.51%
JANOWITZ, NORMAN Republican 141,257 10.12% 10.12%
Conservative 38,471 2.76% 2.76%
Total 179,728 12.88% 12.88%
COSTELLO, RALPH F Democratic 135,742 9.73% 9.73%
Independence 15,842 1.14% 1.14%
Working Families 12,575 0.90% 0.90%
Total 164,159 11.76% 11.76%
PARDES, SONDRA L Democratic 135,123 9.68% 9.68%
Independence 14,315 1.03% 1.03%
Working Families 12,688 0.91% 0.91%
Total 162,126 11.62% 11.62%
DE VORE, WILLIAM A Democratic 136,235 9.76% 9.76%
Independence 12,629 0.91% 0.91%
Working Families 11,947 0.86% 0.86%
Total 160,811 11.52% 11.52%
SPERGEL, ROBERT H Democratic 128,115 9.18% 9.18%
Independence 12,275 0.88% 0.88%
Working Families 11,682 0.84% 0.84%
Total 152,072 10.90% 10.90%