County Court Judge    Family Court Judge    County Clerk    County Comptroller    

County Court Judge (Elect 3)

1,047 Election Districts 100.00% 100.00%
1,028,558 Votes cast out of 2,645,841 38.87% 38.87%
Candidate Party Votes

Share

BRASLOW, STEPHEN L Democratic 136,038 13.23% 13.23%
Republican 143,076 13.91% 13.91%
Independence 13,802 1.34% 1.34%
Conservative 37,072 3.60% 3.60%
Working Families 11,100 1.08% 1.08%
Total 341,088 33.16% 33.16%
HUDSON, JAMES C Democratic 138,419 13.46% 13.46%
Republican 143,076 13.91% 13.91%
Independence 14,926 1.45% 1.45%
Conservative 38,348 3.73% 3.73%
Total 334,769 32.55% 32.55%
BEHAR, STEPHEN Republican 147,674 14.36% 14.36%
Conservative 38,432 3.74% 3.74%
Total 186,106 18.09% 18.09%
AMBRO, RICHARD Democratic 140,273 13.64% 13.64%
Independence 14,666 1.43% 1.43%
Working Families 11,656 1.13% 1.13%
Total 166,595 16.20% 16.20%

Top

Family Court Judge (Elect 2)

1,047 Election Districts 100.00% 100.00%
685,425 Votes cast out of 1,763,894 38.86% 38.86%
Candidate Party Votes

Share

CHENG, BERNARD C Democratic 139,358 20.33% 20.33%
Republican 139,339 20.33% 20.33%
Independence 14,036 2.05% 2.05%
Conservative 36,666 5.35% 5.35%
Total 329,399 48.06% 48.06%
LOGUERCIO, CAREN L Republican 150,697 21.99% 21.99%
Independence 14,120 2.06% 2.06%
Conservative 37,353 5.45% 5.45%
Total 202,170 29.50% 29.50%
KELLEY, CHRIS ANN Democratic 153,856 22.45% 22.45%

Top

County Clerk (Elect 1)

1,047 Election Districts 100.00% 100.00%
352,520 Votes cast out of 881,947 39.97% 39.97%
Candidate Party Votes

Share

PASCALE, JUDITH A Democratic 154,682 43.88% 43.88%
Republican 146,517 41.56% 41.56%
Independence 15,152 4.30% 4.30%
Conservative 36,169 10.26% 10.26%
Total 352,520 100.00% 100.00%

Top

County Comptroller (Elect 1)

1,047 Election Districts 100.00% 100.00%
348,455 Votes cast out of 881,947 39.51% 39.51%
Candidate Party Votes

Share

SAWICKI JR, JOSEPH Democratic 151,449 43.46% 43.46%
Republican 146,247 41.97% 41.97%
Independence 14,967 4.30% 4.30%
Conservative 35,792 10.27% 10.27%
Total 348,455 100.00% 100.00%