Justice of the Supreme Court, 10th Judicial District (Elect 10)

(Suffolk County Portion Only)

1,047 Election Districts 100.00% 100.00%
2,073,585 Votes cast out of 8,825,790 23.49% 23.49%
Candidate Party Votes

Share

SANTORELLI, JOSEPH A Republican 87,900 4.24% 4.24%
Conservative 34,710 1.67% 1.67%
Total 122,610 5.91% 5.91%
COLLINS, JOHN B Republican 80,851 3.90% 3.90%
Conservative 32,745 1.58% 1.58%
Independence 8,043 0.39% 0.39%
Total 121,639 5.87% 5.87%
PASTORESSA, JOSEPH C Republican 79,987 3.86% 3.86%
Conservative 32,644 1.57% 1.57%
Independence 7,712 0.37% 0.37%
Total 120,343 5.80% 5.80%
MURPHY, JEROME C Republican 78,091 3.77% 3.77%
Conservative 31,896 1.54% 1.54%
Independence 7,753 0.37% 0.37%
Total 117,740 5.68% 5.68%
ADAMS, THOMAS A Republican 77,161 3.72% 3.72%
Conservative 31,805 1.53% 1.53%
Independence 7,348 0.35% 0.35%
Total 116,314 5.61% 5.61%
PARGA, ANTHONY L Republican 76,921 3.71% 3.71%
Conservative 31,786 1.53% 1.53%
Independence 7,401 0.36% 0.36%
Total 116,108 5.60% 5.60%
COZZENS JR, R BRUCE Republican 75,580 3.64% 3.64%
Conservative 31,542 1.52% 1.52%
Independence 6,989 0.34% 0.34%
Total 114,111 5.50% 5.50%
BAISLEY JR, PAUL J Republican 79,326 3.83% 3.83%
Conservative 33,406 1.61% 1.61%
Total 112,732 5.44% 5.44%
REILLY, MARGARET C Republican 79,091 3.81% 3.81%
Conservative 33,578 1.62% 1.62%
Total 112,669 5.43% 5.43%
DOYLE, JAMES F X Democratic 86,861 4.19% 4.19%
Working Families 9,196 0.44% 0.44%
Independence 9,099 0.44% 0.44%
Total 105,156 5.07% 5.07%
MAHON, ROY S Republican 72,480 3.50% 3.50%
Conservative 31,522 1.52% 1.52%
Total 104,002 5.02% 5.02%
BENNETT, STACY Democratic 80,572 3.89% 3.89%
Working Families 8,158 0.39% 0.39%
Independence 7,819 0.38% 0.38%
Total 96,549 4.66% 4.66%
RIORDAN, JOHN B Democratic 79,543 3.84% 3.84%
Working Families 7,943 0.38% 0.38%
Independence 7,929 0.38% 0.38%
Total 95,415 4.60% 4.60%
GUGERTY, HELENE F Democratic 79,574 3.84% 3.84%
Working Families 7,453 0.36% 0.36%
Independence 7,490 0.36% 0.36%
Total 94,517 4.56% 4.56%
ZIMMERMAN, HOPE S Democratic 82,701 3.99% 3.99%
Working Families 9,916 0.48% 0.48%
Total 92,617 4.47% 4.47%
ENGEL, ANDREW M Democratic 78,467 3.78% 3.78%
Working Families 8,204 0.40% 0.40%
Total 86,671 4.18% 4.18%
SPERGEL, ROBERT H Democratic 77,391 3.73% 3.73%
Working Families 8,047 0.39% 0.39%
Total 85,438 4.12% 4.12%
GOODSELL, DAVID Democratic 76,358 3.68% 3.68%
Working Families 8,114 0.39% 0.39%
Total 84,472 4.07% 4.07%
DE VORE, WILLIAM A Democratic 83,759 4.04% 4.04%
LORINTZ, JOSEPH H Democratic 75,613 3.65% 3.65%
Working Families 7,987 0.39% 0.39%
Total 83,600 4.03% 4.03%
INLAW, EVAN Working Families 7,123 0.34% 0.34%