District Court Judge, 5th District, Town of Islip (Conservative)
Councilman, Town of Smithtown (Conservative)
Town Justice, Town of Southold (Conservative)
Party Positions
District Court Judge, 5th District, Town of Islip (Conservative Party) (Elect 1) |
|
|
|
223 Election Districts | ![]() |
605 Votes cast out of 3,897 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
MORRIS, DAVID A | Conservative | 467 | ![]() |
CURRAN, ROBERT J | Conservative | 138 | ![]() |
Councilman, Town of Smithtown (Conservative Party) (Elect 2) |
|
|
|
92 Election Districts | ![]() |
731 Votes cast out of 5,280 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
CREIGHTON, ROBERT J | Conservative | 341 | ![]() |
WEHRHEIM, EDWARD R | Conservative | 325 | ![]() |
DONNELLY, DANIEL W | Conservative | 65 | ![]() |
Town Justice, Town of Southold (Conservative Party) (Elect 1) |
|
|
|
19 Election Districts | ![]() |
162 Votes cast out of 440 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
BRUER, RUDOLPH H | Conservative | 135 | ![]() |
HUGHES, BRIAN J | Conservative | 27 | ![]() |
C - Delegates to the 10th JD Convention, 7th AD (Conservative)
C - Alt. Delegates to the 10th JD Convention, 7th AD (Conservative)
C - Delegates to the 10th JD Convention, 7th AD (Conservative Party) (Elect 3) |
|
|
|
105 Election Districts | ![]() |
1,016 Votes cast out of 8,691 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
PULEO, VINCENT A | Conservative | 305 | ![]() |
MORRO, FRANK | Conservative | 285 | ![]() |
BARBERA-DALLI, JANINE A | Conservative | 278 | ![]() |
DI BERNARDO, KATHLEEN | Conservative | 82 | ![]() |
DONNELLY, DANIEL W | Conservative | 66 | ![]() |
C - Alt. Delegates to the 10th JD Convention, 7th AD (Conservative Party) (Elect 3) |
|
|
|
105 Election Districts | ![]() |
985 Votes cast out of 8,691 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
GARGUILO, STEVEN G | Conservative | 316 | ![]() |
SCHULE, RONALD C | Conservative | 309 | ![]() |
DALLI, BARTOLO F | Conservative | 285 | ![]() |
DONNELLY, LINDA | Conservative | 75 | ![]() |