Councilmember, 2nd Town District, Town of Brookhaven (Republican)
Councilman, Town of Smithtown (Republican)
Party Positions
Councilmember, 2nd Town District, Town of Brookhaven (Republican Party) (Elect 1) |
|
|
|
50 Election Districts | ![]() |
1,685 Votes cast out of 19,006 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
BONNER, JANE E | Republican | 1,250 | ![]() |
NEGRON, RAYMOND D | Republican | 435 | ![]() |
Councilman, Town of Smithtown (Republican Party) (Elect 2) |
|
|
|
92 Election Districts | ![]() |
4,479 Votes cast out of 62,594 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
CREIGHTON, ROBERT J | Republican | 2,134 | ![]() |
WEHRHEIM, EDWARD R | Republican | 2,007 | ![]() |
GRAY, LAWRENCE N | Republican | 338 | ![]() |
Member of County Committee, Huntington ED# 3 (Republican)
Member of County Committee, Huntington ED# 6 (Republican)
Member of County Committee, Huntington ED# 29 (Republican)
Member of County Committee, Huntington ED# 33 (Republican)
Member of County Committee, Huntington ED# 46 (Republican)
Member of County Committee, Huntington ED# 52 (Republican)
Member of County Committee, Huntington ED# 64 (Republican)
Member of County Committee, Huntington ED# 65 (Republican)
Member of County Committee, Huntington ED# 106 (Republican)
Member of County Committee, Huntington ED# 111 (Republican)
Member of County Committee, Huntington ED# 114 (Republican)
Member of County Committee, Huntington ED# 124 (Republican)
Member of County Committee, Huntington ED# 126 (Republican)
Member of County Committee, Huntington ED# 135 (Republican)
Member of County Committee, Huntington ED# 148 (Republican)
Member of County Committee, Huntington ED# 151 (Republican)
Member of County Committee, Huntington ED# 156 (Republican)
Member of County Committee, Huntington ED# 162 (Republican)
Member of County Committee, Huntington ED# 168 (Republican)
Member of County Committee, Huntington ED# 3 (Republican Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
41 Votes cast out of 596 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
COFFEY, CAROL A | Republican | 18 | ![]() |
FEHRS, BARI ARMSTRONG | Republican | 16 | ![]() |
POWLES, DAWN | Republican | 5 | ![]() |
ANDERER, CHRISTINE | Republican | 2 | ![]() |
Member of County Committee, Huntington ED# 6 (Republican Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
26 Votes cast out of 386 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
CONTE, ROBERT A | Republican | 11 | ![]() |
MUELLER, GEORGE C | Republican | 11 | ![]() |
BOWMAN, GEORGINA | Republican | 2 | ![]() |
BOWMAN JR, KENNETH P | Republican | 2 | ![]() |
Member of County Committee, Huntington ED# 29 (Republican Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
22 Votes cast out of 514 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
VAN BLADEL, ELIZABETH A | Republican | 9 | ![]() |
TORCIVIA, ROBERT M | Republican | 6 | ![]() |
KELLY, DANIEL W | Republican | 4 | ![]() |
BLACK, KIERAN T | Republican | 3 | ![]() |
Member of County Committee, Huntington ED# 33 (Republican Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
30 Votes cast out of 518 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
SCHUBERT, JANE F | Republican | 13 | ![]() |
SMYTH, EDMUND J | Republican | 9 | ![]() |
MAYER, HAROLD | Republican | 8 | ![]() |
Member of County Committee, Huntington ED# 46 (Republican Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
16 Votes cast out of 400 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
FARMER, MITCHELL B | Republican | 6 | ![]() |
FARMER, DONNA M | Republican | 6 | ![]() |
LIFSON, STUART | Republican | 2 | ![]() |
LIFSON, PETER J | Republican | 2 | ![]() |
Member of County Committee, Huntington ED# 52 (Republican Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
39 Votes cast out of 648 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
TEPE, PHILIP H | Republican | 11 | ![]() |
GULOTTA, TONI-ANN | Republican | 10 | ![]() |
SHERWYN, ILENE M | Republican | 9 | ![]() |
COOPER, ALEXANDER C | Republican | 9 | ![]() |
Member of County Committee, Huntington ED# 64 (Republican Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
32 Votes cast out of 488 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
MORROW, KRISTEN | Republican | 15 | ![]() |
BUSCARENO, JOSEPH F | Republican | 14 | ![]() |
PACI, KELLY A | Republican | 2 | ![]() |
GIRIMONTI, AMY E | Republican | 1 | ![]() |
Member of County Committee, Huntington ED# 65 (Republican Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
25 Votes cast out of 434 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
FOX JR, JOHN F | Republican | 12 | ![]() |
GEISS, YULITA | Republican | 10 | ![]() |
ROSEN, BARBARA I | Republican | 2 | ![]() |
GENTZLINGER, TIMOTHY A | Republican | 1 | ![]() |
Member of County Committee, Huntington ED# 106 (Republican Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
12 Votes cast out of 346 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
SULLIVAN, JANET E | Republican | 5 | ![]() |
SMYTH, VINCENT | Republican | 3 | ![]() |
SULLIVAN, PAUL T | Republican | 3 | ![]() |
BARRESE, STEPHEN R | Republican | 1 | ![]() |
Member of County Committee, Huntington ED# 111 (Republican Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
28 Votes cast out of 636 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
HALL, BARBARA L | Republican | 12 | ![]() |
MANNING, FREDERICK | Republican | 11 | ![]() |
SMITH, MARJORIE H | Republican | 3 | ![]() |
BROWNING, PETER G | Republican | 2 | ![]() |
Member of County Committee, Huntington ED# 114 (Republican Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
58 Votes cast out of 536 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
CHRISTENSEN, KENNETH A | Republican | 19 | ![]() |
MC COURT, KEVIN M | Republican | 17 | ![]() |
DALRYMPLE, KRISTEN A | Republican | 13 | ![]() |
ATKINSON, JOHN J | Republican | 9 | ![]() |
Member of County Committee, Huntington ED# 124 (Republican Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
50 Votes cast out of 662 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
BLACK, GREGORY A | Republican | 22 | ![]() |
SMYTH, JENNIFER | Republican | 18 | ![]() |
PACE, BRADLEY S | Republican | 7 | ![]() |
PACE, BRAD W | Republican | 3 | ![]() |
Member of County Committee, Huntington ED# 126 (Republican Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
45 Votes cast out of 500 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
FARLEY, GEORGE C | Republican | 13 | ![]() |
RICHARDSON, MARY JANE | Republican | 12 | ![]() |
BROWN, KARIN W | Republican | 11 | ![]() |
PACE, DOREEN A | Republican | 9 | ![]() |
Member of County Committee, Huntington ED# 135 (Republican Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
24 Votes cast out of 764 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
STIEGLER, ROBERT A | Republican | 9 | ![]() |
MOLINELLI, LORETTA V | Republican | 9 | ![]() |
RYAN, DANIEL F | Republican | 5 | ![]() |
WILL, KAREN T | Republican | 1 | ![]() |
Member of County Committee, Huntington ED# 148 (Republican Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
8 Votes cast out of 358 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
DUNETZ, ALEXA | Republican | 4 | ![]() |
MC CABE, BLANCHE | Republican | 2 | ![]() |
PRESTI, JOSEPH D | Republican | 2 | ![]() |
Member of County Committee, Huntington ED# 151 (Republican Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
10 Votes cast out of 446 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
CORTE-RUSSO, LISA A | Republican | 4 | ![]() |
NICHOLS JR, PETER R | Republican | 3 | ![]() |
HSU, AMY | Republican | 3 | ![]() |
Member of County Committee, Huntington ED# 156 (Republican Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
19 Votes cast out of 276 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
KEIL, LEE | Republican | 7 | ![]() |
REUTER, GERALDINE A | Republican | 6 | ![]() |
CAPODANNO, MARK A | Republican | 4 | ![]() |
TRIFILETTI, SALVATORE | Republican | 2 | ![]() |
Member of County Committee, Huntington ED# 162 (Republican Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
14 Votes cast out of 932 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
KLEIN, ANNE G | Republican | 7 | ![]() |
MEYER, KEVIN M | Republican | 7 | ![]() |
MEYER, JENNIFER M | Republican | 0 | ![]() |
Member of County Committee, Huntington ED# 168 (Republican Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
94 Votes cast out of 510 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
MULLAHY, CATHERINE M | Republican | 27 | ![]() |
FUDENS, MARY G | Republican | 24 | ![]() |
BLACK-KELLY, BRONWYN | Republican | 23 | ![]() |
COSGROVE, JOSEPH | Republican | 20 | ![]() |