Justice of the Supreme Court, 10th Judicial District (Elect 6)

(Suffolk County Portion Only)

1,051 Election Districts 100.00% 100.00%
2,893,637 Votes cast out of 5,413,128 53.46% 53.46%
Candidate Party Votes

Share

AMBRO, RICHARD Democratic 221,608 7.66% 7.66%
Working Families 18,913 0.65% 0.65%
Independence 12,649 0.44% 0.44%
Total 253,170 8.75% 8.75%
LEO, JOHN J Democratic 220,743 7.63% 7.63%
Working Families 17,864 0.62% 0.62%
Independence 11,825 0.41% 0.41%
Total 250,432 8.65% 8.65%
CATTERSON, JAMES M Republican 203,837 7.04% 7.04%
Conservative 43,449 1.50% 1.50%
Total 247,286 8.55% 8.55%
PARDES, SONDRA L Democratic 217,609 7.52% 7.52%
Working Families 18,182 0.63% 0.63%
Independence 11,452 0.40% 0.40%
Total 247,243 8.54% 8.54%
AUSTIN, LEONARD B Democratic 215,342 7.44% 7.44%
Working Families 17,673 0.61% 0.61%
Independence 11,671 0.40% 0.40%
Total 244,686 8.46% 8.46%
SKELOS, PETER B Republican 191,447 6.62% 6.62%
Conservative 41,711 1.44% 1.44%
Independence 11,321 0.39% 0.39%
Total 244,479 8.45% 8.45%
ZIMMERMAN, HOPE S Democratic 218,711 7.56% 7.56%
Working Families 20,957 0.72% 0.72%
Total 239,668 8.28% 8.28%
QUINN, CHRISTOPHER G Republican 194,221 6.71% 6.71%
Conservative 44,303 1.53% 1.53%
Total 238,524 8.24% 8.24%
STEINMAN, LEONARD Democratic 209,494 7.24% 7.24%
Working Families 16,585 0.57% 0.57%
Independence 10,763 0.37% 0.37%
Total 236,842 8.18% 8.18%
WATSON, JOY M Republican 192,023 6.64% 6.64%
Conservative 43,535 1.50% 1.50%
Total 235,558 8.14% 8.14%
WEBER, GARY J Republican 188,490 6.51% 6.51%
Conservative 42,521 1.47% 1.47%
Total 231,011 7.98% 7.98%
CARTIER JR, RUDOLPH H Republican 183,200 6.33% 6.33%
Conservative 41,538 1.44% 1.44%
Total 224,738 7.77% 7.77%