District Attorney (Republican)
Sheriff (Republican)
County Legislator, 13th Legislative District (Republican)
Councilmember, 2nd Town District, Town of Brookhaven (Republican)
Supervisor, Town of East Hampton (Republican)
Supervisor, Town of Huntington (Republican)
Councilman, Town of Huntington (Republican)
Councilman, Town of Riverhead (Republican)
Supervisor, Town of Smithtown (Republican)
Councilman, Town of Smithtown (Republican)
Party Positions
District Attorney (Republican Party) (Elect 1) |
|
|
|
1,052 Election Districts | ![]() |
23,035 Votes cast out of 300,274 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
SPOTA III, THOMAS J | Republican | 13,041 | ![]() |
PERINI, RAYMOND G | Republican | 9,994 | ![]() |
Sheriff (Republican Party) (Elect 1) |
|
|
|
1,052 Election Districts | ![]() |
22,026 Votes cast out of 300,274 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
DE MARCO, VINCENT F | Republican | 15,011 | ![]() |
BARRETO JR, SAMUEL | Republican | 7,015 | ![]() |
County Legislator, 13th Legislative District (Republican Party) (Elect 1) |
|
|
|
65 Election Districts | ![]() |
4,135 Votes cast out of 22,013 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
TROTTA, ROBERT | Republican | 2,374 | ![]() |
HENNINGS, PAUL E | Republican | 909 | ![]() |
MATTERA, MARIO R | Republican | 852 | ![]() |
Councilmember, 2nd Town District, Town of Brookhaven (Republican Party) (Elect 1) |
|
|
|
47 Election Districts | ![]() |
1,839 Votes cast out of 18,208 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
BONNER, JANE E | Republican | 1,421 | ![]() |
LENZ, BRIAN S | Republican | 418 | ![]() |
Supervisor, Town of East Hampton (Republican Party) (Elect 1) |
|
|
|
19 Election Districts | ![]() |
69 Votes cast out of 4,094 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
CANTWELL, LARRY(Wrt) | (WriteIn) | 35 | ![]() |
WILKINSON, WILLIAM(Wrt) | (WriteIn) | 13 | ![]() |
QUIGLEY, THERESA(Wrt) | (WriteIn) | 3 | ![]() |
OVERTON, FRED(Wrt) | (WriteIn) | 2 | ![]() |
STANZIONE, DOMINIC(Wrt) | (WriteIn) | 2 | ![]() |
TALMAGE, JOHN F(Wrt) | (WriteIn) | 1 | ![]() |
KAUFFMAN, BOB(Wrt) | (WriteIn) | 1 | ![]() |
DYERMOND, EDWARD(Wrt) | (WriteIn) | 1 | ![]() |
AMADEN, PAUL(Wrt) | (WriteIn) | 1 | ![]() |
COHEN, ZAC(Wrt) | (WriteIn) | 1 | ![]() |
LYNCH, STEVEN K(Wrt) | (WriteIn) | 1 | ![]() |
BENNETT, DENNIS J(Wrt) | (WriteIn) | 1 | ![]() |
LANE, JERRY(Wrt) | (WriteIn) | 1 | ![]() |
BECK, GLENN(Wrt) | (WriteIn) | 1 | ![]() |
BERNARD, LEN(Wrt) | (WriteIn) | 1 | ![]() |
COURTNEY, JOHN(Wrt) | (WriteIn) | 1 | ![]() |
SCHNEIDERMAN, JAY(Wrt) | (WriteIn) | 1 | ![]() |
DODD, MARK F(Wrt) | (WriteIn) | 1 | ![]() |
DREW, MARTIN(Wrt) | (WriteIn) | 1 | ![]() |
Supervisor, Town of Huntington (Republican Party) (Elect 1) |
|
|
|
178 Election Districts | ![]() |
4,722 Votes cast out of 43,167 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
COOK, EUGENE | Republican | 3,276 | ![]() |
LIFSON, ROBERT A | Republican | 1,446 | ![]() |
Councilman, Town of Huntington (Republican Party) (Elect 2) |
|
|
|
178 Election Districts | ![]() |
8,657 Votes cast out of 86,334 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
MAYOKA, MARK L | Republican | 3,503 | ![]() |
PRICE, JOSHUA C | Republican | 3,132 | ![]() |
CAPODANNO, MARK A | Republican | 2,022 | ![]() |
Councilman, Town of Riverhead (Republican Party) (Elect 2) |
|
|
|
22 Election Districts | ![]() |
2,428 Votes cast out of 14,922 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
GIGLIO, JODI A | Republican | 973 | ![]() |
DUNLEAVY JR, JOHN J | Republican | 938 | ![]() |
COATES, ANTHONY | Republican | 517 | ![]() |
Supervisor, Town of Smithtown (Republican Party) (Elect 1) |
|
|
|
92 Election Districts | ![]() |
6,117 Votes cast out of 31,748 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
VECCHIO SR, PATRICK R | Republican | 3,410 | ![]() |
CREIGHTON, ROBERT J | Republican | 2,707 | ![]() |
Councilman, Town of Smithtown (Republican Party) (Elect 2) |
|
|
|
92 Election Districts | ![]() |
10,524 Votes cast out of 63,496 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
NOWICK, LYNNE C | Republican | 4,048 | ![]() |
MC CARTHY, THOMAS J | Republican | 3,373 | ![]() |
MALLOY, KEVIN J | Republican | 3,103 | ![]() |
Member of County Committee, Huntington ED# 150 (Republican)
Member of County Committee, Riverhead ED# 17 (Republican)
Member of County Committee, Huntington ED# 150 (Republican Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
23 Votes cast out of 220 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
BLACK-KELLY, BRONWYN | Republican | 7 | ![]() |
BLACK, BRENDAN F | Republican | 6 | ![]() |
VACCACIO, JEANETTE C(Wrt) | (WriteIn) | 5 | ![]() |
LEIF, STEWART S(Wrt) | (WriteIn) | 5 | ![]() |
Member of County Committee, Riverhead ED# 17 (Republican Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
115 Votes cast out of 1,304 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
HARTILL, MARY C | Republican | 46 | ![]() |
MILLS, BRIAN D | Republican | 41 | ![]() |
ZINNA, DORIS M | Republican | 28 | ![]() |