Member of Assembly, 1st Assembly District    Member of Assembly, 2nd Assembly District    Member of Assembly, 3rd Assembly District    Member of Assembly, 4th Assembly District    Member of Assembly, 5th Assembly District    Member of Assembly, 6th Assembly District    Member of Assembly, 7th Assembly District    Member of Assembly, 8th Assembly District    Member of Assembly, 9th Assembly District    Member of Assembly, 10th Assembly District    Member of Assembly, 11th Assembly District    Member of Assembly, 12th Assembly District    

Member of Assembly, 1st Assembly District (Elect 1)

90 Election Districts 100.00% 100.00%
32,953 Votes cast out of 83,634 39.40% 39.40%
Candidate Party Votes

Share

Thiele Jr, Fred W Democratic 16,219 49.22% 49.22%
Working Families 1,575 4.78% 4.78%
Independence 2,162 6.56% 6.56%
Total 19,956 60.56% 60.56%
Collins, Heather C Republican 10,684 32.42% 32.42%
De Sesa, Brian J Conservative 2,313 7.02% 7.02%

Top

Member of Assembly, 2nd Assembly District (Elect 1)

89 Election Districts 100.00% 100.00%
35,447 Votes cast out of 85,336 41.54% 41.54%
Candidate Party Votes

Share

Palumbo, Anthony H Republican 18,152 51.21% 51.21%
Conservative 4,182 11.80% 11.80%
Total 22,334 63.01% 63.01%
Schiliro, Thomas Democratic 11,011 31.06% 31.06%
Working Families 978 2.76% 2.76%
Independence 1,124 3.17% 3.17%
Total 13,113 36.99% 36.99%

Top

Member of Assembly, 3rd Assembly District (Elect 1)

73 Election Districts 100.00% 100.00%
23,942 Votes cast out of 72,160 33.18% 33.18%
Candidate Party Votes

Share

Murray, Dean Republican 9,386 39.20% 39.20%
Conservative 2,271 9.49% 9.49%
Independence 576 2.41% 2.41%
Total 12,233 51.09% 51.09%
Hennessey, Edward J Democratic 10,352 43.24% 43.24%
Working Families 1,357 5.67% 5.67%
Total 11,709 48.91% 48.91%

Top

Member of Assembly, 4th Assembly District (Elect 1)

78 Election Districts 100.00% 100.00%
28,211 Votes cast out of 75,334 37.45% 37.45%
Candidate Party Votes

Share

Englebright, Steven Democratic 14,229 50.44% 50.44%
Working Families 1,132 4.01% 4.01%
Independence 1,022 3.62% 3.62%
Total 16,383 58.07% 58.07%
Keegan, Christopher C Republican 9,491 33.64% 33.64%
Conservative 2,337 8.28% 8.28%
Total 11,828 41.93% 41.93%

Top

Member of Assembly, 5th Assembly District (Elect 1)

82 Election Districts 100.00% 100.00%
25,333 Votes cast out of 77,709 32.60% 32.60%
Candidate Party Votes

Share

Graf, Alfred C Republican 12,883 50.85% 50.85%
Conservative 2,892 11.42% 11.42%
Independence 829 3.27% 3.27%
Stop Common Core 364 1.44% 1.44%
Total 16,968 66.98% 66.98%
Slinkosky, Deborah L Democratic 8,365 33.02% 33.02%

Top

Member of Assembly, 6th Assembly District (Elect 1)

64 Election Districts 100.00% 100.00%
13,769 Votes cast out of 53,041 25.96% 25.96%
Candidate Party Votes

Share

Ramos, Philip Democratic 8,626 62.65% 62.65%
Working Families 479 3.48% 3.48%
Independence 332 2.41% 2.41%
Total 9,437 68.54% 68.54%
Serpa, Victoria E Republican 3,367 24.45% 24.45%
Conservative 841 6.11% 6.11%
United Communities 124 0.90% 0.90%
Total 4,332 31.46% 31.46%

Top

Member of Assembly, 7th Assembly District (Elect 1)

102 Election Districts 100.00% 100.00%
29,999 Votes cast out of 83,466 35.94% 35.94%
Candidate Party Votes

Share

Garbarino, Andrew R Republican 15,839 52.80% 52.80%
Conservative 3,647 12.16% 12.16%
Independence 1,351 4.50% 4.50%
Total 20,837 69.46% 69.46%
Pfeiffer, Deborah Democratic 9,162 30.54% 30.54%

Top

Member of Assembly, 8th Assembly District (Elect 1)

103 Election Districts 100.00% 100.00%
33,954 Votes cast out of 86,780 39.13% 39.13%
Candidate Party Votes

Share

Fitzpatrick, Michael J Republican 17,769 52.33% 52.33%
Conservative 3,530 10.40% 10.40%
Independence 885 2.61% 2.61%
Total 22,184 65.34% 65.34%
Zove, Jason E Democratic 10,591 31.19% 31.19%
Working Families 1,179 3.47% 3.47%
Total 11,770 34.66% 34.66%

Top

Member of Assembly, 9th Assembly District (Elect 1)

(Suffolk County Portion Only)

64 Election Districts 100.00% 100.00%
16,199 Votes cast out of 49,180 32.94% 32.94%
Candidate Party Votes

Share

Saladino, Joseph S Republican 9,011 55.63% 55.63%
Conservative 1,764 10.89% 10.89%
Independence 662 4.09% 4.09%
Tax Revolt 84 0.52% 0.52%
Total 11,521 71.12% 71.12%
Buturla, Edward M Democratic 4,678 28.88% 28.88%

Top

Member of Assembly, 10th Assembly District (Elect 1)

105 Election Districts 100.00% 100.00%
27,824 Votes cast out of 80,875 34.40% 34.40%
Candidate Party Votes

Share

Lupinacci, Chad A Republican 13,887 49.91% 49.91%
Conservative 2,273 8.17% 8.17%
Independence 1,297 4.66% 4.66%
Total 17,457 62.74% 62.74%
Feeney Jr, Dominick P Democratic 10,367 37.26% 37.26%

Top

Member of Assembly, 11th Assembly District (Elect 1)

81 Election Districts 100.00% 100.00%
20,004 Votes cast out of 69,596 28.74% 28.74%
Candidate Party Votes

Share

Jean-Pierre, Kimberly Democratic 10,328 51.63% 51.63%
Working Families 696 3.48% 3.48%
Independence 572 2.86% 2.86%
Total 11,596 57.97% 57.97%
Gallo, Mark M Republican 6,670 33.34% 33.34%
Butler, James G Conservative 1,738 8.69% 8.69%

Top

Member of Assembly, 12th Assembly District (Elect 1)

121 Election Districts 100.00% 100.00%
24,210 Votes cast out of 84,852 28.53% 28.53%
Candidate Party Votes

Share

Raia, Andrew P Republican 17,202 71.05% 71.05%
Conservative 3,455 14.27% 14.27%
Independence 3,553 14.68% 14.68%
Total 24,210 100.00% 100.00%