County Legislator, 1st Legislative District    County Legislator, 2nd Legislative District    County Legislator, 3rd Legislative District    County Legislator, 4th Legislative District    County Legislator, 5th Legislative District    County Legislator, 6th Legislative District    County Legislator, 7th Legislative District    County Legislator, 8th Legislative District    County Legislator, 9th Legislative District    County Legislator, 10th Legislative District    County Legislator, 11th Legislative District    County Legislator, 12th Legislative District    County Legislator, 13th Legislative District    County Legislator, 14th Legislative District    County Legislator, 15th Legislative District    County Legislator, 16th Legislative District    County Legislator, 17th Legislative District    County Legislator, 18th Legislative District    

County Legislator, 1st Legislative District (Elect 1)

58 Election Districts 100.00% 100.00%
16,714 Votes cast out of 56,615 29.52% 29.52%
Candidate Party Votes

Share

Krupski Jr, Albert J Democratic 8,510 50.92% 50.92%
Conservative 3,088 18.48% 18.48%
Independence 962 5.76% 5.76%
Total 12,560 75.15% 75.15%
Bell, Remy Republican 4,066 24.33% 24.33%
Reform 88 0.53% 0.53%
Total 4,154 24.85% 24.85%

Top

County Legislator, 2nd Legislative District (Elect 1)

68 Election Districts 100.00% 100.00%
17,247 Votes cast out of 57,548 29.97% 29.97%
Candidate Party Votes

Share

Fleming, Bridget M Democratic 8,899 51.60% 51.60%
Working Families 498 2.89% 2.89%
Independence 829 4.81% 4.81%
Women's Equality 173 1.00% 1.00%
Total 10,399 60.29% 60.29%
Goodman, Amos Republican 6,665 38.64% 38.64%
Reform 183 1.06% 1.06%
Total 6,848 39.71% 39.71%

Top

County Legislator, 3rd Legislative District (Elect 1)

43 Election Districts 100.00% 100.00%
7,129 Votes cast out of 44,381 16.06% 16.06%
Candidate Party Votes

Share

Browning, Kate M Democratic 3,651 51.21% 51.21%
Working Families 511 7.17% 7.17%
Independence 337 4.73% 4.73%
Total 4,499 63.11% 63.11%
Toranzo, William J Republican 1,896 26.60% 26.60%
Conservative 679 9.52% 9.52%
Reform 55 0.77% 0.77%
Total 2,630 36.89% 36.89%

Top

County Legislator, 4th Legislative District (Elect 1)

53 Election Districts 100.00% 100.00%
6,324 Votes cast out of 47,572 13.29% 13.29%
Candidate Party Votes

Share

Muratore, Thomas Republican 3,396 53.70% 53.70%
Conservative 944 14.93% 14.93%
Independence 274 4.33% 4.33%
Reform 41 0.65% 0.65%
Total 4,655 73.61% 73.61%
Rockfeld, Jonathan D Democratic 1,669 26.39% 26.39%

Top

County Legislator, 5th Legislative District (Elect 1)

54 Election Districts 100.00% 100.00%
10,584 Votes cast out of 52,297 20.24% 20.24%
Candidate Party Votes

Share

Hahn, Kara Democratic 5,864 55.40% 55.40%
Working Families 335 3.17% 3.17%
Independence 352 3.33% 3.33%
Women's Equality 101 0.95% 0.95%
Total 6,652 62.85% 62.85%
Cumella, Donna M Republican 2,763 26.11% 26.11%
Conservative 1,108 10.47% 10.47%
Reform 61 0.58% 0.58%
Total 3,932 37.15% 37.15%

Top

County Legislator, 6th Legislative District (Elect 1)

50 Election Districts 100.00% 100.00%
12,271 Votes cast out of 53,519 22.93% 22.93%
Candidate Party Votes

Share

Anker, Sarah S Democratic 5,325 43.39% 43.39%
Working Families 301 2.45% 2.45%
Independence 427 3.48% 3.48%
Women's Equality 92 0.75% 0.75%
Total 6,145 50.08% 50.08%
Tricarico, Steven R Republican 4,503 36.70% 36.70%
Conservative 1,532 12.48% 12.48%
Reform 91 0.74% 0.74%
Total 6,126 49.92% 49.92%

Top

County Legislator, 7th Legislative District (Elect 1)

52 Election Districts 100.00% 100.00%
9,062 Votes cast out of 45,646 19.85% 19.85%
Candidate Party Votes

Share

Calarco, Robert T Democratic 4,460 49.22% 49.22%
Working Families 331 3.65% 3.65%
Independence 346 3.82% 3.82%
Women's Equality 80 0.88% 0.88%
Total 5,217 57.57% 57.57%
Tassone, Frank Republican 2,830 31.23% 31.23%
Conservative 946 10.44% 10.44%
Reform 69 0.76% 0.76%
Total 3,845 42.43% 42.43%

Top

County Legislator, 8th Legislative District (Elect 1)

54 Election Districts 100.00% 100.00%
12,045 Votes cast out of 53,319 22.59% 22.59%
Candidate Party Votes

Share

Lindsay III, William J Democratic 5,833 48.43% 48.43%
Working Families 363 3.01% 3.01%
Independence 415 3.45% 3.45%
Women's Equality 79 0.66% 0.66%
Total 6,690 55.54% 55.54%
Calamia, Mary Republican 3,883 32.24% 32.24%
Conservative 1,386 11.51% 11.51%
Reform 86 0.71% 0.71%
Total 5,355 44.46% 44.46%

Top

County Legislator, 9th Legislative District (Elect 1)

36 Election Districts 100.00% 100.00%
3,947 Votes cast out of 33,077 11.93% 11.93%
Candidate Party Votes

Share

Martinez, Monica R Working Families 1,501 38.03% 38.03%
Independence 419 10.62% 10.62%
Women's Equality 139 3.52% 3.52%
Total 2,059 52.17% 52.17%
Mata, Giovanni A Democratic 1,888 47.83% 47.83%

Top

County Legislator, 10th Legislative District (Elect 1)

69 Election Districts 100.00% 100.00%
9,108 Votes cast out of 50,427 18.06% 18.06%
Candidate Party Votes

Share

Cilmi, Thomas Republican 4,789 52.58% 52.58%
Conservative 1,560 17.13% 17.13%
Independence 391 4.29% 4.29%
Reform 63 0.69% 0.69%
Total 6,803 74.69% 74.69%
Hagelmann, Joseph G Democratic 2,070 22.73% 22.73%
Working Families 235 2.58% 2.58%
Total 2,305 25.31% 25.31%

Top

County Legislator, 11th Legislative District (Elect 1)

66 Election Districts 100.00% 100.00%
7,484 Votes cast out of 51,918 14.42% 14.42%
Candidate Party Votes

Share

Barraga, Thomas F Republican 5,219 69.74% 69.74%
Conservative 1,407 18.80% 18.80%
Independence 739 9.87% 9.87%
Reform 119 1.59% 1.59%
Total 7,484 100.00% 100.00%

Top

County Legislator, 12th Legislative District (Elect 1)

63 Election Districts 100.00% 100.00%
8,740 Votes cast out of 53,465 16.35% 16.35%
Candidate Party Votes

Share

Kennedy, Leslie A Republican 4,286 49.04% 49.04%
Conservative 1,478 16.91% 16.91%
Independence 304 3.48% 3.48%
Reform 55 0.63% 0.63%
Total 6,123 70.06% 70.06%
Halpern, Adam S Democratic 2,617 29.94% 29.94%

Top

County Legislator, 13th Legislative District (Elect 1)

65 Election Districts 100.00% 100.00%
11,174 Votes cast out of 57,362 19.48% 19.48%
Candidate Party Votes

Share

Trotta, Robert Republican 5,673 50.77% 50.77%
Conservative 1,784 15.97% 15.97%
Independence 384 3.44% 3.44%
Reform 66 0.59% 0.59%
Total 7,907 70.76% 70.76%
Macellaro, Richard S Democratic 3,267 29.24% 29.24%

Top

County Legislator, 14th Legislative District (Elect 1)

60 Election Districts 100.00% 100.00%
10,374 Votes cast out of 47,508 21.84% 21.84%
Candidate Party Votes

Share

Mc Caffrey, Kevin J Republican 4,150 40.00% 40.00%
Conservative 1,076 10.37% 10.37%
Reform 116 1.12% 1.12%
Total 5,342 51.49% 51.49%
Sini, Tim Democratic 4,402 42.43% 42.43%
Working Families 272 2.62% 2.62%
Independence 290 2.80% 2.80%
Women's Equality 68 0.66% 0.66%
Total 5,032 48.51% 48.51%

Top

County Legislator, 15th Legislative District (Elect 1)

52 Election Districts 100.00% 100.00%
4,473 Votes cast out of 44,650 10.02% 10.02%
Candidate Party Votes

Share

Gregory, Du Wayne Democratic 3,870 86.52% 86.52%
Working Families 269 6.01% 6.01%
Independence 334 7.47% 7.47%
Total 4,473 100.00% 100.00%

Top

County Legislator, 16th Legislative District (Elect 1)

62 Election Districts 100.00% 100.00%
7,953 Votes cast out of 48,693 16.33% 16.33%
Candidate Party Votes

Share

Stern, Steve Democratic 4,369 54.94% 54.94%
Working Families 183 2.30% 2.30%
Independence 223 2.80% 2.80%
Women's Equality 43 0.54% 0.54%
Total 4,818 60.58% 60.58%
Mc Nally, Thomas M Republican 2,271 28.56% 28.56%
Conservative 816 10.26% 10.26%
Reform 48 0.60% 0.60%
Total 3,135 39.42% 39.42%

Top

County Legislator, 17th Legislative District (Elect 1)

69 Election Districts 100.00% 100.00%
8,292 Votes cast out of 48,843 16.98% 16.98%
Candidate Party Votes

Share

D'Amaro, Louis Democratic 4,176 50.36% 50.36%
Conservative 768 9.26% 9.26%
Working Families 215 2.59% 2.59%
Independence 231 2.79% 2.79%
Women's Equality 54 0.65% 0.65%
Total 5,444 65.65% 65.65%
Heller-Smitelli, Janet L Republican 2,729 32.91% 32.91%
Reform 119 1.44% 1.44%
Total 2,848 34.35% 34.35%

Top

County Legislator, 18th Legislative District (Elect 1)

78 Election Districts 100.00% 100.00%
13,520 Votes cast out of 57,189 23.64% 23.64%
Candidate Party Votes

Share

Spencer, William "Doc" Democratic 6,619 48.96% 48.96%
Working Families 418 3.09% 3.09%
Independence 464 3.43% 3.43%
Women's Equality 139 1.03% 1.03%
Total 7,640 56.51% 56.51%
Lally, Grant M Republican 4,321 31.96% 31.96%
Conservative 1,447 10.70% 10.70%
Reform 112 0.83% 0.83%
Total 5,880 43.49% 43.49%