Member of Assembly, 1st Assembly District    Member of Assembly, 2nd Assembly District    Member of Assembly, 3rd Assembly District    Member of Assembly, 4th Assembly District    Member of Assembly, 5th Assembly District    Member of Assembly, 6th Assembly District    Member of Assembly, 7th Assembly District    Member of Assembly, 8th Assembly District    Member of Assembly, 9th Assembly District    Member of Assembly, 10th Assembly District    Member of Assembly, 11th Assembly District    Member of Assembly, 12th Assembly District    

Member of Assembly, 1st Assembly District (Elect 1)

90 Election Districts 100.00% 100.00%
56,526 Votes cast out of 88,330 63.99% 63.99%
Candidate Party Votes

Share

Thiele Jr, Fred W Democratic 30,803 54.49% 54.49%
Working Families 1,772 3.13% 3.13%
Independence 2,243 3.97% 3.97%
Women's Equality 428 0.76% 0.76%
Total 35,246 62.35% 62.35%
Collins, Heather C Republican 21,280 37.65% 37.65%

Top

Member of Assembly, 2nd Assembly District (Elect 1)

89 Election Districts 100.00% 100.00%
59,370 Votes cast out of 89,172 66.58% 66.58%
Candidate Party Votes

Share

Palumbo, Anthony H Republican 32,636 54.97% 54.97%
Conservative 5,235 8.82% 8.82%
Independence 1,724 2.90% 2.90%
Reform 200 0.34% 0.34%
Total 39,795 67.03% 67.03%
Conroy, Michael L Democratic 19,575 32.97% 32.97%

Top

Member of Assembly, 3rd Assembly District (Elect 1)

73 Election Districts 100.00% 100.00%
46,491 Votes cast out of 76,227 60.99% 60.99%
Candidate Party Votes

Share

Murray, Dean Republican 23,957 51.53% 51.53%
Conservative 3,560 7.66% 7.66%
Independence 1,401 3.01% 3.01%
Reform 169 0.36% 0.36%
Total 29,087 62.56% 62.56%
Schoen, Gregory D Democratic 17,404 37.44% 37.44%

Top

Member of Assembly, 4th Assembly District (Elect 1)

78 Election Districts 100.00% 100.00%
53,935 Votes cast out of 82,229 65.59% 65.59%
Candidate Party Votes

Share

Englebright, Steven Democratic 29,051 53.86% 53.86%
Working Families 1,400 2.60% 2.60%
Independence 1,490 2.76% 2.76%
Total 31,941 59.22% 59.22%
Weissbard, Steven Republican 18,811 34.88% 34.88%
Conservative 3,183 5.90% 5.90%
Total 21,994 40.78% 40.78%

Top

Member of Assembly, 5th Assembly District (Elect 1)

82 Election Districts 100.00% 100.00%
52,521 Votes cast out of 82,076 63.99% 63.99%
Candidate Party Votes

Share

Graf, Alfred C Republican 27,949 53.21% 53.21%
Conservative 4,097 7.80% 7.80%
Independence 1,190 2.27% 2.27%
Reform 148 0.28% 0.28%
Total 33,384 63.56% 63.56%
Slinkosky, Deborah L Democratic 18,313 34.87% 34.87%
Smith, James Libertarian 824 1.57% 1.57%

Top

Member of Assembly, 6th Assembly District (Elect 1)

64 Election Districts 100.00% 100.00%
26,820 Votes cast out of 56,709 47.29% 47.29%
Candidate Party Votes

Share

Ramos, Philip Democratic 24,201 90.23% 90.23%
Working Families 1,573 5.87% 5.87%
Independence 1,046 3.90% 3.90%
Total 26,820 100.00% 100.00%

Top

Member of Assembly, 7th Assembly District (Elect 1)

102 Election Districts 100.00% 100.00%
56,888 Votes cast out of 87,461 65.04% 65.04%
Candidate Party Votes

Share

Garbarino, Andrew R Republican 31,330 55.07% 55.07%
Conservative 5,018 8.82% 8.82%
Independence 1,612 2.83% 2.83%
Reform 275 0.48% 0.48%
Total 38,235 67.21% 67.21%
Gambini, Nicholas R Democratic 18,653 32.79% 32.79%

Top

Member of Assembly, 8th Assembly District (Elect 1)

103 Election Districts 100.00% 100.00%
62,407 Votes cast out of 91,571 68.15% 68.15%
Candidate Party Votes

Share

Fitzpatrick, Michael J Republican 36,528 58.53% 58.53%
Conservative 5,155 8.26% 8.26%
Independence 1,422 2.28% 2.28%
Reform 181 0.29% 0.29%
Total 43,286 69.36% 69.36%
Macellaro, Richard S Democratic 19,121 30.64% 30.64%

Top

Member of Assembly, 9th Assembly District (Elect 1)

(Suffolk County Portion Only)

64 Election Districts 100.00% 100.00%
33,509 Votes cast out of 51,756 64.74% 64.74%
Candidate Party Votes

Share

Saladino, Joseph S Republican 18,687 55.77% 55.77%
Conservative 2,658 7.93% 7.93%
Independence 782 2.33% 2.33%
Reform 90 0.27% 0.27%
Tax Revolt 153 0.46% 0.46%
Total 22,370 66.76% 66.76%
Cunningham, Brendan J Democratic 11,139 33.24% 33.24%

Top

Member of Assembly, 10th Assembly District (Elect 1)

105 Election Districts 100.00% 100.00%
56,594 Votes cast out of 85,028 66.56% 66.56%
Candidate Party Votes

Share

Lupinacci, Chad A Republican 27,231 48.12% 48.12%
Conservative 3,703 6.54% 6.54%
Independence 1,456 2.57% 2.57%
Reform 281 0.50% 0.50%
Total 32,671 57.73% 57.73%
Perez, Edwin Democratic 23,923 42.27% 42.27%

Top

Member of Assembly, 11th Assembly District (Elect 1)

81 Election Districts 100.00% 100.00%
43,498 Votes cast out of 74,026 58.76% 58.76%
Candidate Party Votes

Share

Jean-Pierre, Kimberly Democratic 24,411 56.12% 56.12%
Working Families 934 2.15% 2.15%
Independence 690 1.59% 1.59%
Reform 94 0.22% 0.22%
Total 26,129 60.07% 60.07%
Cullinane, Shawn Republican 17,369 39.93% 39.93%

Top

Member of Assembly, 12th Assembly District (Elect 1)

121 Election Districts 100.00% 100.00%
60,264 Votes cast out of 90,037 66.93% 66.93%
Candidate Party Votes

Share

Raia, Andrew P Republican 32,325 53.64% 53.64%
Conservative 4,833 8.02% 8.02%
Independence 1,609 2.67% 2.67%
Reform 254 0.42% 0.42%
Total 39,021 64.75% 64.75%
Rumsey, Spencer B Democratic 21,243 35.25% 35.25%