President of The United States (Democratic), 1st Congressional District (Democratic Party) (Elect 1) |
|
|
|
473 Election Districts | ![]() |
45,627 Votes cast out of 135,721 | ![]() |
Candidate | Votes | Share |
---|---|---|
Clinton, Hillary | 23,862 | ![]() |
Sanders, Bernie | 21,765 | ![]() |
President of The United States (Democratic), 2nd Congressional District (Democratic Party) (Elect 1) |
|
(Suffolk County Portion Only) |
|
369 Election Districts | ![]() |
32,184 Votes cast out of 114,869 | ![]() |
Candidate | Votes | Share |
---|---|---|
Clinton, Hillary | 18,080 | ![]() |
Sanders, Bernie | 14,104 | ![]() |
President of The United States (Democratic), 3rd Congressional District (Democratic Party) (Elect 1) |
|
(Suffolk County Portion Only) |
|
210 Election Districts | ![]() |
19,642 Votes cast out of 53,178 | ![]() |
Candidate | Votes | Share |
---|---|---|
Clinton, Hillary | 11,478 | ![]() |
Sanders, Bernie | 8,164 | ![]() |
Democratic Delegates to National Convention, 1st Congressional District (Democratic Party) (Elect 6) |
|
|
|
473 Election Districts | ![]() |
235,442 Votes cast out of 814,326 | ![]() |
Candidate | Pledged To | Votes | Share |
---|---|---|---|
Hope, Judith | HILLARY CLINTON | 21,752 | ![]() |
Cartright, Valerie | HILLARY CLINTON | 21,386 | ![]() |
O'Rourke, Jeanne | HILLARY CLINTON | 21,168 | ![]() |
Langhorn, James | HILLARY CLINTON | 20,683 | ![]() |
Mc Manmon, James | HILLARY CLINTON | 20,586 | ![]() |
Morelli, Dante | HILLARY CLINTON | 20,216 | ![]() |
Field, Abigail C | BERNIE SANDERS | 18,821 | ![]() |
Schroeder, Gwynn D | BERNIE SANDERS | 18,501 | ![]() |
Kanz, Isabelle | BERNIE SANDERS | 18,349 | ![]() |
Schneck, Brian A | BERNIE SANDERS | 18,329 | ![]() |
Gendron, Michael J | BERNIE SANDERS | 17,932 | ![]() |
Podolsky, Daniel E | BERNIE SANDERS | 17,719 | ![]() |
Democratic Delegates to National Convention, 2nd Congressional District (Democratic Party) (Elect 6) |
|
(Suffolk County Portion Only) |
|
369 Election Districts | ![]() |
161,111 Votes cast out of 689,214 | ![]() |
Candidate | Pledged To | Votes | Share |
---|---|---|---|
Ramos, Kristina | HILLARY CLINTON | 15,769 | ![]() |
Martinez, Antonio | HILLARY CLINTON | 15,603 | ![]() |
Liccione, Maureen | HILLARY CLINTON | 15,429 | ![]() |
Gregory, Du Wayne | HILLARY CLINTON | 15,388 | ![]() |
Heath, Jean | HILLARY CLINTON | 15,279 | ![]() |
Montes-Amaya, Luis | HILLARY CLINTON | 14,667 | ![]() |
Pellegrino, Christine | BERNIE SANDERS | 12,248 | ![]() |
Curiale, Laura M | BERNIE SANDERS | 11,695 | ![]() |
Sorto, Elsy A | BERNIE SANDERS | 11,565 | ![]() |
Trainor, Dennis G | BERNIE SANDERS | 11,363 | ![]() |
Tyrrel, Scott L | BERNIE SANDERS | 11,239 | ![]() |
Tronolone, Joseph S | BERNIE SANDERS | 10,866 | ![]() |
Democratic Delegates to National Convention, 3rd Congressional District (Democratic Party) (Elect 7) |
|
(Suffolk County Portion Only) |
|
210 Election Districts | ![]() |
120,592 Votes cast out of 372,246 | ![]() |
Candidate | Pledged To | Votes | Share |
---|---|---|---|
Suozzi, Thomas | HILLARY CLINTON | 10,892 | ![]() |
Bosworth, Judi | HILLARY CLINTON | 10,425 | ![]() |
Kaplan, Anna | HILLARY CLINTON | 10,403 | ![]() |
Lopresti, Gemma | HILLARY CLINTON | 10,086 | ![]() |
Simon, Anthony | HILLARY CLINTON | 10,033 | ![]() |
Silverstein, Matthew | HILLARY CLINTON | 9,943 | ![]() |
Gugerty, David | HILLARY CLINTON | 9,915 | ![]() |
Gardner, Judi | BERNIE SANDERS | 7,363 | ![]() |
Eno, Stacey | BERNIE SANDERS | 7,106 | ![]() |
Gruber, Hillary F | BERNIE SANDERS | 7,074 | ![]() |
Como, Michael | BERNIE SANDERS | 7,034 | ![]() |
Abreu, Steven A | BERNIE SANDERS | 6,969 | ![]() |
Widelec, Ron | BERNIE SANDERS | 6,705 | ![]() |
Di Padova, David | BERNIE SANDERS | 6,644 | ![]() |