County Court Judge    Family Court Judge    District Attorney    Sheriff    

County Court Judge (Elect 1)

1,052 Election Districts 100.00% 100.00%
282,009 Votes cast out of 954,755 29.54% 29.54%
Candidate Party Votes

Share

Morris, David A Democratic 123,150 43.67% 43.67%
Republican 113,467 40.24% 40.24%
Conservative 26,798 9.50% 9.50%
Green 2,149 0.76% 0.76%
Working Families 4,576 1.62% 1.62%
Independence 9,182 3.26% 3.26%
Women's Equality 1,905 0.68% 0.68%
Reform 782 0.28% 0.28%
Total 282,009 100.00% 100.00%

Top

Family Court Judge (Elect 1)

1,052 Election Districts 100.00% 100.00%
291,875 Votes cast out of 954,755 30.57% 30.57%
Candidate Party Votes

Share

Whelan, Theresa Democratic 133,082 45.60% 45.60%
Conservative 28,419 9.74% 9.74%
Green 2,363 0.81% 0.81%
Working Families 5,354 1.83% 1.83%
Independence 9,314 3.19% 3.19%
Women's Equality 2,513 0.86% 0.86%
Reform 604 0.21% 0.21%
Total 181,649 62.24% 62.24%
Weissbard, Steven Republican 110,226 37.76% 37.76%

Top

District Attorney (Elect 1)

1,052 Election Districts 100.00% 100.00%
308,781 Votes cast out of 954,755 32.34% 32.34%
Candidate Party Votes

Share

Sini, Timothy D Democratic 147,716 47.84% 47.84%
Conservative 28,187 9.13% 9.13%
Working Families 6,619 2.14% 2.14%
Independence 9,448 3.06% 3.06%
Total 191,970 62.17% 62.17%
Perini, Raymond G Republican 110,272 35.71% 35.71%
Reform 2,070 0.67% 0.67%
Total 112,342 36.38% 36.38%
Garvey, Christopher Libertarian 4,469 1.45% 1.45%

Top

Sheriff (Elect 1)

1,052 Election Districts 100.00% 100.00%
300,736 Votes cast out of 954,755 31.50% 31.50%
Candidate Party Votes

Share

Toulon Jr, Errol D Democratic 121,704 40.47% 40.47%
Conservative 18,553 6.17% 6.17%
Independence 8,782 2.92% 2.92%
Total 149,039 49.56% 49.56%
Zacarese, Lawrence M Republican 143,713 47.79% 47.79%
Reform 3,168 1.05% 1.05%
Total 146,881 48.84% 48.84%
Krauss, Peter J Libertarian 4,816 1.60% 1.60%