Justice of the Supreme Court, 10th Judicial District (Elect 4)

(Suffolk County Portion Only)

1,052 Election Districts 100.00% 100.00%
1,096,857 Votes cast out of 3,819,020 28.72% 28.72%
Candidate Party Votes

Share

Feinman, Thomas Democratic 111,790 10.19% 10.19%
Republican 105,233 9.59% 9.59%
Total 217,023 19.79% 19.79%
Diamond, Arthur M Democratic 110,861 10.11% 10.11%
Republican 103,490 9.44% 9.44%
Total 214,351 19.54% 19.54%
Kevins, Linda Democratic 126,212 11.51% 11.51%
Conservative 30,695 2.80% 2.80%
Independence 11,974 1.09% 1.09%
Total 168,881 15.40% 15.40%
Rebolini, William B Democratic 115,194 10.50% 10.50%
Conservative 30,550 2.79% 2.79%
Working Families 6,793 0.62% 0.62%
Independence 10,036 0.91% 0.91%
Total 162,573 14.82% 14.82%
Hoffmann, Richard Republican 121,512 11.08% 11.08%
Lifson, Robert A Republican 112,389 10.25% 10.25%
Mc Lane, Daniel S Conservative 34,671 3.16% 3.16%
Rademaker, Thomas Conservative 31,882 2.91% 2.91%
Boyle, Philip M Independence 19,715 1.80% 1.80%
Besen, Stuart Independence 13,860 1.26% 1.26%