Member of Assembly, 1st Assembly District    Member of Assembly, 2nd Assembly District    Member of Assembly, 3rd Assembly District    Member of Assembly, 4th Assembly District    Member of Assembly, 5th Assembly District    Member of Assembly, 6th Assembly District    Member of Assembly, 7th Assembly District    Member of Assembly, 8th Assembly District    Member of Assembly, 9th Assembly District    Member of Assembly, 10th Assembly District    Member of Assembly, 11th Assembly District    Member of Assembly, 12th Assembly District    

Member of Assembly, 1st Assembly District (Elect 1)

90 Election Districts 100.00% 100.00%
51,914 Votes cast out of 90,282 57.50% 57.50%
Candidate Party Votes

Share

Thiele Jr, Fred W Democratic 29,166 56.18% 56.18%
Working Families 872 1.68% 1.68%
Independence 1,493 2.88% 2.88%
Women's Equality 333 0.64% 0.64%
Reform 97 0.19% 0.19%
Total 31,961 61.57% 61.57%
O'Connor, Patrick M Republican 17,818 34.32% 34.32%
Conservative 2,135 4.11% 4.11%
Total 19,953 38.43% 38.43%

Top

Member of Assembly, 2nd Assembly District (Elect 1)

89 Election Districts 100.00% 100.00%
52,775 Votes cast out of 90,183 58.52% 58.52%
Candidate Party Votes

Share

Palumbo, Anthony H Republican 26,760 50.71% 50.71%
Conservative 3,439 6.52% 6.52%
Independence 1,043 1.98% 1.98%
Total 31,242 59.20% 59.20%
Smith, Rona Democratic 21,533 40.80% 40.80%

Top

Member of Assembly, 3rd Assembly District (Elect 1)

73 Election Districts 100.00% 100.00%
38,738 Votes cast out of 77,021 50.30% 50.30%
Candidate Party Votes

Share

De Stefano, Joseph Republican 18,068 46.64% 46.64%
Conservative 2,099 5.42% 5.42%
Independence 645 1.67% 1.67%
Reform 104 0.27% 0.27%
Total 20,916 53.99% 53.99%
Parker, Clyde E Democratic 17,822 46.01% 46.01%

Top

Member of Assembly, 4th Assembly District (Elect 1)

78 Election Districts 100.00% 100.00%
45,752 Votes cast out of 83,145 55.03% 55.03%
Candidate Party Votes

Share

Englebright, Steven Democratic 26,009 56.85% 56.85%
Working Families 641 1.40% 1.40%
Independence 772 1.69% 1.69%
Women's Equality 311 0.68% 0.68%
Total 27,733 60.62% 60.62%
Kalinowski, Christian W Republican 15,828 34.60% 34.60%
Conservative 2,191 4.79% 4.79%
Total 18,019 39.38% 39.38%

Top

Member of Assembly, 5th Assembly District (Elect 1)

82 Election Districts 100.00% 100.00%
42,743 Votes cast out of 82,285 51.95% 51.95%
Candidate Party Votes

Share

Smith, Douglas M Republican 21,745 50.87% 50.87%
Conservative 2,551 5.97% 5.97%
Independence 653 1.53% 1.53%
Reform 126 0.29% 0.29%
Total 25,075 58.66% 58.66%
Hall, Timothy L Democratic 17,668 41.34% 41.34%

Top

Member of Assembly, 6th Assembly District (Elect 1)

64 Election Districts 100.00% 100.00%
21,572 Votes cast out of 57,674 37.40% 37.40%
Candidate Party Votes

Share

Ramos, Philip R Democratic 20,027 92.84% 92.84%
Working Families 732 3.39% 3.39%
Independence 516 2.39% 2.39%
Women's Equality 188 0.87% 0.87%
Reform 109 0.51% 0.51%
Total 21,572 100.00% 100.00%

Top

Member of Assembly, 7th Assembly District (Elect 1)

102 Election Districts 100.00% 100.00%
49,527 Votes cast out of 88,553 55.93% 55.93%
Candidate Party Votes

Share

Garbarino, Andrew R Republican 24,552 49.57% 49.57%
Conservative 3,257 6.58% 6.58%
Independence 813 1.64% 1.64%
Women's Equality 348 0.70% 0.70%
Reform 105 0.21% 0.21%
Total 29,075 58.71% 58.71%
Murray III, Thomas E Democratic 20,452 41.29% 41.29%

Top

Member of Assembly, 8th Assembly District (Elect 1)

103 Election Districts 100.00% 100.00%
52,416 Votes cast out of 92,102 56.91% 56.91%
Candidate Party Votes

Share

Fitzpatrick, Michael J Republican 27,789 53.02% 53.02%
Conservative 3,311 6.32% 6.32%
Independence 749 1.43% 1.43%
Reform 108 0.21% 0.21%
Total 31,957 60.97% 60.97%
Morrissey, David J Democratic 20,459 39.03% 39.03%

Top

Member of Assembly, 9th Assembly District (Elect 1)

(Suffolk County Portion Only)

64 Election Districts 100.00% 100.00%
28,312 Votes cast out of 51,950 54.50% 54.50%
Candidate Party Votes

Share

Li Petri, Mike Republican 13,640 48.18% 48.18%
Conservative 1,410 4.98% 4.98%
Reform 101 0.36% 0.36%
Total 15,151 53.51% 53.51%
Pellegrino, Christine Democratic 12,314 43.49% 43.49%
Working Families 313 1.11% 1.11%
Independence 365 1.29% 1.29%
Women's Equality 169 0.60% 0.60%
Total 13,161 46.49% 46.49%

Top

Member of Assembly, 10th Assembly District (Elect 1)

105 Election Districts 100.00% 100.00%
47,694 Votes cast out of 86,111 55.39% 55.39%
Candidate Party Votes

Share

Stern, Steve Democratic 26,935 56.47% 56.47%
Working Families 613 1.29% 1.29%
Independence 699 1.47% 1.47%
Women's Equality 312 0.65% 0.65%
Total 28,559 59.88% 59.88%
Williams, Jeremy G Republican 17,129 35.91% 35.91%
Conservative 2,006 4.21% 4.21%
Total 19,135 40.12% 40.12%

Top

Member of Assembly, 11th Assembly District (Elect 1)

81 Election Districts 100.00% 100.00%
36,491 Votes cast out of 74,462 49.01% 49.01%
Candidate Party Votes

Share

Jean-Pierre, Kimberly Democratic 22,274 61.04% 61.04%
Working Families 528 1.45% 1.45%
Independence 455 1.25% 1.25%
Women's Equality 228 0.62% 0.62%
Total 23,485 64.36% 64.36%
Sabella, Kevin V Republican 11,631 31.87% 31.87%
Conservative 1,375 3.77% 3.77%
Total 13,006 35.64% 35.64%

Top

Member of Assembly, 12th Assembly District (Elect 1)

121 Election Districts 100.00% 100.00%
50,269 Votes cast out of 89,936 55.89% 55.89%
Candidate Party Votes

Share

Raia, Andrew P Republican 23,868 47.48% 47.48%
Conservative 2,896 5.76% 5.76%
Independence 949 1.89% 1.89%
Reform 140 0.28% 0.28%
Total 27,853 55.41% 55.41%
Rosen, Avrum J Democratic 22,416 44.59% 44.59%