District Court Judge, 2nd District, Town of Babylon
Councilman, Town of Babylon
District Court Judge, 2nd District, Town of Babylon (Elect 2) |
|
|
|
154 Election Districts | ![]() |
121,523 Votes cast out of 259,044 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
Robinson, Derrick J | Democratic | 33,610 | ![]() |
Republican | 23,129 | ![]() |
|
Conservative | 2,731 | ![]() |
|
Working Families | 774 | ![]() |
|
Independence | 949 | ![]() |
|
Women's Equality | 352 | ![]() |
|
Total | 61,545 | ![]() |
|
Mc Donaugh, James A | Democratic | 32,492 | ![]() |
Republican | 23,436 | ![]() |
|
Conservative | 2,783 | ![]() |
|
Independence | 1,267 | ![]() |
|
Total | 59,978 | ![]() |
Councilman, Town of Babylon (Elect 1) |
|
|
|
154 Election Districts | ![]() |
64,572 Votes cast out of 129,522 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
Mc Sweeney, Terence F | Democratic | 36,177 | ![]() |
Conservative | 2,744 | ![]() |
|
Independence | 1,111 | ![]() |
|
Women's Equality | 475 | ![]() |
|
Total | 40,507 | ![]() |
|
Barreiros, Jodi M | Republican | 24,065 | ![]() |