Representative in Congress, 1st Congressional District    Representative in Congress, 2nd Congressional District    Representative in Congress, 3rd Congressional District    

Representative in Congress, 1st Congressional District (Elect 1)

473 Election Districts 100.00% 100.00%
270,006 Votes cast out of 475,448 56.79% 56.79%
Candidate Party Votes

Share

Zeldin, Lee M Republican 121,562 45.02% 45.02%
Conservative 14,284 5.29% 5.29%
Independence 2,693 1.00% 1.00%
Reform 488 0.18% 0.18%
Total 139,027 51.49% 51.49%
Gershon, Perry Democratic 124,213 46.00% 46.00%
Working Families 3,778 1.40% 1.40%
Total 127,991 47.40% 47.40%
Browning, Kate M Women's Equality 2,988 1.11% 1.11%

Top

Representative in Congress, 2nd Congressional District (Elect 1)

(Suffolk County Portion Only)

369 Election Districts 100.00% 100.00%
165,743 Votes cast out of 319,715 51.84% 51.84%
Candidate Party Votes

Share

Grechen Shirley, Liuba Democratic 82,152 49.57% 49.57%
Working Families 2,093 1.26% 1.26%
Women's Equality 1,168 0.70% 0.70%
Total 85,413 51.53% 51.53%
King, Peter T Republican 70,178 42.34% 42.34%
Conservative 8,005 4.83% 4.83%
Independence 1,812 1.09% 1.09%
Reform 335 0.20% 0.20%
Total 80,330 48.47% 48.47%

Top

Representative in Congress, 3rd Congressional District (Elect 1)

(Suffolk County Portion Only)

210 Election Districts 100.00% 100.00%
96,687 Votes cast out of 168,541 57.37% 57.37%
Candidate Party Votes

Share

Suozzi, Thomas R Democratic 50,008 51.72% 51.72%
Working Families 1,002 1.04% 1.04%
Independence 1,304 1.35% 1.35%
Women's Equality 593 0.61% 0.61%
Reform 108 0.11% 0.11%
Total 53,015 54.83% 54.83%
De Bono, Dan P Republican 38,925 40.26% 40.26%
Conservative 4,747 4.91% 4.91%
Total 43,672 45.17% 45.17%