Governor and Lieutenant Governor    Comptroller    Attorney General    United States Senator    

Governor and Lieutenant Governor (Elect 1)

(Suffolk County Portion Only)

1,052 Election Districts 100.00% 100.00%
533,605 Votes cast out of 963,704 55.37% 55.37%
Candidate Party Votes

Share

Cuomo/Hochul Democratic 259,428 48.62% 48.62%
Working Families 5,834 1.09% 1.09%
Independence 6,234 1.17% 1.17%
Women's Equality 3,022 0.57% 0.57%
Total 274,518 51.45% 51.45%
Molinaro/Killian Republican 219,418 41.12% 41.12%
Conservative 26,039 4.88% 4.88%
Reform 1,712 0.32% 0.32%
Total 247,169 46.32% 46.32%
Hawkins/Lee Green 4,951 0.93% 0.93%
Sharpe/Hollister Libertarian 4,201 0.79% 0.79%
Miner/Volpe SAM 2,766 0.52% 0.52%

Top

Comptroller (Elect 1)

(Suffolk County Portion Only)

1,052 Election Districts 100.00% 100.00%
527,894 Votes cast out of 963,704 54.78% 54.78%
Candidate Party Votes

Share

Di Napoli, Thomas P Democratic 274,862 52.07% 52.07%
Working Families 8,593 1.63% 1.63%
Independence 9,087 1.72% 1.72%
Women's Equality 3,530 0.67% 0.67%
Reform 860 0.16% 0.16%
Total 296,932 56.25% 56.25%
Trichter, Jonathan Republican 198,904 37.68% 37.68%
Conservative 25,868 4.90% 4.90%
Total 224,772 42.58% 42.58%
Dunlea, Mark Green 3,626 0.69% 0.69%
Gallaudet, Cruger E Libertarian 2,564 0.49% 0.49%

Top

Attorney General (Elect 1)

(Suffolk County Portion Only)

1,052 Election Districts 100.00% 100.00%
522,855 Votes cast out of 963,704 54.25% 54.25%
Candidate Party Votes

Share

James, Letitia A Democratic 253,073 48.40% 48.40%
Working Families 8,207 1.57% 1.57%
Independence 7,545 1.44% 1.44%
Total 268,825 51.41% 51.41%
Wofford, Keith Republican 215,932 41.30% 41.30%
Conservative 28,382 5.43% 5.43%
Total 244,314 46.73% 46.73%
Sussman, Michael Green 4,195 0.80% 0.80%
Garvey, Christopher B Libertarian 3,370 0.64% 0.64%
Sliwa, Nancy B Reform 2,151 0.41% 0.41%

Top

United States Senator (Elect 1)

(Suffolk County Portion Only)

1,052 Election Districts 100.00% 100.00%
529,005 Votes cast out of 963,704 54.89% 54.89%
Candidate Party Votes

Share

Gillibrand, Kirsten E Democratic 269,281 50.90% 50.90%
Working Families 8,287 1.57% 1.57%
Independence 8,011 1.51% 1.51%
Women's Equality 3,949 0.75% 0.75%
Total 289,528 54.73% 54.73%
Farley, Chele Chiavacci Republican 210,272 39.75% 39.75%
Conservative 27,595 5.22% 5.22%
Reform 1,610 0.30% 0.30%
Total 239,477 45.27% 45.27%