District Court Judge, 4th District, Town of Smithtown    Councilman, Town of Smithtown    

District Court Judge, 4th District, Town of Smithtown (Elect 2)

92 Election Districts 100.00% 100.00%
93,954 Votes cast out of 169,336 55.48% 55.48%
Candidate Party Votes

Share

Dunne, Richard T Republican 24,043 25.59% 25.59%
Conservative 3,134 3.34% 3.34%
Reform 138 0.15% 0.15%
Total 27,315 29.07% 29.07%
Hennings, Paul E Republican 23,450 24.96% 24.96%
Conservative 3,124 3.33% 3.33%
Reform 142 0.15% 0.15%
Total 26,716 28.44% 28.44%
Holst, William G Democratic 18,669 19.87% 19.87%
Green 283 0.30% 0.30%
Working Families 390 0.42% 0.42%
Independence 701 0.75% 0.75%
Women's Equality 253 0.27% 0.27%
Total 20,296 21.60% 21.60%
Rosenthal, Gary L Democratic 18,043 19.20% 19.20%
Green 267 0.28% 0.28%
Working Families 388 0.41% 0.41%
Independence 673 0.72% 0.72%
Women's Equality 256 0.27% 0.27%
Total 19,627 20.89% 20.89%

Top

Councilman, Town of Smithtown (Elect 1)

92 Election Districts 100.00% 100.00%
48,323 Votes cast out of 84,668 57.07% 57.07%
Candidate Party Votes

Share

Lohmann, Thomas Republican 24,231 50.14% 50.14%
Conservative 3,072 6.36% 6.36%
Independence 530 1.10% 1.10%
Total 27,833 57.60% 57.60%
Fortunato, Amy L Democratic 19,499 40.35% 40.35%
Working Families 593 1.23% 1.23%
Women's Equality 398 0.82% 0.82%
Total 20,490 42.40% 42.40%