Judge of Surrogate's Court    County Court Judge    Family Court Judge    County Clerk    County Comptroller    

Judge of Surrogate's Court (Elect 1)

1,052 Election Districts 100.00% 100.00%
514,354 Votes cast out of 963,704 53.37% 53.37%
Candidate Party Votes

Share

Whelan, Theresa Democratic 251,357 48.87% 48.87%
Conservative 24,145 4.69% 4.69%
Independence 10,784 2.10% 2.10%
Total 286,286 55.66% 55.66%
Scully, Tara A Republican 221,368 43.04% 43.04%
Green 4,879 0.95% 0.95%
Reform 1,821 0.35% 0.35%
Total 228,068 44.34% 44.34%

Top

County Court Judge (Elect 3)

1,052 Election Districts 100.00% 100.00%
1,450,468 Votes cast out of 2,891,112 50.17% 50.17%
Candidate Party Votes

Share

Quinn, James F Democratic 233,572 16.10% 16.10%
Republican 204,814 14.12% 14.12%
Conservative 27,446 1.89% 1.89%
Working Families 7,034 0.48% 0.48%
Independence 11,553 0.80% 0.80%
Total 484,419 33.40% 33.40%
Farneti, Joseph Democratic 227,047 15.65% 15.65%
Republican 200,603 13.83% 13.83%
Conservative 29,167 2.01% 2.01%
Working Families 6,662 0.46% 0.46%
Independence 10,049 0.69% 0.69%
Total 473,528 32.65% 32.65%
Hensley, Paul M Democratic 232,559 16.03% 16.03%
Conservative 26,017 1.79% 1.79%
Working Families 6,057 0.42% 0.42%
Independence 8,956 0.62% 0.62%
Total 273,589 18.86% 18.86%
Pilewski, Steven A Republican 210,142 14.49% 14.49%
Green 3,834 0.26% 0.26%
Women's Equality 3,729 0.26% 0.26%
Reform 1,227 0.08% 0.08%
Total 218,932 15.09% 15.09%

Top

Family Court Judge (Elect 1)

1,052 Election Districts 100.00% 100.00%
511,415 Votes cast out of 963,704 53.07% 53.07%
Candidate Party Votes

Share

Kerr, Karen Democratic 251,407 49.16% 49.16%
Conservative 23,297 4.56% 4.56%
Working Families 6,194 1.21% 1.21%
Independence 8,484 1.66% 1.66%
Women's Equality 3,746 0.73% 0.73%
Total 293,128 57.32% 57.32%
Hoffmann, Richard Republican 214,235 41.89% 41.89%
Green 2,689 0.53% 0.53%
Reform 1,363 0.27% 0.27%
Total 218,287 42.68% 42.68%

Top

County Clerk (Elect 1)

1,052 Election Districts 100.00% 100.00%
514,548 Votes cast out of 963,704 53.39% 53.39%
Candidate Party Votes

Share

Pascale, Judith A Republican 229,814 44.66% 44.66%
Conservative 28,301 5.50% 5.50%
Independence 8,870 1.72% 1.72%
Reform 1,300 0.25% 0.25%
Total 268,285 52.14% 52.14%
Gregory, Du Wayne Democratic 236,103 45.89% 45.89%
Brown, Debra Working Families 10,160 1.97% 1.97%

Top

County Comptroller (Elect 1)

1,052 Election Districts 100.00% 100.00%
518,022 Votes cast out of 963,704 53.75% 53.75%
Candidate Party Votes

Share

Kennedy Jr, John M Republican 224,817 43.40% 43.40%
Conservative 27,791 5.36% 5.36%
Independence 6,939 1.34% 1.34%
Reform 1,285 0.25% 0.25%
Total 260,832 50.35% 50.35%
Schneiderman, Jay H Democratic 246,734 47.63% 47.63%
Working Families 6,936 1.34% 1.34%
Women's Equality 3,520 0.68% 0.68%
Total 257,190 49.65% 49.65%