Justice of the Supreme Court, 10th Judicial District (Elect 7)

(Suffolk County Portion Only)

1,052 Election Districts 100.00% 100.00%
3,374,094 Votes cast out of 6,745,928 50.02% 50.02%
Candidate Party Votes

Share

Voutsinas, Helen Democratic 233,777 6.93% 6.93%
Republican 195,210 5.79% 5.79%
Total 428,987 12.71% 12.71%
Balkin, Ruth C Democratic 232,011 6.88% 6.88%
Republican 195,427 5.79% 5.79%
Total 427,438 12.67% 12.67%
St George, Norman Democratic 230,332 6.83% 6.83%
Republican 196,771 5.83% 5.83%
Total 427,103 12.66% 12.66%
Poulos, Deborah Democratic 239,831 7.11% 7.11%
Conservative 28,893 0.86% 0.86%
Independence 11,207 0.33% 0.33%
Total 279,931 8.30% 8.30%
Nolan, George Democratic 242,028 7.17% 7.17%
Conservative 25,825 0.77% 0.77%
Independence 11,071 0.33% 0.33%
Total 278,924 8.27% 8.27%
Tinari, Marian R Democratic 234,911 6.96% 6.96%
Conservative 27,943 0.83% 0.83%
Independence 11,073 0.33% 0.33%
Total 273,927 8.12% 8.12%
Gajdos Jr, Michael A Democratic 228,446 6.77% 6.77%
Conservative 25,198 0.75% 0.75%
Independence 10,428 0.31% 0.31%
Total 264,072 7.83% 7.83%
Zollo, John B Republican 213,107 6.32% 6.32%
Kelly, Larry Republican 212,973 6.31% 6.31%
Kiely, Stephen F Republican 210,481 6.24% 6.24%
Driscoll, Daniel T Republican 209,933 6.22% 6.22%
Nigro, Robert M Conservative 36,775 1.09% 1.09%
Grayson, Christopher L Conservative 36,252 1.07% 1.07%
Rademaker, Thomas Conservative 34,106 1.01% 1.01%
Messina Jr, Vincent J Independence 13,835 0.41% 0.41%
Lynch, Stephen J Independence 13,314 0.39% 0.39%
Morris, David A Independence 12,936 0.38% 0.38%