C - Member of State Committee, 1st CD (Conservative Party) (Elect 12) |
|
|
|
473 Election Districts | ![]() |
21,935 Votes cast out of 139,200 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
Ryan, James D | Conservative | 999 | ![]() |
Del Valle, Daniel A | Conservative | 973 | ![]() |
Callahan III, Martin G | Conservative | 966 | ![]() |
Brocato, Christopher C | Conservative | 960 | ![]() |
Bryant, Justin C | Conservative | 953 | ![]() |
Auerbach, Kenneth A | Conservative | 952 | ![]() |
Hawley, Jason | Conservative | 949 | ![]() |
O'Connell, Patrick M | Conservative | 948 | ![]() |
Keys, George | Conservative | 941 | ![]() |
Boswell, Linda M | Conservative | 940 | ![]() |
Bennett, John C | Conservative | 925 | ![]() |
O'Connell, Mary K | Conservative | 921 | ![]() |
Blackmore, Roger J | Conservative | 911 | ![]() |
Kevins Jr, James J | Conservative | 899 | ![]() |
Puleo, Vincent A | Conservative | 897 | ![]() |
Poetta, Michael A | Conservative | 893 | ![]() |
Dinizio, Joan L | Conservative | 890 | ![]() |
Paris, Tina F | Conservative | 877 | ![]() |
Clark III, Richard J | Conservative | 876 | ![]() |
Kazlau, Joseph P | Conservative | 876 | ![]() |
Torres, Michael E | Conservative | 863 | ![]() |
Macedonio, Robert A | Conservative | 863 | ![]() |
Lanese, Richard S | Conservative | 838 | ![]() |
Mulvehill, John H | Conservative | 825 | ![]() |
C - Delegates to the 10th JD Convention, 1st AD (Conservative Party) (Elect 2) |
|
|
|
90 Election Districts | ![]() |
535 Votes cast out of 3,466 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
Mc Ardle, Charles G | Conservative | 155 | ![]() |
Schumacher, Annette E | Conservative | 140 | ![]() |
Torres, Michael E | Conservative | 124 | ![]() |
Macedonio, Robert A | Conservative | 116 | ![]() |
C - Alt. Delegates to the 10th JD Convention, 1st AD (Conservative Party) (Elect 2) |
|
|
|
90 Election Districts | ![]() |
528 Votes cast out of 3,466 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
Schumacher, Gene W | Conservative | 143 | ![]() |
Hawley, Jason | Conservative | 141 | ![]() |
Browns, Bryan | Conservative | 125 | ![]() |
Darrell, Trevor M | Conservative | 119 | ![]() |
C - Delegates to the 10th JD Convention, 2nd AD (Conservative Party) (Elect 3) |
|
|
|
89 Election Districts | ![]() |
1,296 Votes cast out of 7,371 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
Brocato, Christopher C | Conservative | 226 | ![]() |
Miekley Jr, Richard B | Conservative | 222 | ![]() |
Cartier Jr, Rudolph H | Conservative | 220 | ![]() |
De Simone, Anthony D | Conservative | 215 | ![]() |
Dinizio, Joan L | Conservative | 213 | ![]() |
Macedenio, Joseph A | Conservative | 200 | ![]() |
C - Alt. Delegates to the 10th JD Convention, 2nd AD (Conservative Party) (Elect 3) |
|
|
|
89 Election Districts | ![]() |
1,292 Votes cast out of 7,371 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
Callahan III, Martin G | Conservative | 235 | ![]() |
Sandusky, John G | Conservative | 229 | ![]() |
Keys, George | Conservative | 222 | ![]() |
Sclafani, Charles J | Conservative | 207 | ![]() |
Dechance, Paul M | Conservative | 200 | ![]() |
Kay, Erin-Michael | Conservative | 199 | ![]() |
C - Delegates to the 10th JD Convention, 3rd AD (Conservative Party) (Elect 2) |
|
|
|
73 Election Districts | ![]() |
450 Votes cast out of 3,902 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
Donato, Roy J | Conservative | 138 | ![]() |
De Sousa, Valerie | Conservative | 132 | ![]() |
Holop, Sharon | Conservative | 92 | ![]() |
Clark III, Richard | Conservative | 88 | ![]() |
C - Alt. Delegates to the 10th JD Convention, 3rd AD (Conservative Party) (Elect 2) |
|
|
|
73 Election Districts | ![]() |
447 Votes cast out of 3,902 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
Morabito, Vanessa | Conservative | 133 | ![]() |
Ring, James J | Conservative | 128 | ![]() |
Clark, Richard | Conservative | 103 | ![]() |
Clampet, Charles J | Conservative | 83 | ![]() |
C - Delegates to the 10th JD Convention, 4th AD (Conservative Party) (Elect 2) |
|
|
|
78 Election Districts | ![]() |
616 Votes cast out of 3,332 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
Boswell, Linda M | Conservative | 188 | ![]() |
Auerbach, Kenneth A | Conservative | 185 | ![]() |
Kevins Jr, James J | Conservative | 124 | ![]() |
Filiberto, Darla A | Conservative | 119 | ![]() |
C - Alt. Delegates to the 10th JD Convention, 4th AD (Conservative Party) (Elect 2) |
|
|
|
78 Election Districts | ![]() |
608 Votes cast out of 3,332 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
Finnegan, Vincent D | Conservative | 191 | ![]() |
Spinner, Amanda E | Conservative | 176 | ![]() |
Maurer, Maureen | Conservative | 121 | ![]() |
Filiberto, Neil | Conservative | 120 | ![]() |
C - Delegates to the 10th JD Convention, 5th AD (Conservative Party) (Elect 3) |
|
|
|
82 Election Districts | ![]() |
848 Votes cast out of 5,982 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
Bennett, John C | Conservative | 165 | ![]() |
Henig, Gregory I | Conservative | 163 | ![]() |
Raab, Lawrence K | Conservative | 146 | ![]() |
Lambert, Christopher J | Conservative | 128 | ![]() |
Katrivanos, Alison J | Conservative | 127 | ![]() |
Gajdos Jr, Michael A | Conservative | 119 | ![]() |
C - Alt. Delegates to the 10th JD Convention, 5th AD (Conservative Party) (Elect 3) |
|
|
|
82 Election Districts | ![]() |
856 Votes cast out of 5,982 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
Lavalle, Richard | Conservative | 176 | ![]() |
Fiore, Cynthia A | Conservative | 161 | ![]() |
Raab, Gina | Conservative | 151 | ![]() |
D'Amico, Anthony J | Conservative | 128 | ![]() |
Tinari, Frederick | Conservative | 122 | ![]() |
Curci, Patricia | Conservative | 118 | ![]() |
C - Delegates to the 10th JD Convention, 7th AD (Conservative Party) (Elect 3) |
|
|
|
102 Election Districts | ![]() |
1,386 Votes cast out of 6,885 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
Flynn, John E | Conservative | 290 | ![]() |
Sullivan, Daniel J | Conservative | 287 | ![]() |
Lorenzo, John M | Conservative | 282 | ![]() |
Kavanagh, Aileen R | Conservative | 187 | ![]() |
Wood, Wendy A | Conservative | 172 | ![]() |
Kaiteris, Peter C | Conservative | 168 | ![]() |
C - Alt. Delegates to the 10th JD Convention, 7th AD (Conservative Party) (Elect 3) |
|
|
|
102 Election Districts | ![]() |
1,378 Votes cast out of 6,885 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
O'Connell, Patrick M | Conservative | 289 | ![]() |
Nicolia, Christopher | Conservative | 283 | ![]() |
Walsh, Patricia A | Conservative | 281 | ![]() |
Kaler, Wayne J | Conservative | 177 | ![]() |
Wise, Douglas | Conservative | 176 | ![]() |
Ring, James J | Conservative | 172 | ![]() |
C - Delegates to the 10th JD Convention, 8th AD (Conservative Party) (Elect 3) |
|
|
|
103 Election Districts | ![]() |
1,438 Votes cast out of 7,965 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
Puleo, Vincent A | Conservative | 348 | ![]() |
Forte, Gary T | Conservative | 338 | ![]() |
Paris, Tina F | Conservative | 331 | ![]() |
Walsh, Susan A | Conservative | 146 | ![]() |
Pastoressa, Marianne | Conservative | 141 | ![]() |
Walsh, Paul J | Conservative | 134 | ![]() |
C - Alt. Delegates to the 10th JD Convention, 8th AD (Conservative Party) (Elect 3) |
|
|
|
103 Election Districts | ![]() |
1,412 Votes cast out of 7,965 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
Mulvehill, John H | Conservative | 341 | ![]() |
Benz Jr, Edward A | Conservative | 334 | ![]() |
Lanese, Richard S | Conservative | 332 | ![]() |
Walsh, Diana M | Conservative | 141 | ![]() |
Ball, Ann | Conservative | 136 | ![]() |
Ball, Robert | Conservative | 128 | ![]() |
C - Delegates to the 10th JD Convention, 10th AD (Conservative Party) (Elect 2) |
|
|
|
105 Election Districts | ![]() |
479 Votes cast out of 2,578 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
Tinari, Frank A | Conservative | 143 | ![]() |
Helfer, Michael | Conservative | 119 | ![]() |
Riekert, Virginia H | Conservative | 114 | ![]() |
Teresky, Thomas G | Conservative | 103 | ![]() |
C - Alt. Delegates to the 10th JD Convention, 10th AD (Conservative Party) (Elect 2) |
|
|
|
105 Election Districts | ![]() |
471 Votes cast out of 2,578 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
Grizopoulos, Gregory | Conservative | 127 | ![]() |
Black-Kelly, Bronwyn M | Conservative | 122 | ![]() |
Shea, John M | Conservative | 121 | ![]() |
Zippelius, Barry G | Conservative | 101 | ![]() |
Member of County Committee, Babylon ED# 5 (Conservative Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
8 Votes cast out of 46 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
Bono, John N | Conservative | 4 | ![]() |
Dobres, Robert E | Conservative | 4 | ![]() |
Galante, Francesco | Conservative | 0 | ![]() |
Galante, Giuseppina | Conservative | 0 | ![]() |
Member of County Committee, Babylon ED# 11 (Conservative Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
2 Votes cast out of 40 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
Tenety, Michael F | Conservative | 1 | ![]() |
ILIOU, ATHENA(Wrt) | (WriteIn) | 1 | ![]() |
Kerr, Donna L | Conservative | 0 | ![]() |
Schwarz, Eric P | Conservative | 0 | ![]() |
Member of County Committee, Babylon ED# 13 (Conservative Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
5 Votes cast out of 52 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
RATTSLAN, PAT(Wrt) | (WriteIn) | 2 | ![]() |
CICCHETTI, SIRIO(Wrt) | (WriteIn) | 2 | ![]() |
MC DOWELL, EDMUND(Wrt) | (WriteIn) | 1 | ![]() |
Member of County Committee, Babylon ED# 15 (Conservative Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
1 Votes cast out of 44 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
DI SOMMA, CORINNE(Wrt) | (WriteIn) | 1 | ![]() |
Member of County Committee, Babylon ED# 16 (Conservative Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
2 Votes cast out of 52 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
Frischkorn, Joseph J | Conservative | 1 | ![]() |
Lohse, Damien N | Conservative | 1 | ![]() |
Yodice, James V | Conservative | 0 | ![]() |
Yodice, Kathryn K | Conservative | 0 | ![]() |
Member of County Committee, Babylon ED# 17 (Conservative Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
4 Votes cast out of 18 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
Rosa, Patricia | Conservative | 2 | ![]() |
Dias, Stephan | Conservative | 1 | ![]() |
Rosa, Ramon | Conservative | 1 | ![]() |
Member of County Committee, Babylon ED# 19 (Conservative Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
4 Votes cast out of 12 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
Martinez, Amanda | Conservative | 2 | ![]() |
Ayodeji, Andrew | Conservative | 2 | ![]() |
Member of County Committee, Babylon ED# 20 (Conservative Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
6 Votes cast out of 72 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
Naviloff, Kevin T | Conservative | 3 | ![]() |
Naviloff, Erik | Conservative | 3 | ![]() |
Member of County Committee, Babylon ED# 21 (Conservative Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
14 Votes cast out of 48 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
Montiglio, Jennifer C | Conservative | 7 | ![]() |
Montiglio, Sr, Thomas A | Conservative | 7 | ![]() |
Member of County Committee, Babylon ED# 23 (Conservative Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
13 Votes cast out of 96 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
Montiglio, Jr, Thomas A | Conservative | 7 | ![]() |
Gargiulo, Thomas A | Conservative | 6 | ![]() |
Member of County Committee, Babylon ED# 26 (Conservative Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
5 Votes cast out of 20 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
Chiaino, Alfred N | Conservative | 3 | ![]() |
Chiaino, Rosanne A | Conservative | 2 | ![]() |
Member of County Committee, Babylon ED# 28 (Conservative Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
10 Votes cast out of 48 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
Robinson, Brett A | Conservative | 5 | ![]() |
Gralto, Kathryn | Conservative | 5 | ![]() |
Gargano, Anthony G | Conservative | 0 | ![]() |
Ewing, James S | Conservative | 0 | ![]() |
Member of County Committee, Babylon ED# 30 (Conservative Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
12 Votes cast out of 58 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
Gervasio, Nancy | Conservative | 5 | ![]() |
Dairo, Brittnay A | Conservative | 3 | ![]() |
Bagdonas, Richard A | Conservative | 3 | ![]() |
Biazzo, Patricia E | Conservative | 1 | ![]() |
Member of County Committee, Babylon ED# 35 (Conservative Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
0 Votes cast out of 36 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
Serigano, Joseph M | Conservative | 0 | ![]() |
Hensley, Zachary | Conservative | 0 | ![]() |
Member of County Committee, Babylon ED# 37 (Conservative Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
2 Votes cast out of 72 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
Jilling, Frank N | Conservative | 1 | ![]() |
Jilling, Steven D | Conservative | 1 | ![]() |
Iodice, Irene G | Conservative | 0 | ![]() |
Iodice, Vincent | Conservative | 0 | ![]() |
Member of County Committee, Babylon ED# 41 (Conservative Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
10 Votes cast out of 48 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
Careccia, John A | Conservative | 4 | ![]() |
Capolino, Robert J | Conservative | 4 | ![]() |
CAMPO, MARIA(Wrt) | (WriteIn) | 1 | ![]() |
KERR, DONNA L(Wrt) | (WriteIn) | 1 | ![]() |
Member of County Committee, Babylon ED# 46 (Conservative Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
3 Votes cast out of 28 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
Di Nunzio, Christopher | Conservative | 1 | ![]() |
Rotolo, Carolyn | Conservative | 1 | ![]() |
WYLIE, ROBERT(Wrt) | (WriteIn) | 1 | ![]() |
Member of County Committee, Babylon ED# 48 (Conservative Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
10 Votes cast out of 26 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
Cappadona, Robert | Conservative | 4 | ![]() |
Woodworth, David C | Conservative | 4 | ![]() |
Coco, Phyllis | Conservative | 1 | ![]() |
Clark, Joseph M | Conservative | 1 | ![]() |
Member of County Committee, Babylon ED# 50 (Conservative Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
0 Votes cast out of 28 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
Romano, Bernadette | Conservative | 0 | ![]() |
Grogan, Allison A | Conservative | 0 | ![]() |
Member of County Committee, Babylon ED# 53 (Conservative Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
4 Votes cast out of 66 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
Mc Grath, Mary G | Conservative | 4 | ![]() |
Member of County Committee, Babylon ED# 55 (Conservative Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
1 Votes cast out of 44 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
Kalisky, Alan M | Conservative | 1 | ![]() |
Missano, Dana M | Conservative | 0 | ![]() |
Member of County Committee, Babylon ED# 58 (Conservative Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
12 Votes cast out of 30 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
Hensley, Rene | Conservative | 4 | ![]() |
Puppo, Andrew R | Conservative | 3 | ![]() |
Lloyd, Jessica L | Conservative | 3 | ![]() |
Shaughnessy, Rose | Conservative | 2 | ![]() |
Member of County Committee, Babylon ED# 60 (Conservative Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
4 Votes cast out of 24 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
Lloyd, Robert | Conservative | 2 | ![]() |
Rothenburger, Evelyn J | Conservative | 2 | ![]() |
Member of County Committee, Babylon ED# 63 (Conservative Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
8 Votes cast out of 46 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
Graziose, Alphonse A | Conservative | 4 | ![]() |
Graziose, Christine | Conservative | 4 | ![]() |
Member of County Committee, Babylon ED# 64 (Conservative Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
5 Votes cast out of 40 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
Cicchetti, Michelle J | Conservative | 3 | ![]() |
Cicchetti, Sirio P | Conservative | 2 | ![]() |
Member of County Committee, Babylon ED# 66 (Conservative Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
8 Votes cast out of 76 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
Murray, Eugene M | Conservative | 5 | ![]() |
MURRAY, KAREN M(Wrt) | (WriteIn) | 3 | ![]() |
Member of County Committee, Babylon ED# 67 (Conservative Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
2 Votes cast out of 30 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
Busch, Russell T | Conservative | 1 | ![]() |
Busch, Lynn C | Conservative | 1 | ![]() |
Member of County Committee, Babylon ED# 68 (Conservative Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
8 Votes cast out of 52 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
O'Dell, Brian W | Conservative | 4 | ![]() |
La Donna, Joseph | Conservative | 4 | ![]() |
Member of County Committee, Babylon ED# 71 (Conservative Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
2 Votes cast out of 30 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
ROSETO, DOMENIC(Wrt) | (WriteIn) | 2 | ![]() |
Romeo, Mary | Conservative | 0 | ![]() |
Mondelli, Tiffany | Conservative | 0 | ![]() |
Member of County Committee, Babylon ED# 81 (Conservative Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
10 Votes cast out of 32 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
Farquharson, Andrew D | Conservative | 4 | ![]() |
Montiglio, Jacqueline M | Conservative | 3 | ![]() |
Farquharson, Rosemarie F | Conservative | 2 | ![]() |
Cuzzo, Joan | Conservative | 1 | ![]() |
Member of County Committee, Babylon ED# 89 (Conservative Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
9 Votes cast out of 68 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
Caputo, Robert | Conservative | 5 | ![]() |
Margulis, Alexandra | Conservative | 3 | ![]() |
Margulis, Craig | Conservative | 1 | ![]() |
Member of County Committee, Babylon ED# 91 (Conservative Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
0 Votes cast out of 22 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
Gervasio, Melissa A | Conservative | 0 | ![]() |
Member of County Committee, Babylon ED# 96 (Conservative Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
5 Votes cast out of 38 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
Gervasio, Joseph | Conservative | 3 | ![]() |
Salzano, William | Conservative | 2 | ![]() |
Member of County Committee, Babylon ED# 97 (Conservative Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
10 Votes cast out of 48 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
Celona, William J | Conservative | 5 | ![]() |
Pastoressa, Nancy R | Conservative | 3 | ![]() |
Thury, Michael E | Conservative | 2 | ![]() |
Member of County Committee, Babylon ED# 101 (Conservative Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
2 Votes cast out of 60 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
Epifane, Carolyn S | Conservative | 1 | ![]() |
Epifane, Meaghan R | Conservative | 1 | ![]() |
Grogan, Caroline M | Conservative | 0 | ![]() |
Pully, Colleen M | Conservative | 0 | ![]() |
Member of County Committee, Babylon ED# 102 (Conservative Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
18 Votes cast out of 66 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
Montiglio, Joseph J | Conservative | 9 | ![]() |
Montiglio, Jacqueline | Conservative | 9 | ![]() |
Member of County Committee, Babylon ED# 104 (Conservative Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
7 Votes cast out of 88 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
Epifane, Joseph A | Conservative | 4 | ![]() |
Epifane, Kaitlyn J | Conservative | 3 | ![]() |
Quintyne, Anthony L | Conservative | 0 | ![]() |
Quintyne, Melvy O | Conservative | 0 | ![]() |
Member of County Committee, Babylon ED# 110 (Conservative Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
10 Votes cast out of 48 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
Koch, Wayne | Conservative | 5 | ![]() |
Rattigan, John J | Conservative | 3 | ![]() |
Epifane, Michaela A | Conservative | 1 | ![]() |
Kiddor, Jr, James R | Conservative | 1 | ![]() |
Member of County Committee, Babylon ED# 111 (Conservative Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
16 Votes cast out of 48 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
Gargiulo, Andrew T | Conservative | 8 | ![]() |
Moran, Lois C | Conservative | 8 | ![]() |
Member of County Committee, Babylon ED# 113 (Conservative Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
4 Votes cast out of 58 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
Weissbach, James W | Conservative | 2 | ![]() |
Weissbach, Lori M | Conservative | 2 | ![]() |
Member of County Committee, Babylon ED# 114 (Conservative Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
10 Votes cast out of 44 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
Nohs, Donald H | Conservative | 5 | ![]() |
Nohs, Claudia A | Conservative | 3 | ![]() |
FALCO, DOLORES T(Wrt) | (WriteIn) | 2 | ![]() |
Member of County Committee, Babylon ED# 115 (Conservative Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
5 Votes cast out of 18 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
Lloyd-Matthews, Dawn K | Conservative | 2 | ![]() |
Gargano, Laura N | Conservative | 2 | ![]() |
LAMONICA, SEBASTIAN(Wrt) | (WriteIn) | 1 | ![]() |
Member of County Committee, Babylon ED# 117 (Conservative Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
0 Votes cast out of 18 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
Chiaino, Laura N | Conservative | 0 | ![]() |
Higham, John P | Conservative | 0 | ![]() |
Member of County Committee, Babylon ED# 118 (Conservative Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
22 Votes cast out of 70 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
Coughlin, Alice A | Conservative | 11 | ![]() |
Coughlin, John J | Conservative | 11 | ![]() |
Member of County Committee, Babylon ED# 119 (Conservative Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
1 Votes cast out of 36 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
Rattigan, Patricia C | Conservative | 1 | ![]() |
Gervasio, Frank | Conservative | 0 | ![]() |
Tini, Francesco P | Conservative | 0 | ![]() |
Member of County Committee, Babylon ED# 121 (Conservative Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
14 Votes cast out of 32 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
Montiglio, Anthony | Conservative | 7 | ![]() |
Orrino, Anthony | Conservative | 7 | ![]() |
Member of County Committee, Babylon ED# 122 (Conservative Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
4 Votes cast out of 22 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
Murray, Shannon A | Conservative | 4 | ![]() |
Member of County Committee, Babylon ED# 128 (Conservative Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
2 Votes cast out of 58 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
Simon, Marie D | Conservative | 1 | ![]() |
Schwarz, Donna M | Conservative | 1 | ![]() |
Careccia, Kathleen | Conservative | 0 | ![]() |
Russell, Patrick O | Conservative | 0 | ![]() |
Member of County Committee, Babylon ED# 136 (Conservative Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
4 Votes cast out of 22 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
Wagner, Matthew | Conservative | 1 | ![]() |
Wagner, Melissa | Conservative | 1 | ![]() |
La Donna, Marie | Conservative | 1 | ![]() |
Santillana, Inna | Conservative | 1 | ![]() |
Member of County Committee, Babylon ED# 142 (Conservative Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
3 Votes cast out of 22 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
Sog, Larry R | Conservative | 2 | ![]() |
Russell, George L | Conservative | 1 | ![]() |
Member of County Committee, Babylon ED# 143 (Conservative Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
4 Votes cast out of 26 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
DAUB, JOSEPH(Wrt) | (WriteIn) | 2 | ![]() |
NAPOLI, MICHAEL(Wrt) | (WriteIn) | 2 | ![]() |
Gaudio, Louis A | Conservative | 0 | ![]() |
Gaudio, Paul J | Conservative | 0 | ![]() |
Member of County Committee, Brookhaven ED# 1 (Conservative Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
4 Votes cast out of 36 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
Branna, George | Conservative | 2 | ![]() |
Deery, Bob | Conservative | 2 | ![]() |
Member of County Committee, Brookhaven ED# 2 (Conservative Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
14 Votes cast out of 52 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
Wastiewiz, Anna C | Conservative | 4 | ![]() |
Obedin, Glenn A | Conservative | 4 | ![]() |
Basile, Linda | Conservative | 3 | ![]() |
Gilone, Marilyn F | Conservative | 3 | ![]() |
Member of County Committee, Brookhaven ED# 3 (Conservative Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
3 Votes cast out of 34 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
Bolen, Judith A | Conservative | 1 | ![]() |
Riley, Amanda J | Conservative | 1 | ![]() |
Calendrille, Jr, John L | Conservative | 1 | ![]() |
Zink, Stacey S | Conservative | 0 | ![]() |
Member of County Committee, Brookhaven ED# 6 (Conservative Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
9 Votes cast out of 66 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
Burke, James M | Conservative | 3 | ![]() |
