Governor (Democratic)
Lieutenant Governor (Democratic)
Attorney General (Democratic)
Judge of Surrogate's Court (Democratic)
Councilman, Town of East Hampton (Democratic)
Party Positions
Governor (Democratic Party) (Elect 1) |
|
(Suffolk County Portion Only) |
|
1,052 Election Districts | ![]() |
69,244 Votes cast out of 319,219 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
Cuomo, Andrew M | Democratic | 51,387 | ![]() |
Nixon, Cynthia E | Democratic | 17,857 | ![]() |
Lieutenant Governor (Democratic Party) (Elect 1) |
|
(Suffolk County Portion Only) |
|
1,052 Election Districts | ![]() |
65,297 Votes cast out of 319,219 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
Hochul, Kathy C | Democratic | 37,353 | ![]() |
Williams, Jumaane | Democratic | 27,944 | ![]() |
Attorney General (Democratic Party) (Elect 1) |
|
(Suffolk County Portion Only) |
|
1,052 Election Districts | ![]() |
65,967 Votes cast out of 319,219 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
James, Letitia A | Democratic | 24,663 | ![]() |
Maloney, Sean Patrick | Democratic | 19,823 | ![]() |
Teachout, Zephyr | Democratic | 18,913 | ![]() |
Eve, Leecia R | Democratic | 2,568 | ![]() |
Judge of Surrogate's Court (Democratic Party) (Elect 1) |
|
|
|
1,052 Election Districts | ![]() |
63,851 Votes cast out of 319,219 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
Whelan, Theresa | Democratic | 41,743 | ![]() |
Scully, Tara A | Democratic | 22,108 | ![]() |
Councilman, Town of East Hampton (Democratic Party) (Elect 1) |
|
|
|
19 Election Districts | ![]() |
2,874 Votes cast out of 7,384 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
Lys, David B | Democratic | 1,757 | ![]() |
Gruber, David | Democratic | 1,117 | ![]() |
Member of County Committee, East Hampton ED# 1 (Democratic)
Member of County Committee, East Hampton ED# 2 (Democratic)
Member of County Committee, East Hampton ED# 3 (Democratic)
Member of County Committee, East Hampton ED# 4 (Democratic)
Member of County Committee, East Hampton ED# 5 (Democratic)
Member of County Committee, East Hampton ED# 6 (Democratic)
Member of County Committee, East Hampton ED# 7 (Democratic)
Member of County Committee, East Hampton ED# 8 (Democratic)
Member of County Committee, East Hampton ED# 9 (Democratic)
Member of County Committee, East Hampton ED# 10 (Democratic)
Member of County Committee, East Hampton ED# 11 (Democratic)
Member of County Committee, East Hampton ED# 12 (Democratic)
Member of County Committee, East Hampton ED# 13 (Democratic)
Member of County Committee, East Hampton ED# 14 (Democratic)
Member of County Committee, East Hampton ED# 15 (Democratic)
Member of County Committee, East Hampton ED# 16 (Democratic)
Member of County Committee, East Hampton ED# 17 (Democratic)
Member of County Committee, East Hampton ED# 18 (Democratic)
Member of County Committee, East Hampton ED# 19 (Democratic)
Member of County Committee, Huntington ED# 109 (Democratic)
Member of County Committee, Huntington ED# 144 (Democratic)
Member of County Committee, East Hampton ED# 1 (Democratic Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
69 Votes cast out of 294 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
Frankl, Jeanne R | Democratic | 31 | ![]() |
Layton, Barbara Ann | Democratic | 22 | ![]() |
Stadler, Susan L | Democratic | 16 | ![]() |
Member of County Committee, East Hampton ED# 2 (Democratic Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
374 Votes cast out of 1,112 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
Mc Near, Suzanne W | Democratic | 101 | ![]() |
Malone, Andrew | Democratic | 99 | ![]() |
Vespa, Michelle K | Democratic | 94 | ![]() |
Bragman, Walker | Democratic | 80 | ![]() |
Member of County Committee, East Hampton ED# 3 (Democratic Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
267 Votes cast out of 726 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
Schiff, Arthur L | Democratic | 87 | ![]() |
Hillman, David K | Democratic | 72 | ![]() |
Wasserman, Rita | Democratic | 63 | ![]() |
Mac Millan, James J | Democratic | 45 | ![]() |
Member of County Committee, East Hampton ED# 4 (Democratic Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
247 Votes cast out of 910 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
Cohen, Zachary | Democratic | 87 | ![]() |
Bolger, Loring D | Democratic | 77 | ![]() |
Taylor, Bill | Democratic | 47 | ![]() |
Colbath, Bruce A | Democratic | 36 | ![]() |
Member of County Committee, East Hampton ED# 5 (Democratic Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
100 Votes cast out of 362 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
Lubetkin, Jim | Democratic | 42 | ![]() |
Barocas, Ira M | Democratic | 35 | ![]() |
Salz, Naomi B | Democratic | 23 | ![]() |
Member of County Committee, East Hampton ED# 6 (Democratic Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
80 Votes cast out of 276 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
Smith, Lawrence S | Democratic | 34 | ![]() |
Mc Cobb, Sharon A | Democratic | 33 | ![]() |
Cullum, Dell | Democratic | 13 | ![]() |
Member of County Committee, East Hampton ED# 7 (Democratic Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
151 Votes cast out of 370 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
Mc Graw-Keber, Susan F | Democratic | 46 | ![]() |
Gruber, David | Democratic | 40 | ![]() |
Kinsella, Simon V | Democratic | 33 | ![]() |
Di Sunno, Afton | Democratic | 32 | ![]() |
Member of County Committee, East Hampton ED# 8 (Democratic Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
365 Votes cast out of 1,238 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
Mulligan, Jerry | Democratic | 101 | ![]() |
Busch, Mary | Democratic | 98 | ![]() |
Loewenstein-Meyer, Ilissa J | Democratic | 84 | ![]() |
Avedon, Sue B | Democratic | 82 | ![]() |
Member of County Committee, East Hampton ED# 9 (Democratic Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
248 Votes cast out of 874 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
Bock, Francis J | Democratic | 100 | ![]() |
Mc Coy, Annemarie | Democratic | 86 | ![]() |
Italiano, Phyllis | Democratic | 62 | ![]() |
Member of County Committee, East Hampton ED# 10 (Democratic Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
216 Votes cast out of 654 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
Richardson, Sally A | Democratic | 91 | ![]() |
Harris, Andy | Democratic | 80 | ![]() |
Brady, Bonnie L | Democratic | 27 | ![]() |
Sinha, Sushil | Democratic | 18 | ![]() |
Member of County Committee, East Hampton ED# 11 (Democratic Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
305 Votes cast out of 1,210 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
Blatt, Vicki Luria | Democratic | 99 | ![]() |
Strong, Andrew T | Democratic | 78 | ![]() |
Hanna, Franaldo A | Democratic | 66 | ![]() |
Trunzo, Thomas N | Democratic | 62 | ![]() |
Member of County Committee, East Hampton ED# 12 (Democratic Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
254 Votes cast out of 718 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
Mazur, Betty G | Democratic | 95 | ![]() |
Skrenta, Anna C | Democratic | 87 | ![]() |
Klopman, Rona S | Democratic | 37 | ![]() |
Drew, II, Richard P | Democratic | 35 | ![]() |
Member of County Committee, East Hampton ED# 13 (Democratic Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
99 Votes cast out of 316 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
Mc Givern, Joan M | Democratic | 33 | ![]() |
Dollinger, Benjamin P | Democratic | 31 | ![]() |
Geus, Averill D | Democratic | 20 | ![]() |
Geus, Edwin L | Democratic | 15 | ![]() |
Member of County Committee, East Hampton ED# 14 (Democratic Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
324 Votes cast out of 1,260 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
Dos Santos, JB | Democratic | 101 | ![]() |
Patel, Viral | Democratic | 88 | ![]() |
Grossman, Stephen A | Democratic | 79 | ![]() |
Fiondella, Paul | Democratic | 56 | ![]() |
Member of County Committee, East Hampton ED# 15 (Democratic Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
348 Votes cast out of 1,162 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
Rogers, Cate | Democratic | 121 | ![]() |
Kelley, Christopher D | Democratic | 105 | ![]() |
Gruzen, Rachel B | Democratic | 72 | ![]() |
Avedon, Dennis | Democratic | 50 | ![]() |
Member of County Committee, East Hampton ED# 16 (Democratic Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
433 Votes cast out of 1,222 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
Van Scoyoc, Marilyn L | Democratic | 161 | ![]() |
Garneau, Tim A | Democratic | 119 | ![]() |
Hutson, Jeanne F | Democratic | 84 | ![]() |
Trunzo, III, Pasquale J | Democratic | 69 | ![]() |
Member of County Committee, East Hampton ED# 17 (Democratic Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
276 Votes cast out of 1,096 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
Smith, Bette E | Democratic | 127 | ![]() |
Bicket, Pamela A | Democratic | 107 | ![]() |
Ludsin, Steven A | Democratic | 42 | ![]() |
Member of County Committee, East Hampton ED# 18 (Democratic Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
100 Votes cast out of 490 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
Michaels, Laura | Democratic | 39 | ![]() |
Steck, Edna | Democratic | 38 | ![]() |
Giannini, Joseph | Democratic | 12 | ![]() |
Danis, Jill M | Democratic | 11 | ![]() |
Member of County Committee, East Hampton ED# 19 (Democratic Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
138 Votes cast out of 478 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
Cortese, Connie M | Democratic | 57 | ![]() |
Cortese, Louis A | Democratic | 52 | ![]() |
Rabinovitch, Susan E | Democratic | 20 | ![]() |
Armstrong, John T | Democratic | 9 | ![]() |
Member of County Committee, Huntington ED# 109 (Democratic Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
342 Votes cast out of 1,760 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
Goldstein, Gerald | Democratic | 160 | ![]() |
Bartoszek, Mary F | Democratic | 121 | ![]() |
Orelli, Kevin S | Democratic | 61 | ![]() |
Member of County Committee, Huntington ED# 144 (Democratic Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
162 Votes cast out of 1,030 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
Nemiroff, Stefani D | Democratic | 60 | ![]() |
Sarno, Joseph | Democratic | 57 | ![]() |
Austin, Robbie | Democratic | 45 | ![]() |