R - Member of State Committee (Female), 8th AD (Republican Party) (Elect 1) |
|
|
|
103 Election Districts | ![]() |
1,291 Votes cast out of 36,328 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
Simon, Carmen | Republican | 814 | ![]() |
Campisi, Gay M | Republican | 477 | ![]() |
R - Member of State Committee (Male), 8th AD (Republican Party) (Elect 1) |
|
|
|
103 Election Districts | ![]() |
1,349 Votes cast out of 36,328 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
Ellis, William J | Republican | 831 | ![]() |
Cornicelli, Robert M | Republican | 518 | ![]() |
R - Delegates to the 10th JD Convention, 8th AD (Republican Party) (Elect 12) |
|
|
|
103 Election Districts | ![]() |
14,432 Votes cast out of 435,936 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
Zollo, John B | Republican | 1,052 | ![]() |
O'Hare, Kevin M | Republican | 1,004 | ![]() |
Pilewski, Steven A | Republican | 979 | ![]() |
Michaels Sr, Charles E | Republican | 969 | ![]() |
Malloy, Kevin J | Republican | 943 | ![]() |
Driscoll, Daniel T | Republican | 927 | ![]() |
Ellis, Patricia A | Republican | 862 | ![]() |
Ehrhardt Jr, James T | Republican | 856 | ![]() |
Ellis, William J | Republican | 853 | ![]() |
Lucivero, Lucretia M | Republican | 851 | ![]() |
Brady, Bernard T | Republican | 808 | ![]() |
Hustick, Gerald D | Republican | 807 | ![]() |
Nowick, Lynne C | Republican | 598 | ![]() |
Cornicelli, Robert M | Republican | 491 | ![]() |
Di Bacco, Louis | Republican | 449 | ![]() |
Slevin-Colletta, Kristen M | Republican | 447 | ![]() |
Stern, Alysia B | Republican | 405 | ![]() |
Riha, Craig A | Republican | 402 | ![]() |
Mountzouros, William | Republican | 389 | ![]() |
Melendez, Cristino | Republican | 340 | ![]() |
R - Alt. Delegates to the 10th JD Convention, 8th AD (Republican Party) (Elect 12) |
|
|
|
103 Election Districts | ![]() |
13,926 Votes cast out of 435,936 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
Russo, Michael C | Republican | 958 | ![]() |
Scagluso, Frank S | Republican | 909 | ![]() |
Calla, Lisa Anne J | Republican | 907 | ![]() |
Teese, James B | Republican | 882 | ![]() |
Nally Jr, Eugene F | Republican | 876 | ![]() |
Miller, Robert I | Republican | 838 | ![]() |
Cotgreave, James | Republican | 822 | ![]() |
Hoffmann, Robyn J | Republican | 820 | ![]() |
Jost, James J | Republican | 818 | ![]() |
Freeman, Timothy | Republican | 817 | ![]() |
Gruder, Kyle | Republican | 816 | ![]() |
Ehrhardt, Jeffrey | Republican | 813 | ![]() |
Malloy, Kevin J | Republican | 500 | ![]() |
Catanzaro, Michael J | Republican | 476 | ![]() |
Azzarelli, Lisa | Republican | 471 | ![]() |
Annichiarico, Camille | Republican | 424 | ![]() |
Hershberger, Douglas D | Republican | 375 | ![]() |
Kronenberg, Douglas K | Republican | 373 | ![]() |
Crocilla, Leyland | Republican | 364 | ![]() |
Espinoza, Andrew R | Republican | 356 | ![]() |
Fajardo, Allan E | Republican | 311 | ![]() |
Member of County Committee, Babylon ED# 12 (Republican Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
8 Votes cast out of 334 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
Hohenberger, Cynthia | Republican | 3 | ![]() |
Ranieri, Jennifer | Republican | 3 | ![]() |
Ranieri, Edward | Republican | 2 | ![]() |
Hohenberger, James | Republican | 0 | ![]() |
Member of County Committee, Babylon ED# 30 (Republican Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
4 Votes cast out of 496 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
Stewart, Bryan | Republican | 2 | ![]() |
Atkinson, Carolyn | Republican | 1 | ![]() |
Rosenberg, Howard | Republican | 1 | ![]() |
Member of County Committee, Babylon ED# 31 (Republican Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
2 Votes cast out of 330 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
Schiavone, John | Republican | 1 | ![]() |
Schiavone, Christina | Republican | 1 | ![]() |
Gambella, III, Richard B | Republican | 0 | ![]() |
Gambella, Jr, Richard B | Republican | 0 | ![]() |
Member of County Committee, Babylon ED# 46 (Republican Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
45 Votes cast out of 516 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
Wolfram, Raymond F | Republican | 17 | ![]() |
Wolfram, Mary M | Republican | 15 | ![]() |
Crawley, Deborah A | Republican | 7 | ![]() |
Crawley, James H | Republican | 6 | ![]() |
Member of County Committee, Babylon ED# 55 (Republican Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
22 Votes cast out of 576 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
Gagliano, Palmina | Republican | 11 | ![]() |
Crawley, Ryan J | Republican | 8 | ![]() |
Crawley, Danielle | Republican | 3 | ![]() |
Member of County Committee, Babylon ED# 70 (Republican Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
5 Votes cast out of 374 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
Rogers, Thomas | Republican | 3 | ![]() |
Maletta, Charles | Republican | 2 | ![]() |
Monahan, Susan J | Republican | 0 | ![]() |
Monahan, Gene G | Republican | 0 | ![]() |
Member of County Committee, Babylon ED# 78 (Republican Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
0 Votes cast out of 360 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
Connors, Christopher G | Republican | 0 | ![]() |
Cohen, Seth | Republican | 0 | ![]() |
Doran, Christine A | Republican | 0 | ![]() |
Doran, Kerry | Republican | 0 | ![]() |
Member of County Committee, Babylon ED# 83 (Republican Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
14 Votes cast out of 284 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
Mc Quade, Melissa | Republican | 5 | ![]() |
Mc Quade, Peter | Republican | 4 | ![]() |
Ortiz, Diane P | Republican | 3 | ![]() |
Tranos, George A | Republican | 2 | ![]() |
Member of County Committee, Babylon ED# 109 (Republican Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
15 Votes cast out of 470 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
Pavlik, Judith | Republican | 4 | ![]() |
Anselmo, Marie | Republican | 4 | ![]() |
Shaw, Christopher A | Republican | 4 | ![]() |
Schmitt, Blake A | Republican | 3 | ![]() |
Member of County Committee, Babylon ED# 113 (Republican Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
4 Votes cast out of 376 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
Peckholdt, Jason | Republican | 1 | ![]() |
Peckholdt, Kelly | Republican | 1 | ![]() |
Ostermann, Lars | Republican | 1 | ![]() |
Haffner, Lauryn | Republican | 1 | ![]() |
Member of County Committee, Babylon ED# 116 (Republican Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
6 Votes cast out of 310 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
Sesto, Melanie | Republican | 3 | ![]() |
Pope, Tamara L | Republican | 2 | ![]() |
Sesto, Cirino | Republican | 1 | ![]() |
Member of County Committee, Huntington ED# 2 (Republican Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
2 Votes cast out of 642 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
Coleman, Susan J | Republican | 2 | ![]() |
Member of County Committee, Huntington ED# 13 (Republican Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
0 Votes cast out of 548 | ![]() |
Candidate | Party | Votes | Share |
---|
Member of County Committee, Huntington ED# 28 (Republican Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
0 Votes cast out of 544 | ![]() |
Candidate | Party | Votes | Share |
---|
Member of County Committee, Huntington ED# 35 (Republican Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
0 Votes cast out of 488 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
Browning, Roxanne L | Republican | 0 | ![]() |
Member of County Committee, Huntington ED# 36 (Republican Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
0 Votes cast out of 668 | ![]() |
Candidate | Party | Votes | Share |
---|
Member of County Committee, Huntington ED# 46 (Republican Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
0 Votes cast out of 400 | ![]() |
Candidate | Party | Votes | Share |
---|
Member of County Committee, Huntington ED# 53 (Republican Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
1 Votes cast out of 590 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
KLIMCHAK, MICHAEL P(Wrt) | (WriteIn) | 1 | ![]() |
Member of County Committee, Huntington ED# 57 (Republican Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
0 Votes cast out of 362 | ![]() |
Candidate | Party | Votes | Share |
---|
Member of County Committee, Huntington ED# 86 (Republican Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
0 Votes cast out of 424 | ![]() |
Candidate | Party | Votes | Share |
---|
Member of County Committee, Huntington ED# 87 (Republican Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
0 Votes cast out of 414 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
Bass, Louis M | Republican | 0 | ![]() |
Member of County Committee, Huntington ED# 120 (Republican Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
3 Votes cast out of 496 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
SCHOENFELD, DANIEL R(Wrt) | (WriteIn) | 2 | ![]() |
Forte, Jennifer L | Republican | 1 | ![]() |
Member of County Committee, Huntington ED# 124 (Republican Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
0 Votes cast out of 732 | ![]() |
Candidate | Party | Votes | Share |
---|
Member of County Committee, Huntington ED# 126 (Republican Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
4 Votes cast out of 506 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
MC NALLY, THOMAS(Wrt) | (WriteIn) | 2 | ![]() |
MC NALLY, DIANE(Wrt) | (WriteIn) | 2 | ![]() |
Member of County Committee, Huntington ED# 145 (Republican Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
0 Votes cast out of 426 | ![]() |
Candidate | Party | Votes | Share |
---|
Member of County Committee, Huntington ED# 147 (Republican Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
0 Votes cast out of 382 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
Fleites, George | Republican | 0 | ![]() |
Farrell, Terrence J | Republican | 0 | ![]() |
Member of County Committee, Huntington ED# 149 (Republican Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
0 Votes cast out of 432 | ![]() |
Candidate | Party | Votes | Share |
---|
Member of County Committee, Smithtown ED# 3 (Republican Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
60 Votes cast out of 576 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
Boylan, Albert J | Republican | 25 | ![]() |
Porfert, Robert G | Republican | 22 | ![]() |
Fajardo, Allan | Republican | 13 | ![]() |
Member of County Committee, Smithtown ED# 25 (Republican Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
24 Votes cast out of 396 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
Soulier, Joseph M | Republican | 10 | ![]() |
Massa, Rudolph | Republican | 9 | ![]() |
Marchesi, William E | Republican | 5 | ![]() |
Member of County Committee, Smithtown ED# 28 (Republican Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
62 Votes cast out of 786 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
Gambitsky, Peter J | Republican | 18 | ![]() |
Dulisse, Caprielle G | Republican | 18 | ![]() |
Musso, Paul | Republican | 15 | ![]() |
Perico, Diane | Republican | 11 | ![]() |
Member of County Committee, Smithtown ED# 31 (Republican Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
34 Votes cast out of 764 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
Zimmerman, Michael A | Republican | 13 | ![]() |
Paglino, Michael J | Republican | 12 | ![]() |
Savidge, Dawn | Republican | 5 | ![]() |
Savidge, Edward | Republican | 4 | ![]() |
Member of County Committee, Smithtown ED# 34 (Republican Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
9 Votes cast out of 614 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
Nally, Jr, Eugene F | Republican | 3 | ![]() |
Johnn, Josephine | Republican | 3 | ![]() |
Micozzi, Ryan T | Republican | 3 | ![]() |
Member of County Committee, Smithtown ED# 41 (Republican Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
5 Votes cast out of 306 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
COLAO, ANTHONY(Wrt) | (WriteIn) | 4 | ![]() |
TRIMARCO JR, VINCENT J(Wrt) | (WriteIn) | 1 | ![]() |
Member of County Committee, Smithtown ED# 44 (Republican Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
26 Votes cast out of 578 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
Espinoza, Andrew R | Republican | 10 | ![]() |
Espinoza, Trisha L | Republican | 8 | ![]() |
Freeman, Timothy F | Republican | 8 | ![]() |
Member of County Committee, Smithtown ED# 46 (Republican Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
0 Votes cast out of 424 | ![]() |
Candidate | Party | Votes | Share |
---|
Member of County Committee, Smithtown ED# 59 (Republican Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
46 Votes cast out of 928 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
Rosati, Patricia A | Republican | 20 | ![]() |
Dagnello, Vito A | Republican | 17 | ![]() |
O'Neill, Brian | Republican | 5 | ![]() |
Torres, Damian | Republican | 4 | ![]() |
Member of County Committee, Smithtown ED# 64 (Republican Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
56 Votes cast out of 1,216 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
Malloy, Thomas J | Republican | 25 | ![]() |
Di Chiara, Jr, Andrew J | Republican | 16 | ![]() |
Clancy, Brian | Republican | 15 | ![]() |
Member of County Committee, Smithtown ED# 66 (Republican Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
2 Votes cast out of 414 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
MELENDEZ, CRISTINO(Wrt) | (WriteIn) | 1 | ![]() |
O'NEIL, TIANA(Wrt) | (WriteIn) | 1 | ![]() |
Member of County Committee, Smithtown ED# 69 (Republican Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
43 Votes cast out of 578 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
Lynch, Donald G | Republican | 20 | ![]() |
Caliano, Anthony G | Republican | 16 | ![]() |
Isernia, Anthony P | Republican | 4 | ![]() |
Isernia, Alba | Republican | 3 | ![]() |
Member of County Committee, Smithtown ED# 74 (Republican Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
29 Votes cast out of 658 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
Mc Cormick, Patrick | Republican | 14 | ![]() |
Jakubowski, Angela | Republican | 12 | ![]() |
Comparetto, Donna | Republican | 3 | ![]() |
Member of County Committee, Smithtown ED# 75 (Republican Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
41 Votes cast out of 712 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
Michaels, Andrew W | Republican | 19 | ![]() |
Sarrosick, Carol A | Republican | 15 | ![]() |
Di Chiara, Janet | Republican | 7 | ![]() |
Member of County Committee, Smithtown ED# 76 (Republican Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
74 Votes cast out of 990 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
Dagnello, Dominick | Republican | 33 | ![]() |
Mangione, John F | Republican | 33 | ![]() |
Giulekas, Estelle | Republican | 4 | ![]() |
Giulekas, James | Republican | 4 | ![]() |
Member of County Committee, Smithtown ED# 79 (Republican Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
106 Votes cast out of 1,240 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
Varricchio, Julius | Republican | 48 | ![]() |
Teese, James B | Republican | 41 | ![]() |
Nowick, Kerry | Republican | 17 | ![]() |
Member of County Committee, Smithtown ED# 80 (Republican Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
18 Votes cast out of 698 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
GARBARINO, ALBERT(Wrt) | (WriteIn) | 8 | ![]() |
DETTORI, PETER E(Wrt) | (WriteIn) | 8 | ![]() |
EDSELL, WILLIAM K(Wrt) | (WriteIn) | 1 | ![]() |
ACQUISTA, JAMES V(Wrt) | (WriteIn) | 1 | ![]() |
Member of County Committee, Smithtown ED# 85 (Republican Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
61 Votes cast out of 818 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
O'Malley, Kathleen | Republican | 29 | ![]() |
Holsberg, Mitchell S | Republican | 17 | ![]() |
Unverzagt, Thomas | Republican | 15 | ![]() |
Member of County Committee, Smithtown ED# 88 (Republican Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
0 Votes cast out of 450 | ![]() |
Candidate | Party | Votes | Share |
---|