Member of Assembly, 1st Assembly District    Member of Assembly, 2nd Assembly District    Member of Assembly, 3rd Assembly District    Member of Assembly, 4th Assembly District    Member of Assembly, 5th Assembly District    Member of Assembly, 6th Assembly District    Member of Assembly, 7th Assembly District    Member of Assembly, 8th Assembly District    Member of Assembly, 9th Assembly District    Member of Assembly, 10th Assembly District    Member of Assembly, 11th Assembly District    Member of Assembly, 12th Assembly District    

Member of Assembly, 1st Assembly District (Elect 1)

90 Election Districts 100.00% 100.00%
69,822 Votes cast out of 99,439 70.22% 70.22%
Candidate Party Votes

Share

Thiele Jr, Fred W Democratic 39,195 56.14% 56.14%
Independence 1,494 2.14% 2.14%
Total 40,689 58.28% 58.28%
Collins, Heather C Republican 25,850 37.02% 37.02%
Conservative 3,283 4.70% 4.70%
Total 29,133 41.72% 41.72%

Top

Member of Assembly, 2nd Assembly District (Elect 1)

89 Election Districts 100.00% 100.00%
70,970 Votes cast out of 96,609 73.46% 73.46%
Candidate Party Votes

Share

Giglio, Jodi A Republican 34,874 49.14% 49.14%
Conservative 4,378 6.17% 6.17%
Independence 651 0.92% 0.92%
Total 39,903 56.23% 56.23%
Jens-Smith, Laura M Democratic 28,501 40.16% 40.16%
Working Families 1,640 2.31% 2.31%
Total 30,141 42.47% 42.47%
Van Helmond, William C Libertarian 926 1.30% 1.30%

Top

Member of Assembly, 3rd Assembly District (Elect 1)

73 Election Districts 100.00% 100.00%
54,492 Votes cast out of 83,359 65.37% 65.37%
Candidate Party Votes

Share

De Stefano, Joseph P Republican 26,843 49.26% 49.26%
Conservative 3,277 6.01% 6.01%
Independence 686 1.26% 1.26%
Total 30,806 56.53% 56.53%
Polgar, Steven Democratic 23,266 42.70% 42.70%
Martin, Adam Libertarian 420 0.77% 0.77%

Top

Member of Assembly, 4th Assembly District (Elect 1)

78 Election Districts 100.00% 100.00%
61,148 Votes cast out of 89,218 68.54% 68.54%
Candidate Party Votes

Share

Englebright, Steven Democratic 31,138 50.92% 50.92%
Working Families 1,839 3.01% 3.01%
Independence 789 1.29% 1.29%
Total 33,766 55.22% 55.22%
Ross, Michael S Republican 24,053 39.34% 39.34%
Conservative 2,888 4.72% 4.72%
Total 26,941 44.06% 44.06%
Fischer-Gledhill, Adam Libertarian 441 0.72% 0.72%

Top

Member of Assembly, 5th Assembly District (Elect 1)

82 Election Districts 100.00% 100.00%
60,726 Votes cast out of 88,561 68.57% 68.57%
Candidate Party Votes

Share

Smith, Douglas M Republican 32,737 53.91% 53.91%
Conservative 3,728 6.14% 6.14%
Independence 745 1.23% 1.23%
Total 37,210 61.28% 61.28%
Ianacci, Fred Democratic 23,516 38.72% 38.72%

Top

Member of Assembly, 6th Assembly District (Elect 1)

64 Election Districts 100.00% 100.00%
35,334 Votes cast out of 62,139 56.86% 56.86%
Candidate Party Votes

Share

Ramos, Philip R Democratic 25,223 71.38% 71.38%
Working Families 1,155 3.27% 3.27%
Independence 431 1.22% 1.22%
Total 26,809 75.87% 75.87%
Skelly, Ryan S Republican 7,501 21.23% 21.23%
Conservative 1,024 2.90% 2.90%
Total 8,525 24.13% 24.13%

Top

Member of Assembly, 7th Assembly District (Elect 1)

102 Election Districts 100.00% 100.00%
65,675 Votes cast out of 94,303 69.64% 69.64%
Candidate Party Votes

Share

Gandolfo, Jarett C Republican 33,528 51.05% 51.05%
Conservative 5,238 7.98% 7.98%
Independence 874 1.33% 1.33%
Total 39,640 60.36% 60.36%
Genco, Francis T Democratic 26,035 39.64% 39.64%

Top

Member of Assembly, 8th Assembly District (Elect 1)

103 Election Districts 100.00% 100.00%
72,424 Votes cast out of 98,014 73.89% 73.89%
Candidate Party Votes

Share

Fitzpatrick, Michael J Republican 40,760 56.28% 56.28%
Conservative 4,951 6.84% 6.84%
Independence 760 1.05% 1.05%
Safe Neighborhoods 144 0.20% 0.20%
Total 46,615 64.36% 64.36%
Rice, Dylan G Democratic 25,809 35.64% 35.64%

Top

Member of Assembly, 9th Assembly District (Elect 1)

(Suffolk County Portion Only)

64 Election Districts 100.00% 100.00%
38,981 Votes cast out of 55,706 69.98% 69.98%
Candidate Party Votes

Share

Durso, Michael A Republican 20,688 53.07% 53.07%
Conservative 2,205 5.66% 5.66%
Libertarian 201 0.52% 0.52%
Independence 384 0.99% 0.99%
Total 23,478 60.23% 60.23%
Brancato, Ann M Democratic 14,536 37.29% 37.29%
Working Families 967 2.48% 2.48%
Total 15,503 39.77% 39.77%

Top

Member of Assembly, 10th Assembly District (Elect 1)

105 Election Districts 100.00% 100.00%
65,681 Votes cast out of 92,555 70.96% 70.96%
Candidate Party Votes

Share

Stern, Steve Democratic 34,555 52.61% 52.61%
Working Families 1,674 2.55% 2.55%
Independence 832 1.27% 1.27%
Total 37,061 56.43% 56.43%
Silvestri, Jamie R Republican 25,516 38.85% 38.85%
Conservative 3,104 4.73% 4.73%
Total 28,620 43.57% 43.57%

Top

Member of Assembly, 11th Assembly District (Elect 1)

81 Election Districts 100.00% 100.00%
50,965 Votes cast out of 80,562 63.26% 63.26%
Candidate Party Votes

Share

Jean-Pierre, Kimberly Democratic 29,515 57.91% 57.91%
Independence 877 1.72% 1.72%
Total 30,392 59.63% 59.63%
Murray, Eugene M Republican 18,402 36.11% 36.11%
Conservative 2,171 4.26% 4.26%
Total 20,573 40.37% 40.37%

Top

Member of Assembly, 12th Assembly District (Elect 1)

121 Election Districts 100.00% 100.00%
68,217 Votes cast out of 95,780 71.22% 71.22%
Candidate Party Votes

Share

Brown, Keith Republican 30,674 44.97% 44.97%
Conservative 3,738 5.48% 5.48%
Independence 778 1.14% 1.14%
Total 35,190 51.59% 51.59%
Marcantonio, Michael A Democratic 30,918 45.32% 45.32%
Working Families 2,109 3.09% 3.09%
Total 33,027 48.41% 48.41%