District Court Judge, 3rd District, Town of Huntington (Elect 3)

178 Election Districts 100.00% 100.00%
295,730 Votes cast out of 455,592 64.91% 64.91%
Candidate Party Votes

Share

Grant-Flynn, Patricia T Democratic 52,048 17.60% 17.60%
Republican 42,011 14.21% 14.21%
Conservative 5,420 1.83% 1.83%
Independence 1,955 0.66% 0.66%
Total 101,434 34.30% 34.30%
Hackeling, Steve Democratic 48,819 16.51% 16.51%
Republican 41,411 14.00% 14.00%
Conservative 5,367 1.81% 1.81%
Independence 1,915 0.65% 0.65%
Total 97,512 32.97% 32.97%
Matthews Jr, James F Democratic 48,739 16.48% 16.48%
Republican 40,665 13.75% 13.75%
Conservative 5,465 1.85% 1.85%
Independence 1,915 0.65% 0.65%
Total 96,784 32.73% 32.73%