President and Vice President (Elect 1)

(Suffolk County Portion Only)

1,052 Election Districts 100.00% 100.00%
771,751 Votes cast out of 1,036,245 74.48% 74.48%
Candidate Party Votes

Share

Trump/Pence Republican 345,750 44.80% 44.80%
Conservative 35,503 4.60% 4.60%
Total 381,253 49.40% 49.40%
Biden/Harris Democratic 364,091 47.18% 47.18%
Working Families 16,930 2.19% 2.19%
Total 381,021 49.37% 49.37%
Jorgensen/Cohen Libertarian 4,593 0.60% 0.60%
Pierce/Ballard Independence 2,539 0.33% 0.33%
Hawkins/Walker Green 2,135 0.28% 0.28%
WEST, KANYE(Wrt) (WriteIn) 131 0.02% 0.02%
CARROLL, BRIAN(Wrt) (WriteIn) 34 0.00% 0.00%
LA RIVA, GLORIA(Wrt) (WriteIn) 20 0.00% 0.00%
SIMMONS, JADE(Wrt) (WriteIn) 9 0.00% 0.00%
BLANKENSHIP, DON(Wrt) (WriteIn) 5 0.00% 0.00%
CHARLES, MARK(Wrt) (WriteIn) 5 0.00% 0.00%
DE LA FUENTE, ROQUE "ROCKY"(Wrt) (WriteIn) 3 0.00% 0.00%
HOWARD, SHAWN(Wrt) (WriteIn) 1 0.00% 0.00%
KISHORE, JOSEPH(Wrt) (WriteIn) 1 0.00% 0.00%
HUNTER, DARIO(Wrt) (WriteIn) 1 0.00% 0.00%