Representative in Congress, 1st Congressional District (Democratic)    Representative in Congress, 2nd Congressional District (Democratic)    Representative in Congress, 3rd Congressional District (Democratic)    State Senator, 1st Senatorial District (Democratic)    Member of Assembly, 2nd Assembly District (Democratic)    Party Positions    

Representative in Congress, 1st Congressional District (Democratic Party) (Elect 1)

473 Election Districts 100.00% 100.00%
49,742 Votes cast out of 154,920 32.11% 32.11%
Candidate Party Votes

Share

Goroff, Nancy S Democratic 17,957 36.10% 36.10%
Gershon, Perry Democratic 17,296 34.77% 34.77%
Fleming, Bridget M Democratic 13,714 27.57% 27.57%
Fischer, Gregory-John Democratic 775 1.56% 1.56%

Top

Representative in Congress, 2nd Congressional District (Democratic Party) (Elect 1)

(Suffolk County Portion Only)

369 Election Districts 100.00% 100.00%
27,244 Votes cast out of 126,117 21.60% 21.60%
Candidate Party Votes

Share

Gordon, Jackie Democratic 20,236 74.28% 74.28%
Maher, Patricia Democratic 7,008 25.72% 25.72%

Top

Representative in Congress, 3rd Congressional District (Democratic Party) (Elect 1)

(Suffolk County Portion Only)

210 Election Districts 100.00% 100.00%
19,070 Votes cast out of 59,073 32.28% 32.28%
Candidate Party Votes

Share

Suozzi, Thomas R Democratic 12,977 68.05% 68.05%
D'Arrigo, Melanie Democratic 4,836 25.36% 25.36%
Weinstock, Michael Democratic 1,257 6.59% 6.59%

Top

State Senator, 1st Senatorial District (Democratic Party) (Elect 1)

212 Election Districts 100.00% 100.00%
24,597 Votes cast out of 71,782 34.27% 34.27%
Candidate Party Votes

Share

Ahearn, Laura A Democratic 8,427 34.26% 34.26%
Cartright, Valerie M Democratic 6,569 26.71% 26.71%
Schiavoni, Tommy John Democratic 5,822 23.67% 23.67%
Johnson, Skyler Democratic 2,827 11.49% 11.49%
Higgins, Nora Democratic 952 3.87% 3.87%

Top

Member of Assembly, 2nd Assembly District (Democratic Party) (Elect 1)

89 Election Districts 100.00% 100.00%
8,865 Votes cast out of 25,673 34.53% 34.53%
Candidate Party Votes

Share

Jens-Smith, Laura M Democratic 6,743 76.06% 76.06%
Schleisner, William Democratic 2,122 23.94% 23.94%

Top

President of The United States (Democratic), 1st Congressional District (Democratic)    President of The United States (Democratic), 2nd Congressional District (Democratic)    President of The United States (Democratic), 3rd Congressional District (Democratic)    Democratic Delegates to National Convention, 1st Congressional District (Democratic)    Democratic Delegates to National Convention, 2nd Congressional District (Democratic)    Democratic Delegates to National Convention, 3rd Congressional District (Democratic)    Member of County Committee, Huntington ED# 72 (Democratic)    Member of County Committee, Huntington ED# 74 (Democratic)    Member of County Committee, Huntington ED# 104 (Democratic)    Member of County Committee, Huntington ED# 109 (Democratic)    

Top

President of The United States (Democratic), 1st Congressional District (Democratic Party) (Elect 1)

(Suffolk County Portion Only)

473 Election Districts 100.00% 100.00%
50,084 Votes cast out of 154,920 32.33% 32.33%
Candidate Party Votes

Share

Biden, Joseph R Democratic 38,614 77.10% 77.10%
Sanders, Bernie Democratic 7,056 14.09% 14.09%
Warren, Elizabeth Democratic 1,590 3.17% 3.17%
Bloomberg, Michael R Democratic 906 1.81% 1.81%
Buttigieg, Pete Democratic 811 1.62% 1.62%
Yang, Andrew Democratic 450 0.90% 0.90%
Klobuchar, Amy Democratic 314 0.63% 0.63%
Gabbard, Tulsi Democratic 207 0.41% 0.41%
Patrick, Deval Democratic 55 0.11% 0.11%
Steyer, Tom Democratic 43 0.09% 0.09%
Bennet, Michael Democratic 38 0.08% 0.08%

Top

President of The United States (Democratic), 2nd Congressional District (Democratic Party) (Elect 1)

(Suffolk County Portion Only)

369 Election Districts 100.00% 100.00%
29,425 Votes cast out of 126,117 23.33% 23.33%
Candidate Party Votes

Share

Biden, Joseph R Democratic 22,863 77.70% 77.70%
Sanders, Bernie Democratic 4,314 14.66% 14.66%
Warren, Elizabeth Democratic 656 2.23% 2.23%
Bloomberg, Michael R Democratic 586 1.99% 1.99%
Buttigieg, Pete Democratic 400 1.36% 1.36%
Yang, Andrew Democratic 239 0.81% 0.81%
Klobuchar, Amy Democratic 142 0.48% 0.48%
Gabbard, Tulsi Democratic 129 0.44% 0.44%
Patrick, Deval Democratic 50 0.17% 0.17%
Steyer, Tom Democratic 29 0.10% 0.10%
Bennet, Michael Democratic 17 0.06% 0.06%

Top

President of The United States (Democratic), 3rd Congressional District (Democratic Party) (Elect 1)

(Suffolk County Portion Only)

210 Election Districts 100.00% 100.00%
19,519 Votes cast out of 59,073 33.04% 33.04%
Candidate Party Votes

Share

Biden, Joseph R Democratic 15,327 78.52% 78.52%
Sanders, Bernie Democratic 2,564 13.14% 13.14%
Warren, Elizabeth Democratic 539 2.76% 2.76%
Bloomberg, Michael R Democratic 403 2.06% 2.06%
Buttigieg, Pete Democratic 262 1.34% 1.34%
Yang, Andrew Democratic 182 0.93% 0.93%
Klobuchar, Amy Democratic 114 0.58% 0.58%
Gabbard, Tulsi Democratic 87 0.45% 0.45%
Steyer, Tom Democratic 19 0.10% 0.10%
Bennet, Michael Democratic 11 0.06% 0.06%
Patrick, Deval Democratic 11 0.06% 0.06%

Top

Democratic Delegates to National Convention, 1st Congressional District (Democratic Party) (Elect 6)

473 Election Districts 100.00% 100.00%
261,187 Votes cast out of 929,520 28.10% 28.10%
Candidate Party Votes

Share

Bishop, Timothy H Democratic 30,427 11.65% 11.65%
Hope, Judith H Democratic 26,687 10.22% 10.22%
O'Rourke, Jeanne C Democratic 25,742 9.86% 9.86%
Long, Robin L Democratic 24,462 9.37% 9.37%
Portesy, Anthony R Democratic 21,453 8.21% 8.21%
Kilmnick, David Democratic 20,824 7.97% 7.97%
Levy, Kathryn Democratic 9,385 3.59% 3.59%
Garay-Avila, Sandra Democratic 9,333 3.57% 3.57%
Schroeder, Gwynn Democratic 9,113 3.49% 3.49%
Coffey, Jennifer Democratic 7,537 2.89% 2.89%
Schneck, Brian A Democratic 6,047 2.32% 2.32%
Henry, Brendon Democratic 5,859 2.24% 2.24%
Latrobe-Bateman, Melissa M Democratic 5,803 2.22% 2.22%
Conron, William Democratic 5,442 2.08% 2.08%
Lopez, Edward Democratic 5,057 1.94% 1.94%
Frost, Kimberly M Democratic 4,648 1.78% 1.78%
Hunt-Martorano, Ashley Democratic 4,645 1.78% 1.78%
Malafi, Elizabeth Democratic 4,618 1.77% 1.77%
Wong, John Democratic 3,733 1.43% 1.43%
Oppenheim, Mindy Democratic 3,350 1.28% 1.28%
Dudkiewicz-Clayman, Lillian Democratic 3,278 1.26% 1.26%
Medeiros, Kristen Democratic 3,180 1.22% 1.22%
Anderson, Brenda Democratic 3,066 1.17% 1.17%
Ferraro III, William B Democratic 2,851 1.09% 1.09%
King, Francesca Democratic 2,598 0.99% 0.99%
Slaughter, Joshua Democratic 2,535 0.97% 0.97%
Morelli, Dante E Democratic 2,426 0.93% 0.93%
Aprile, Salvatore Democratic 2,241 0.86% 0.86%
West, Mark D Democratic 2,026 0.78% 0.78%
Strugatz, Peter Democratic 1,117 0.43% 0.43%
Champlin, James Democratic 927 0.35% 0.35%
Arloff, William J Democratic 777 0.30% 0.30%

Top

Democratic Delegates to National Convention, 2nd Congressional District (Democratic Party) (Elect 6)

(Suffolk County Portion Only)

369 Election Districts 100.00% 100.00%
156,194 Votes cast out of 756,702 20.64% 20.64%
Candidate Party Votes

Share

Martinez, Monica R Democratic 19,006 12.17% 12.17%
Gordon, Jacqueline A Democratic 18,583 11.90% 11.90%
Gregory, Du Wayne Democratic 16,855 10.79% 10.79%
Martinez, Antonio A Democratic 15,131 9.69% 9.69%
Cicillini, Carrie Ann Democratic 14,897 9.54% 9.54%
Thomas, Kevin M Democratic 13,704 8.77% 8.77%
Pineda, Mariana Democratic 6,706 4.29% 4.29%
Gilroy, Megan Democratic 4,895 3.13% 3.13%
Grechen Shirley, Liuba Democratic 4,764 3.05% 3.05%
Keihm, Christine Democratic 4,148 2.66% 2.66%
Tyrrel, Scott Democratic 4,096 2.62% 2.62%
Rios, Shirley A Democratic 3,586 2.30% 2.30%
Richards, Nora Democratic 3,540 2.27% 2.27%
Ferone, Mario Democratic 3,488 2.23% 2.23%
Tronolone, Joseph Democratic 3,331 2.13% 2.13%
Puccio, Christina G Democratic 2,768 1.77% 1.77%
Curry, Latrice C Democratic 2,604 1.67% 1.67%
Duodu-Burbridge, Jacquelene A Democratic 2,501 1.60% 1.60%
Noone, Gregory L Democratic 1,562 1.00% 1.00%
Murray III, Thomas E Democratic 1,534 0.98% 0.98%
Sclar, Jonathan M Democratic 1,277 0.82% 0.82%
Pasternak, Matthew Democratic 1,171 0.75% 0.75%
Pascale, Christopher Democratic 1,121 0.72% 0.72%
Schrank, Thomas J Democratic 1,094 0.70% 0.70%
Grasso, Jamie L Democratic 1,075 0.69% 0.69%
Zayas, Andrew Democratic 1,050 0.67% 0.67%
Perciballi, Sharon Democratic 1,043 0.67% 0.67%
Barnjak, Kristijan Democratic 664 0.43% 0.43%

Top

Democratic Delegates to National Convention, 3rd Congressional District (Democratic Party) (Elect 7)

(Suffolk County Portion Only)

210 Election Districts 100.00% 100.00%
118,071 Votes cast out of 413,511 28.55% 28.55%
Candidate Party Votes

Share

Israel, Steven J Democratic 12,601 10.67% 10.67%
Edwards, Tracey A Democratic 12,211 10.34% 10.34%
Bosworth, Judi R Democratic 10,192 8.63% 8.63%
Ventimiglia, Nancy M Democratic 10,003 8.47% 8.47%
Scheuerman, James P Democratic 9,294 7.87% 7.87%
Simon, Anthony Democratic 9,067 7.68% 7.68%
De Riggi Whitton, De Lia M Democratic 8,927 7.56% 7.56%
Majluf Villanueva, Alexandra Democratic 3,446 2.92% 2.92%
Rosen, Linda Democratic 3,308 2.80% 2.80%
Como, Michael Democratic 2,892 2.45% 2.45%
Hess, Hillary L Democratic 2,689 2.28% 2.28%
Levine, Henry Democratic 2,550 2.16% 2.16%
Nanda, Simran Democratic 2,548 2.16% 2.16%
Sauberman, Joshua Democratic 2,052 1.74% 1.74%
Rubenstein, Madeline Democratic 1,976 1.67% 1.67%
Anjam, Saima Democratic 1,680 1.42% 1.42%
Bradbury Cleary, Kathleen Democratic 1,643 1.39% 1.39%
Goldberg, Doretta Katzter Democratic 1,631 1.38% 1.38%
Ramnarain, Navindra Democratic 1,564 1.32% 1.32%
Rosenberg, Dina Democratic 1,552 1.31% 1.31%
Stein, Marc A Democratic 1,361 1.15% 1.15%
Rossi, Alina Democratic 1,175 1.00% 1.00%
Lipner, Judith Democratic 1,131 0.96% 0.96%
Martin, Charlotte M Democratic 1,108 0.94% 0.94%
Kim, Elizabeth H Democratic 1,106 0.94% 0.94%
Rossi, Danna J Democratic 1,104 0.94% 0.94%
Silverman, Lawrence H Democratic 1,033 0.87% 0.87%
Liu, Yang Democratic 1,029 0.87% 0.87%
Li Ye, Jing Democratic 1,021 0.86% 0.86%
Xing Hou, Jia Democratic 811 0.69% 0.69%
Rha, Megan Democratic 749 0.63% 0.63%
Witten, Matthew R Democratic 698 0.59% 0.59%
Miah, Hassan Democratic 658 0.56% 0.56%
Nobles, Donald D Democratic 613 0.52% 0.52%
Chiang, Ignatius Democratic 543 0.46% 0.46%
Roach, Justin Paul Democratic 534 0.45% 0.45%
Raciti, Tyler J Democratic 477 0.40% 0.40%
Jainchill, Barbara Tavora Democratic 468 0.40% 0.40%
Blanchard, Bernard Democratic 345 0.29% 0.29%
Falquecee, Joesph Democratic 281 0.24% 0.24%

Top

Member of County Committee, Huntington ED# 72 (Democratic Party) (Elect 2)

1 Election Districts 100.00% 100.00%
175 Votes cast out of 678 25.81% 25.81%
Candidate Party Votes

Share

Tabibzada, Deanna L Democratic 53 30.29% 30.29%
Tabibzada, Maryann L Democratic 51 29.14% 29.14%
Scola, Rick C Democratic 40 22.86% 22.86%
Wuestman, James W Democratic 31 17.71% 17.71%

Top

Member of County Committee, Huntington ED# 74 (Democratic Party) (Elect 2)

1 Election Districts 100.00% 100.00%
152 Votes cast out of 640 23.75% 23.75%
Candidate Party Votes

Share

Lombardo, Nina M Democratic 69 45.39% 45.39%
Marino, Daniel D Democratic 51 33.55% 33.55%
Marino, Ralph Democratic 32 21.05% 21.05%

Top

Member of County Committee, Huntington ED# 104 (Democratic Party) (Elect 2)

1 Election Districts 100.00% 100.00%
181 Votes cast out of 592 30.57% 30.57%
Candidate Party Votes

Share

Bennett, Tracey Democratic 71 39.23% 39.23%
Martinez, Erika G Democratic 70 38.67% 38.67%
Kelly, James P Democratic 40 22.10% 22.10%

Top

Member of County Committee, Huntington ED# 109 (Democratic Party) (Elect 2)

1 Election Districts 100.00% 100.00%
479 Votes cast out of 1,914 25.03% 25.03%
Candidate Party Votes

Share

Goldstein, Gerald Democratic 197 41.13% 41.13%
Garcia, Aleyda A Democratic 147 30.69% 30.69%
Orelli, Kevin S Democratic 135 28.18% 28.18%