Supervisor, Town of East Hampton    Town Clerk, Town of East Hampton    Superintendent of Highways, Town of East Hampton    Town Justice, Town of East Hampton    Councilman, Town of East Hampton    Assessor, Town of East Hampton    Trustee, Town of East Hampton    

Supervisor, Town of East Hampton (Elect 1)

19 Election Districts 100.00% 100.00%
6,556 Votes cast out of 19,821 33.08% 33.08%
Candidate Party Votes

Share

Van Scoyoc, Peter K Democratic 2,976 45.39% 45.39%
Working Families 147 2.24% 2.24%
Total 3,123 47.64% 47.64%
Bragman, Jeffrey Independence 1,843 28.11% 28.11%
Walles, Kenneth I Republican 1,304 19.89% 19.89%
Conservative 286 4.36% 4.36%
Total 1,590 24.25% 24.25%

Top

Town Clerk, Town of East Hampton (Elect 1)

19 Election Districts 100.00% 100.00%
5,831 Votes cast out of 19,821 29.42% 29.42%
Candidate Party Votes

Share

Brennan, Carole A Democratic 3,819 65.49% 65.49%
Republican 1,636 28.06% 28.06%
Conservative 376 6.45% 6.45%
Total 5,831 100.00% 100.00%

Top

Superintendent of Highways, Town of East Hampton (Elect 1)

19 Election Districts 100.00% 100.00%
5,425 Votes cast out of 19,821 27.37% 27.37%
Candidate Party Votes

Share

Lynch, Stephen K Democratic 4,421 81.49% 81.49%
Independence 1,004 18.51% 18.51%
Total 5,425 100.00% 100.00%

Top

Town Justice, Town of East Hampton (Elect 1)

19 Election Districts 100.00% 100.00%
5,910 Votes cast out of 19,821 29.82% 29.82%
Candidate Party Votes

Share

Tekulsky, Steven Democratic 3,768 63.76% 63.76%
Republican 1,598 27.04% 27.04%
Conservative 332 5.62% 5.62%
Working Families 212 3.59% 3.59%
Total 5,910 100.00% 100.00%

Top

Councilman, Town of East Hampton (Elect 2)

19 Election Districts 100.00% 100.00%
12,459 Votes cast out of 39,642 31.43% 31.43%
Candidate Party Votes

Share

Rogers, Cate Democratic 3,362 26.98% 26.98%
Working Families 253 2.03% 2.03%
Total 3,615 29.02% 29.02%
Burke-Gonzalez, Kathee Democratic 3,354 26.92% 26.92%
Working Families 243 1.95% 1.95%
Total 3,597 28.87% 28.87%
Karpinski, Joseph B Republican 1,586 12.73% 12.73%
Conservative 372 2.99% 2.99%
Total 1,958 15.72% 15.72%
Aman, George B Republican 1,464 11.75% 11.75%
Conservative 337 2.70% 2.70%
Total 1,801 14.46% 14.46%
Whelan, John P Independence 1,488 11.94% 11.94%

Top

Assessor, Town of East Hampton (Elect 1)

19 Election Districts 100.00% 100.00%
5,798 Votes cast out of 19,821 29.25% 29.25%
Candidate Party Votes

Share

De Pasquale, Eugene Democratic 3,771 65.04% 65.04%
Republican 1,625 28.03% 28.03%
Conservative 402 6.93% 6.93%
Total 5,798 100.00% 100.00%

Top

Trustee, Town of East Hampton (Elect 9)

19 Election Districts 100.00% 100.00%
50,807 Votes cast out of 178,389 28.48% 28.48%
Candidate Party Votes

Share

Grimes, James C Democratic 3,643 7.17% 7.17%
Republican 1,663 3.27% 3.27%
Conservative 318 0.63% 0.63%
Total 5,624 11.07% 11.07%
Bock, Francis J Democratic 4,173 8.21% 8.21%
Mc Graw-Keber, Susan F Democratic 3,720 7.32% 7.32%
Working Families 302 0.59% 0.59%
Total 4,022 7.92% 7.92%
Taylor, William F Democratic 3,670 7.22% 7.22%
Working Families 301 0.59% 0.59%
Total 3,971 7.82% 7.82%
Dollinger, Benjamin P Democratic 3,891 7.66% 7.66%
Cataletto, David J Democratic 3,547 6.98% 6.98%
Working Families 338 0.67% 0.67%
Total 3,885 7.65% 7.65%
Garneau, Tim Democratic 3,518 6.92% 6.92%
Working Families 315 0.62% 0.62%
Total 3,833 7.54% 7.54%
Aldred, John M Democratic 3,468 6.83% 6.83%
Martinsen, Michael L Democratic 3,330 6.55% 6.55%
Talmage, David H Republican 2,333 4.59% 4.59%
Cornelia, Reginald W Republican 1,644 3.24% 3.24%
Conservative 347 0.68% 0.68%
Total 1,991 3.92% 3.92%
Vilar Jr, Manuel Republican 1,935 3.81% 3.81%
Schaffer, Alfred P Republican 1,840 3.62% 3.62%
Rubenstein, Lona Republican 1,466 2.89% 2.89%
Conservative 312 0.61% 0.61%
Total 1,778 3.50% 3.50%
Wolter, Willy J Republican 1,454 2.86% 2.86%
Conservative 249 0.49% 0.49%
Total 1,703 3.35% 3.35%
Schwartz, Deborah Ann Republican 1,620 3.19% 3.19%
Drew II, Richard P Working Families 546 1.07% 1.07%
Independence 864 1.70% 1.70%
Total 1,410 2.78% 2.78%