County Legislator, 13th Legislative District (Republican)
County Legislator, 14th Legislative District (Republican)
Supervisor, Town of Huntington (Republican)
Council member, Town of Huntington (Republican)
Supervisor, Town of Smithtown (Republican)
Council member, Town of Smithtown (Republican)
Party Positions
County Legislator, 13th Legislative District (Republican Party) (Elect 1) |
|
|
|
69 Election Districts | ![]() |
4,937 Votes cast out of 26,941 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
Formica, Salvatore | Republican | 2,847 | ![]() |
Black, Frank | Republican | 2,090 | ![]() |
County Legislator, 14th Legislative District (Republican Party) (Elect 1) |
|
|
|
63 Election Districts | ![]() |
1,545 Votes cast out of 20,012 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
Renna, Richard J | Republican | 1,026 | ![]() |
Cullinane, Shawn S | Republican | 519 | ![]() |
Supervisor, Town of Huntington (Republican Party) (Elect 1) |
|
|
|
185 Election Districts | ![]() |
5,885 Votes cast out of 47,205 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
Smyth, Edmund J | Republican | 3,592 | ![]() |
Lupinacci, Brooke A | Republican | 2,293 | ![]() |
Council member, Town of Huntington (Republican Party) (Elect 2) |
|
|
|
185 Election Districts | ![]() |
11,469 Votes cast out of 94,410 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
Bennardo, David P | Republican | 3,646 | ![]() |
Grizopoulos, Gregory | Republican | 3,380 | ![]() |
Posillico, John | Republican | 2,250 | ![]() |
Cook, Eugene | Republican | 2,193 | ![]() |
Supervisor, Town of Smithtown (Republican Party) (Elect 1) |
|
|
|
92 Election Districts | ![]() |
6,822 Votes cast out of 37,686 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
Wehrheim, Edward R | Republican | 3,746 | ![]() |
Trotta, Robert | Republican | 3,076 | ![]() |
Council member, Town of Smithtown (Republican Party) (Elect 2) |
|
|
|
92 Election Districts | ![]() |
13,347 Votes cast out of 75,372 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
Mc Carthy, Thomas J | Republican | 3,867 | ![]() |
Nowick, Lynne C | Republican | 3,858 | ![]() |
Semprini, Robert | Republican | 2,840 | ![]() |
Tierney-Varello, Joann | Republican | 2,782 | ![]() |
Member of County Committee, Brookhaven ED# 264 (Republican)
Member of County Committee, Islip ED# 18 (Republican)
Member of County Committee, Islip ED# 42 (Republican)
Member of County Committee, Islip ED# 143 (Republican)
Member of County Committee, Brookhaven ED# 264 (Republican Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
26 Votes cast out of 1,638 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
Darjania, Natalie | Republican | 15 | ![]() |
Gasowski, Jerry | Republican | 9 | ![]() |
Tenek, Catherine D | Republican | 2 | ![]() |
Member of County Committee, Islip ED# 18 (Republican Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
17 Votes cast out of 706 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
Concepcion, Milynn | Republican | 7 | ![]() |
Di Lorenzo, Jacquelyn | Republican | 6 | ![]() |
Romano, Scott M | Republican | 4 | ![]() |
Member of County Committee, Islip ED# 42 (Republican Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
7 Votes cast out of 1,048 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
Klein, Richard C | Republican | 3 | ![]() |
Weber, Raymond M | Republican | 3 | ![]() |
Rios, Anthony L | Republican | 1 | ![]() |
Member of County Committee, Islip ED# 143 (Republican Party) (Elect 2) |
|
|
|
1 Election Districts | ![]() |
12 Votes cast out of 1,040 | ![]() |
Candidate | Party | Votes | Share |
---|---|---|---|
Wittman, Jennifer L | Republican | 5 | ![]() |
Carroll, Joseph R | Republican | 4 | ![]() |
Edelman, Jeffrey J | Republican | 3 | ![]() |