UT - Unclassified Title - No specification available.
NS - No specification available.
IMPORTANT NOTE
Civil Service Job Title Search |
||||
Spec_No | Job Title | Juris Class |
||
0902 | ADMINISTRATIVE ASSISTANT | C | ||
0902 | ADMINISTRATIVE ASSISTANT | NC | ||
0902 | ADMINISTRATIVE ASSISTANT | NC(PT) | ||
7775 | AIRPORT ADMINISTRATIVE ASSISTANT | C | ||
5076 | AIRPORT IDENTIFICATION TECHNICIAN | C | ||
9318 | ASSISTANT TO THE COUNTY CLERK | NC | ||
9089 | ASSISTANT TO THE PRESIDENT (COMMUNITY COLLEGE) | NC | ||
0101 | CALL CENTER REPRESENTATIVE | C | ||
0103 | CALL CENTER MANAGER | C | ||
0101 | CALL CENTER REPRESENTATIVE | NC(PT) | ||
0100 | CALL CENTER REPRESENTATIVE (SPANISH SPEAKING) | C | ||
0099 | CALL CENTER REPRESENTATIVE II | C | ||
0201 | CASHIER | C | ||
0201 | CASHIER | NC | ||
0201 | CASHIER | NC(PT) | ||
0209 | CASHIER (SPANISH SPEAKING) | C | ||
0200 | CASHIER FISHERS ISLAND FERRY DISTRICT | NC | ||
0028 (NS) |
CHIEF OFFICE ASSISTANT | C | ||
0011 | CLERK | C | ||
0011 | CLERK | NC | ||
0011 | CLERK | NC(PT) | ||
3801 | COLLEGE AIDE | NC(PT) | ||
9078 | COLLEGE WAREHOUSE/MAIL SERVICES COORDINATOR | C | ||
0107 | CONSTITUENT SERVICES REPRESENTATIVE | P(NC) | ||
0105 | CONSTITUENT SERVICES SUPERVISOR | C | ||
0645 | COURT RECORDS SUPERVISOR | C | ||
0049 | LAW LIBRARY CLERK | C | ||
0017 | MAIL CLERK | C | ||
0019 | MAIL ROOM SUPERVISOR | C | ||
0073 | MARITIME RECORDS CLERK | C | ||
0070 | MEDICAL RECORDS CLERK | C | ||
0069 | MEDICAL RECORDS CLERK (SPANISH SPEAKING) | C | ||
0067 | MEDICAL TRANSCRIPTIONIST | C | ||
2801 | MORGUE CLERK | C | ||
2801 | MORGUE CLERK | NC(PT) | ||
0271 | MORTGAGE TAX CLERK | C | ||
0025 | OFFICE ASSISTANT | C | ||
0025 | OFFICE ASSISTANT | NC | ||
0025 | OFFICE ASSISTANT | NC(PT) | ||
0029 (NS) |
OFFICE ASSISTANT (SPANISH SPEAKING) | C | ||
0029 | OFFICE ASSISTANT (SPANISH SPEAKING) | NC(PT) | ||
0164 | POLICE OPERATIONS AIDE | C | ||
0167 | POLICE OPERATIONS AIDE (SPANISH SPEAKING) | C | ||
0027 | PRINCIPAL OFFICE ASSISTANT | C | ||
0033 | PRINCIPAL STENOGRAPHER | C | ||
0746 | RECORDS MANAGEMENT ASSISTANT | C | ||
0036 (NS) |
SECRETARIAL ASSISTANT | C | ||
0104 | SENIOR CALL CENTER REPRESENTATIVE | C | ||
0202 | SENIOR CASHIER | C | ||
0012 | SENIOR CLERK | C | ||
0012 | SENIOR CLERK | NC(PT) | ||
0018 | SENIOR MAIL CLERK | C | ||
0071 | SENIOR MEDICAL RECORDS CLERK | C | ||
0026 | SENIOR OFFICE ASSISTANT | C | ||
0026 | SENIOR OFFICE ASSISTANT | NC | ||
0026 | SENIOR OFFICE ASSISTANT | NC(PT) | ||
0024 | SENIOR OFFICE ASSISTANT (SPANISH SPEAKING) | C | ||
0163 | SENIOR POLICE OPERATIONS AIDE | C | ||
0032 | SENIOR STENOGRAPHER | C | ||
0032 | SENIOR STENOGRAPHER | NC(PT) | ||
0146 | SENIOR TAX CASHIER | C | ||
0031 | STENOGRAPHER | C | ||
0031 | STENOGRAPHER | NC(PT) | ||
0030 | STENOGRAPHER (SPANISH SPEAKING) | C | ||
0009 | SUPPORT SERVICES SUPERVISOR | C | ||
0145 | TAX CASHIER | C | ||
0145 | TAX CASHIER | NC(PT) | ||
0074 | TAX DEED SPECIALIST | C | ||
0075 | TAX HISTORY CLERK | C | ||
0076 | TAX HISTORY SUPERVISOR | C | ||
0056 | TRAFFIC COURT SPECIALIST | C | ||
0056 | TRAFFIC COURT SPECIALIST | P(NC)PT | ||
0047 | TRAFFIC COURT SPECIALIST TRAINEE | C | ||
0048 | TRAFFIC COURT SPECIALIST TRAINEE (SPANISH SPEAKING) | C | ||
0038 | WORD PROCESSING TECHNICIAN | C |
Juris Class | |
A - | Assignment (Law Enforcement assignment based on current permanent competitive status.) |
C - | Competitive |
L - | Labor |
NC - | Non-Competitive |
PT - | Part-Time |
P - | Pending |
UNC - | Unclassified Position |
Bargaining Unit (BU) | Indicates union representation for employees working in County departments. |
Return to top |