UT - Unclassified Title - No specification available.
NS - No specification available.
IMPORTANT NOTE
Civil Service Job Title Search |
||||
Spec_No | Job Title | Juris Class |
||
7204 | ASSISTANT DIRECTOR OF COUNTY FLEET SERVICES | C | ||
7229 | ASSISTANT DIRECTOR OF HIGHWAY AND FLEET MAINTENANCE | C | ||
1610 | ASSISTANT DIRECTOR OF TRAFFIC SAFETY | C | ||
7198 | ASSISTANT FLEET SERVICE MANAGER | C | ||
7379 | ASSISTANT SCHOOL BUS DRIVER COORDINATOR | C | ||
1694 | ASSISTANT SCHOOL TRANSPORTATION SUPERVISOR | C | ||
0916 | ASSISTANT TOWN DIRECTOR OF PUBLIC TRANSPORTATION AND TRAFFIC SAFETY | C | ||
1686 | ASSISTANT TOWN DIRECTOR OF TRAFFIC SAFETY | C | ||
7231 | BOAT OPERATOR | NC | ||
1696 | BOCES TRANSPORTATION ADMINISTRATOR | C | ||
7220 | BUS DRIVER | NC | ||
1639 | BUS MAINTENANCE SUPERVISOR | C | ||
1641 | BUS TRANSPORTATION TECHNICIAN | C | ||
7385 | CHIEF ENGINE OPERATOR | NC | ||
7389 | CHIEF ENGINEER (FISHERS ISLAND FERRY DISTRICT) | NC | ||
1624 | CHIEF PLANNER (TRANSPORTATION) | C | ||
7215 | COURIER | NC | ||
7374 | DECKHAND | L | ||
7383 | DECKHAND (FISHERS ISLAND FERRY DISTRICT) | L | ||
7200 | DIRECTOR OF COUNTY FLEET SERVICES | C | ||
7230 | DIRECTOR OF HIGHWAY AND FLEET MAINTENANCE | C | ||
7330 | DIRECTOR OF HIGHWAY CONSTRUCTION | C | ||
9412 | DIRECTOR OF TRAFFIC SAFETY | C | ||
1622 | DIRECTOR OF TRANSPORTATION OPERATIONS | C | ||
7211 | DRIVER MESSENGER | NC | ||
7207 | EVIDENCE RECOVERY TOW OPERATOR | NC | ||
7375 | FERRY CAPTAIN | NC | ||
7388 | FERRY CAPTAIN (FISHERS ISLAND FERRY DISTRICT) | NC | ||
7199 | FLEET LIAISON OFFICER | C | ||
7190 | FLEET MANAGEMENT SPECIALIST | C | ||
7196 | FLEET SERVICE MANAGER | C | ||
7386 | FREIGHT AGENT (FISHERS ISLAND FERRY DISTRICT) | NC | ||
7377 | HEAD SCHOOL BUS DRIVER | NC | ||
7317 | HIGHWAY CONSTRUCTION COORDINATOR | C | ||
7310 | HIGHWAY EQUIPMENT SUPERVISOR | C | ||
7309 | HIGHWAY GENERAL SUPERVISOR | C | ||
7318 | HIGHWAY PROJECT INSPECTOR | C | ||
7311 | HIGHWAY ZONE SUPERVISOR | C | ||
7390 | MARINE OPERATIONS SUPERVISOR (FISHERS ISLAND FERRY DISTRICT) | NC | ||
7221 | MINIBUS DRIVER | NC | ||
1627 | PLANNER (TRANSPORTATION) | C | ||
1625 | PRINCIPAL PLANNER (TRANSPORTATION) | C | ||
1642 | PUBLIC TRANSPORTATION ANALYST I | C | ||
1643 | PUBLIC TRANSPORTATION ANALYST II | C | ||
1646 | PUBLIC TRANSPORTATION OPERATIONS ASSISTANT | C | ||
1645 | PUBLIC TRANSPORTATION OPERATIONS SUPERVISOR | C | ||
7232 | PUMPOUT BOAT OPERATOR | NC | ||
7225 | SCHOOL BUS DRIVER | NC | ||
7378 | SCHOOL BUS DRIVER COORDINATOR | C | ||
7376 | SCHOOL TRANSPORTATION ASSISTANT | P(C) | ||
1693 | SCHOOL TRANSPORTATION COORDINATOR | C | ||
1691 | SCHOOL TRANSPORTATION SUPERVISOR | C | ||
7233 | SENIOR BOAT OPERATOR | NC | ||
1615 | SENIOR CITIZENS BUS SERVICE SUPERVISOR | C | ||
1618 | SENIOR CITIZENS TRANSPORTATION COORDINATOR | C | ||
1626 | SENIOR PLANNER (TRANSPORTATION) | C | ||
1631 | SPECIAL TRANSPORTATION COORDINATOR | C | ||
5171 | TAXI AND TOW TRUCK LICENSING AND SAFETY INSPECTOR | C | ||
1687 | TOWN DIRECTOR OF TRAFFIC SAFETY | C | ||
1605 | TRAFFIC ENGINEER I | C | ||
1606 | TRAFFIC ENGINEER II | C | ||
1607 | TRAFFIC ENGINEER III | C | ||
1689 | TRAFFIC SAFETY EDUCATOR | C | ||
1685 | TRAFFIC SIGNAL MAINTENANCE SUPERVISOR | C | ||
1601 | TRAFFIC TECHNICIAN I | C | ||
1602 | TRAFFIC TECHNICIAN II | C | ||
1603 | TRAFFIC TECHNICIAN III | C | ||
1620 | TRANSPORTATION COORDINATOR | C | ||
7384 | TUGBOAT CAPTAIN | NC | ||
7387 | WATERWAYS MAINTENANCE MECHANIC III | NC |
Juris Class | |
A - | Assignment (Law Enforcement assignment based on current permanent competitive status.) |
C - | Competitive |
L - | Labor |
NC - | Non-Competitive |
PT - | Part-Time |
P - | Pending |
UNC - | Unclassified Position |
Bargaining Unit (BU) | Indicates union representation for employees working in County departments. |
Return to top |